All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

WM,DE,CAT,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Fri 2025-01-10 YTD
Return
TRR
Price
WM
×
+2.63%
2025-01-10
29.14 TRR
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
−3.64%
2025-01-10
89.32 TRR
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
−3.31%
2025-01-10
24.68 TRR
2025-01-10
Caterpillar Inc NYSE Common Stock
CNI
×
−1.61%
2025-01-10
65.41 TRR
2025-01-10
Canadian National Railway Co NYSE Common Stock
MSFT
×
−0.68%
2025-01-10
2414.7 TRR
2025-01-10
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Fri 2025-01-10 Overall
Return
Exponential
Trendline
WM
×
+763.18%
+7.67%/yr
+7.07%/yr
(R2=0.694)
Waste Management Inc NYSE Common Stock
DE
×
+2,355.35%
+11.61%/yr
+11.51%/yr
(R2=0.923)
Deere & Company NYSE Common Stock
CAT
×
+1,918.40%
+10.86%/yr
+9.43%/yr
(R2=0.906)
Caterpillar Inc NYSE Common Stock
CNI
×
+6,441.23%
+15.42%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+5,951.57%
+15.11%/yr
+10.32%/yr
(R2=0.722)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Fri 2025-01-10 Start
Value
End
Value
WM
×
$10,000.00
1995-11-17
$86,318.20
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1995-11-17
$245,534.86
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$201,840.14
2025-01-10
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$654,123.04
2025-01-10
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$605,156.72
2025-01-10
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year WM DE CAT CNI MSFT
2025 (YTD) +2.63% −3.64% −3.31% −1.61% −0.68%
2024 +10.87% +4.34% +20.93% −19.96% +9.55%
2023 +12.43% −8.54% +21.87% +4.34% +53.06%
2022 −10.30% +18.90% +11.40% −6.98% −32.40%
2021 +34.37% +20.39% +8.33% +6.67% +42.45%
2020 +4.05% +55.83% +25.26% +22.17% +40.62%
2019 +27.53% +15.65% +16.85% +21.68% +54.03%
2018 +3.36% −4.71% −19.10% −10.31% +18.54%
2017 +21.89% +51.63% +71.41% +21.85% +37.81%
2016 +33.62% +36.12% +39.22% +20.33% +12.75%
2015 +6.34% −11.91% −23.53% −18.17% +21.80%
2014 +17.34% −1.29% +2.70% +21.65% +26.59%
2013 +35.79% +6.63% +1.89% +25.45% +42.15%
2012 +5.81% +12.33% −0.13% +15.93% +4.00%
2011 −10.36% −7.72% −4.30% +16.83% −7.27%
2010 +11.59% +54.02% +66.04% +22.59% −7.91%
2009 +3.45% +41.03% +29.71% +46.94% +56.20%
2008 +4.65% −58.10% −36.86% −20.26% −44.44%
2007 −12.33% +90.83% +15.74% +6.43% +16.09%
2006 +21.19% +38.78% +5.21% +6.31% +13.00%
2005 +0.76% −9.70% +15.63% +28.07% −4.22%
2004 +0.52% +12.62% +13.74% +42.94% +5.69%
2003 +26.82% +41.76% +78.23% +52.42% +4.85%
2002 −29.82% +4.59% −14.51% −14.34% −23.77%
2001 +13.31% −4.02% +8.75% +63.23% +50.37%
2000 +56.24% +4.56% −2.78% +11.10% −64.06%
1999 −64.09% +31.40% −0.37% +1.62% +63.98%
1998 +16.96% −43.24% −6.63% +10.21% +111.17%
1997 +21.09% +43.73% +26.75% +24.84% +53.86%
1996 +63.44% +14.44% +23.93% +146.17% +82.21%
1995 +61.81% +73.57% +3.95% +0.07% +39.99%
1994 −2.58% −10.18% +20.69% +47.68%
1993 −23.65% +69.81% +61.48% −8.08%
1992 −19.52% −7.27% +18.78% +11.85%
1991 +186.04% +3.39% −9.43% +115.25%
1990 +237.70% −25.58% −23.48% +62.95%
1989 −36.69% +25.64% −13.06% +56.14%
1988 −47.81% +34.44% −1.70% −5.99%
1987 +46.81% +47.91% +115.34%
1986 −19.74% −5.49% +70.20%
1985 −3.56% +30.52%
1984 −23.21% −36.89%
1983 +29.11% +13.47%
1982 −14.83% −30.35%
1981 −28.61% −12.18%
1980 +14.84% +13.78%
1979 +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.19%
1975 +18.64%
1974 −21.57%
1973 +4.44%
1972 +41.30%

Drawdowns

Fri 1995-11-17? to Fri 2025-01-10 Current
Drawdown
Worst
Drawdown
WM
×
−9.25% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−12.25% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−16.02% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−31.11% −47.88%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−10.68% −75.73%
2009-03-09
Microsoft Corporation NASDAQ Common Stock