All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

WM,DE,CAT,CNI: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Mon 2025-01-13 YTD
Return
TRR
Price
WM
×
+2.74%
2025-01-13
29.17 TRR
2025-01-13
Waste Management Inc NYSE Common Stock
DE
×
+1.37%
2025-01-13
93.97 TRR
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
−1.33%
2025-01-13
65.62 TRR
2025-01-13
Canadian National Railway Co NYSE Common Stock

Returns

Fri 1995-11-17? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
WM
×
+764.35%
+7.68%/yr
+7.07%/yr
(R2=0.694)
Waste Management Inc NYSE Common Stock
DE
×
+2,483.59%
+11.80%/yr
+11.51%/yr
(R2=0.923)
Deere & Company NYSE Common Stock
CAT
×
+1,983.33%
+10.98%/yr
+9.43%/yr
(R2=0.906)
Caterpillar Inc NYSE Common Stock
CNI
×
+6,461.52%
+15.43%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock

Growth of $10,000

Fri 1995-11-17? to Mon 2025-01-13 Start
Value
End
Value
WM
×
$10,000.00
1995-11-17
$86,434.82
2025-01-13
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1995-11-17
$258,359.38
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$208,333.33
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$656,151.83
2025-01-13
Canadian National Railway Co NYSE Common Stock

Annual Returns

Year WM DE CAT CNI
2025 (YTD) +2.74% +1.37% −0.17% −1.33%
2024 +10.87% +4.34% +20.93% −19.97%
2023 +12.43% −8.54% +21.87% +4.35%
2022 −10.30% +18.90% +11.39% −6.99%
2021 +34.36% +20.39% +8.33% +6.67%
2020 +4.05% +55.84% +25.26% +22.18%
2019 +27.54% +15.65% +16.84% +21.69%
2018 +3.35% −4.71% −19.10% −10.32%
2017 +21.90% +51.63% +71.40% +21.85%
2016 +33.61% +36.12% +39.24% +20.34%
2015 +6.36% −11.91% −23.54% −18.17%
2014 +17.33% −1.29% +2.70% +21.67%
2013 +35.82% +6.63% +1.89% +25.45%
2012 +5.81% +12.33% −0.13% +15.93%
2011 −10.39% −7.71% −4.30% +16.83%
2010 +11.59% +54.03% +66.05% +22.58%
2009 +3.45% +41.02% +29.70% +46.99%
2008 +4.68% −58.09% −36.87% −20.29%
2007 −12.36% +90.83% +15.74% +6.43%
2006 +21.18% +38.81% +5.22% +6.31%
2005 +0.76% −9.70% +15.62% +28.13%
2004 +0.52% +12.59% +13.74% +42.94%
2003 +26.80% +41.75% +78.27% +52.38%
2002 −29.79% +4.59% −14.54% −14.34%
2001 +13.27% −3.98% +8.74% +63.21%
2000 +56.21% +4.56% −2.75% +11.11%
1999 −64.07% +31.40% −0.37% +1.62%
1998 +16.95% −43.25% −6.66% +10.21%
1997 +21.08% +43.72% +26.74% +24.83%
1996 +63.48% +14.43% +23.98% +146.08%
1995 +61.81% +73.66% +3.95% +0.13%
1994 −2.65% −10.25% +20.61%
1993 −23.63% +69.89% +61.56%
1992 −19.47% −7.27% +18.77%
1991 +185.97% +3.39% −9.42%
1990 +237.64% −25.63% −23.46%
1989 −36.68% +25.73% −13.06%
1988 −47.81% +34.43% −1.78%
1987 +46.83% +47.99%
1986 −19.73% −5.50%
1985 −3.56% +30.53%
1984 −23.21% −36.87%
1983 +29.13% +13.45%
1982 −14.82% −30.39%
1981 −28.61% −12.11%
1980 +14.84% +13.70%
1979 +4.21%
1978 +34.62%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Fri 1995-11-17? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
WM
×
−9.15% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−7.69% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−30.92% −47.85%
2009-03-09
Canadian National Railway Co NYSE Common Stock