All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

WM,DE,CAT,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Wed 1988-06-22? to Mon 2025-01-13 YTD
Return
TRR
Price
WM
×
+2.74%
2025-01-13
29.17 TRR
2025-01-13
Waste Management Inc NYSE Common Stock
DE
×
+1.37%
2025-01-13
93.97 TRR
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
−1.12%
2025-01-13
2404.55 TRR
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Returns

Wed 1988-06-22? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
WM
×
+2,817.21%
+9.67%/yr
+8.24%/yr
(R2=0.779)
Waste Management Inc NYSE Common Stock
DE
×
+4,971.49%
+11.34%/yr
+11.42%/yr
(R2=0.952)
Deere & Company NYSE Common Stock
CAT
×
+2,494.85%
+9.31%/yr
+9.82%/yr
(R2=0.940)
Caterpillar Inc NYSE Common Stock
MSFT
×
+54,143.92%
+18.79%/yr
+14.57%/yr
(R2=0.832)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Wed 1988-06-22? to Mon 2025-01-13 Start
Value
End
Value
WM
×
$10,000.00
1988-06-22
$291,720.55
2025-01-13
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1988-06-22
$507,148.76
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1988-06-22
$259,484.61
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
$10,000.00
1988-06-22
$5,424,392.15
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year WM DE CAT MSFT
2025 (YTD) +2.74% +1.37% −0.17% −1.12%
2024 +10.87% +4.34% +20.93% +9.55%
2023 +12.43% −8.54% +21.87% +53.07%
2022 −10.30% +18.90% +11.39% −32.40%
2021 +34.36% +20.39% +8.33% +42.46%
2020 +4.05% +55.84% +25.26% +40.61%
2019 +27.54% +15.65% +16.84% +54.04%
2018 +3.35% −4.71% −19.10% +18.53%
2017 +21.90% +51.63% +71.40% +37.83%
2016 +33.61% +36.12% +39.24% +12.73%
2015 +6.36% −11.91% −23.54% +21.80%
2014 +17.33% −1.29% +2.70% +26.61%
2013 +35.82% +6.63% +1.89% +42.18%
2012 +5.81% +12.33% −0.13% +3.97%
2011 −10.39% −7.71% −4.30% −7.26%
2010 +11.59% +54.03% +66.05% −7.91%
2009 +3.45% +41.02% +29.70% +56.25%
2008 +4.68% −58.09% −36.87% −44.45%
2007 −12.36% +90.83% +15.74% +16.12%
2006 +21.18% +38.81% +5.22% +12.96%
2005 +0.76% −9.70% +15.62% −4.21%
2004 +0.52% +12.59% +13.74% +5.69%
2003 +26.80% +41.75% +78.27% +4.85%
2002 −29.79% +4.59% −14.54% −23.77%
2001 +13.27% −3.98% +8.74% +50.41%
2000 +56.21% +4.56% −2.75% −64.07%
1999 −64.07% +31.40% −0.37% +63.97%
1998 +16.95% −43.25% −6.66% +111.23%
1997 +21.08% +43.72% +26.74% +53.74%
1996 +63.48% +14.43% +23.98% +82.33%
1995 +61.81% +73.66% +3.95% +39.98%
1994 −2.65% −10.25% +20.61% +47.67%
1993 −23.63% +69.89% +61.56% −8.08%
1992 −19.47% −7.27% +18.77% +11.88%
1991 +185.97% +3.39% −9.42% +115.11%
1990 +237.64% −25.63% −23.46% +63.02%
1989 −36.68% +25.73% −13.06% +56.15%
1988 −47.81% +34.43% −1.78% −6.01%
1987 +46.83% +47.99% +115.41%
1986 −19.73% −5.50% +70.20%
1985 −3.56% +30.53%
1984 −23.21% −36.87%
1983 +29.13% +13.45%
1982 −14.82% −30.39%
1981 −28.61% −12.11%
1980 +14.84% +13.70%
1979 +4.21%
1978 +34.62%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Wed 1988-06-22? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
WM
×
−9.15% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−7.69% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
MSFT
×
−11.08% −75.74%
2009-03-09
Microsoft Corporation NASDAQ Common Stock