All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

DE,CAT,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Fri 2024-09-20 YTD
Return
TRR
Price
DE
×
−0.46%
2024-09-20
88.43 TRR
2024-09-20
Deere & Company NYSE Common Stock
CAT
×
+22.90%
2024-09-20
25.95 TRR
2024-09-20
Caterpillar Inc NYSE Common Stock
CNI
×
−7.94%
2024-09-20
75.82 TRR
2024-09-20
Canadian National Railway Co NYSE Common Stock
MSFT
×
+13.26%
2024-09-20
2510.21 TRR
2024-09-20
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Fri 2024-09-20 Overall
Return
Exponential
Trendline
DE
×
+2,330.48%
+11.70%/yr
+11.47%/yr
(R2=0.921)
Deere & Company NYSE Common Stock
CAT
×
+2,022.09%
+11.17%/yr
+9.33%/yr
(R2=0.904)
Caterpillar Inc NYSE Common Stock
CNI
×
+7,482.25%
+16.19%/yr
+15.05%/yr
(R2=0.952)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+6,195.49%
+15.44%/yr
+10.15%/yr
(R2=0.714)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Fri 2024-09-20 Start
Value
End
Value
DE
×
$10,000.00
1995-11-17
$243,047.90
2024-09-20
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$212,209.44
2024-09-20
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$758,225.39
2024-09-20
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$629,548.74
2024-09-20
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year DE CAT CNI MSFT
2024 (YTD) −0.46% +22.90% −7.94% +13.26%
2023 −8.54% +21.87% +4.35% +53.06%
2022 +18.90% +11.40% −6.99% −32.39%
2021 +20.39% +8.33% +6.68% +42.45%
2020 +55.84% +25.26% +22.17% +40.61%
2019 +15.65% +16.85% +21.69% +54.05%
2018 −4.71% −19.10% −10.31% +18.53%
2017 +51.62% +71.41% +21.84% +37.81%
2016 +36.13% +39.21% +20.34% +12.75%
2015 −11.91% −23.53% −18.16% +21.81%
2014 −1.30% +2.70% +21.64% +26.59%
2013 +6.63% +1.89% +25.44% +42.17%
2012 +12.34% −0.14% +15.92% +3.98%
2011 −7.72% −4.29% +16.86% −7.28%
2010 +54.04% +66.05% +22.57% −7.89%
2009 +41.00% +29.69% +46.94% +56.21%
2008 −58.09% −36.86% −20.26% −44.43%
2007 +90.82% +15.75% +6.42% +16.09%
2006 +38.78% +5.21% +6.30% +12.99%
2005 −9.69% +15.61% +28.07% −4.22%
2004 +12.60% +13.77% +42.80% +5.63%
2003 +41.77% +78.22% +52.29% +4.82%
2002 +4.57% −14.51% −14.35% −23.77%
2001 −4.01% +8.75% +63.23% +50.39%
2000 +4.59% −2.75% +10.42% −64.06%
1999 +31.34% −0.37% +1.61% +63.96%
1998 −43.21% −6.64% +10.21% +111.24%
1997 +43.65% +26.72% +24.85% +53.75%
1996 +14.49% +24.01% +146.15% +82.30%
1995 +73.58% +3.89% +0.06% +40.01%
1994 −10.22% +20.71% +47.65%
1993 +69.86% +61.48% −8.07%
1992 −7.27% +18.77% +11.83%
1991 +3.39% −9.42% +115.27%
1990 −25.60% −23.46% +62.93%
1989 +25.67% −13.07% +56.16%
1988 +34.43% −1.70% −6.00%
1987 +46.84% +47.91% +115.29%
1986 −19.73% −5.51% +70.13%
1985 −3.58% +30.53%
1984 −23.20% −36.88%
1983 +29.14% +13.45%
1982 −14.82% −30.35%
1981 −28.62% −12.18%
1980 +14.84% +13.79%
1979 +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Fri 1995-11-17? to Fri 2024-09-20 Current
Drawdown
Worst
Drawdown
DE
×
−12.64% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−2.85% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−19.47% −47.86%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−7.03% −75.76%
2009-03-09
Microsoft Corporation NASDAQ Common Stock