All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

DE,CAT,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Mon 2025-01-13 YTD
Return
TRR
Price
DE
×
+1.37%
2025-01-13
93.97 TRR
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
−1.33%
2025-01-13
65.62 TRR
2025-01-13
Canadian National Railway Co NYSE Common Stock
MSFT
×
−1.12%
2025-01-13
2404.55 TRR
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
DE
×
+2,483.59%
+11.80%/yr
+11.51%/yr
(R2=0.923)
Deere & Company NYSE Common Stock
CAT
×
+1,983.33%
+10.98%/yr
+9.43%/yr
(R2=0.906)
Caterpillar Inc NYSE Common Stock
CNI
×
+6,461.52%
+15.43%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+5,925.27%
+15.09%/yr
+10.32%/yr
(R2=0.723)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Mon 2025-01-13 Start
Value
End
Value
DE
×
$10,000.00
1995-11-17
$258,359.38
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$208,333.33
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$656,151.83
2025-01-13
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$602,527.44
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year DE CAT CNI MSFT
2025 (YTD) +1.37% −0.17% −1.33% −1.12%
2024 +4.34% +20.93% −19.97% +9.55%
2023 −8.54% +21.87% +4.35% +53.07%
2022 +18.90% +11.39% −6.99% −32.40%
2021 +20.39% +8.33% +6.67% +42.46%
2020 +55.84% +25.26% +22.18% +40.61%
2019 +15.65% +16.84% +21.69% +54.04%
2018 −4.71% −19.10% −10.32% +18.53%
2017 +51.63% +71.40% +21.85% +37.83%
2016 +36.12% +39.24% +20.34% +12.73%
2015 −11.91% −23.54% −18.17% +21.80%
2014 −1.29% +2.70% +21.67% +26.61%
2013 +6.63% +1.89% +25.45% +42.18%
2012 +12.33% −0.13% +15.93% +3.97%
2011 −7.71% −4.30% +16.83% −7.26%
2010 +54.03% +66.05% +22.58% −7.91%
2009 +41.02% +29.70% +46.99% +56.25%
2008 −58.09% −36.87% −20.29% −44.45%
2007 +90.83% +15.74% +6.43% +16.12%
2006 +38.81% +5.22% +6.31% +12.96%
2005 −9.70% +15.62% +28.13% −4.21%
2004 +12.59% +13.74% +42.94% +5.69%
2003 +41.75% +78.27% +52.38% +4.85%
2002 +4.59% −14.54% −14.34% −23.77%
2001 −3.98% +8.74% +63.21% +50.41%
2000 +4.56% −2.75% +11.11% −64.07%
1999 +31.40% −0.37% +1.62% +63.97%
1998 −43.25% −6.66% +10.21% +111.23%
1997 +43.72% +26.74% +24.83% +53.74%
1996 +14.43% +23.98% +146.08% +82.33%
1995 +73.66% +3.95% +0.13% +39.98%
1994 −10.25% +20.61% +47.67%
1993 +69.89% +61.56% −8.08%
1992 −7.27% +18.77% +11.88%
1991 +3.39% −9.42% +115.11%
1990 −25.63% −23.46% +63.02%
1989 +25.73% −13.06% +56.15%
1988 +34.43% −1.78% −6.01%
1987 +46.83% +47.99% +115.41%
1986 −19.73% −5.50% +70.20%
1985 −3.56% +30.53%
1984 −23.21% −36.87%
1983 +29.13% +13.45%
1982 −14.82% −30.39%
1981 −28.61% −12.11%
1980 +14.84% +13.70%
1979 +4.21%
1978 +34.62%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Fri 1995-11-17? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
DE
×
−7.69% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−30.92% −47.85%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−11.08% −75.74%
2009-03-09
Microsoft Corporation NASDAQ Common Stock