All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

WM,CAT,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Mon 2025-01-13 YTD
Return
TRR
Price
WM
×
+2.74%
2025-01-13
29.17 TRR
2025-01-13
Waste Management Inc NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
−1.33%
2025-01-13
65.62 TRR
2025-01-13
Canadian National Railway Co NYSE Common Stock
MSFT
×
−1.12%
2025-01-13
2404.55 TRR
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
WM
×
+764.35%
+7.68%/yr
+7.07%/yr
(R2=0.694)
Waste Management Inc NYSE Common Stock
CAT
×
+1,983.33%
+10.98%/yr
+9.43%/yr
(R2=0.906)
Caterpillar Inc NYSE Common Stock
CNI
×
+6,461.52%
+15.43%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+5,925.27%
+15.09%/yr
+10.32%/yr
(R2=0.723)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Mon 2025-01-13 Start
Value
End
Value
WM
×
$10,000.00
1995-11-17
$86,434.82
2025-01-13
Waste Management Inc NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$208,333.33
2025-01-13
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$656,151.83
2025-01-13
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$602,527.44
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year WM CAT CNI MSFT
2025 (YTD) +2.74% −0.17% −1.33% −1.12%
2024 +10.87% +20.93% −19.97% +9.55%
2023 +12.43% +21.87% +4.35% +53.07%
2022 −10.30% +11.39% −6.99% −32.40%
2021 +34.36% +8.33% +6.67% +42.46%
2020 +4.05% +25.26% +22.18% +40.61%
2019 +27.54% +16.84% +21.69% +54.04%
2018 +3.35% −19.10% −10.32% +18.53%
2017 +21.90% +71.40% +21.85% +37.83%
2016 +33.61% +39.24% +20.34% +12.73%
2015 +6.36% −23.54% −18.17% +21.80%
2014 +17.33% +2.70% +21.67% +26.61%
2013 +35.82% +1.89% +25.45% +42.18%
2012 +5.81% −0.13% +15.93% +3.97%
2011 −10.39% −4.30% +16.83% −7.26%
2010 +11.59% +66.05% +22.58% −7.91%
2009 +3.45% +29.70% +46.99% +56.25%
2008 +4.68% −36.87% −20.29% −44.45%
2007 −12.36% +15.74% +6.43% +16.12%
2006 +21.18% +5.22% +6.31% +12.96%
2005 +0.76% +15.62% +28.13% −4.21%
2004 +0.52% +13.74% +42.94% +5.69%
2003 +26.80% +78.27% +52.38% +4.85%
2002 −29.79% −14.54% −14.34% −23.77%
2001 +13.27% +8.74% +63.21% +50.41%
2000 +56.21% −2.75% +11.11% −64.07%
1999 −64.07% −0.37% +1.62% +63.97%
1998 +16.95% −6.66% +10.21% +111.23%
1997 +21.08% +26.74% +24.83% +53.74%
1996 +63.48% +23.98% +146.08% +82.33%
1995 +61.81% +3.95% +0.13% +39.98%
1994 −2.65% +20.61% +47.67%
1993 −23.63% +61.56% −8.08%
1992 −19.47% +18.77% +11.88%
1991 +185.97% −9.42% +115.11%
1990 +237.64% −23.46% +63.02%
1989 −36.68% −13.06% +56.15%
1988 −47.81% −1.78% −6.01%
1987 +47.99% +115.41%
1986 −5.50% +70.20%
1985 +30.53%
1984 −36.87%
1983 +13.45%
1982 −30.39%
1981 −12.11%
1980 +13.70%

Drawdowns

Fri 1995-11-17? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
WM
×
−9.15% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−30.92% −47.85%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−11.08% −75.74%
2009-03-09
Microsoft Corporation NASDAQ Common Stock