All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2007-04-10? to Thu 2024-11-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
−1.78%
2024-11-14 |
2.255 TRR
2024-11-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−2.91%
2024-11-14 |
0.03102 TRR
2024-11-14 |
||||
United States Dollar Currency | ||||||
BND × |
−1.44%
2024-11-14 |
1.076 TRR
2024-11-14 |
||||
Vanguard Total Bond Market Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
Tue 2007-04-10? to Thu 2024-11-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+3.96%
+0.22%/yr |
+0.37%/yr
(R2=0.042) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−34.85%
−2.41%/yr |
−2.15%/yr
(R2=0.926) |
||||
United States Dollar Currency | ||||||
BND × |
+7.62%
+0.42%/yr |
+0.60%/yr
(R2=0.102) |
||||
Vanguard Total Bond Market Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
Tue 2007-04-10? to Thu 2024-11-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
2007-04-10 |
$10,395.55
2024-11-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
$10,000.00
2007-04-10 |
$6,514.66
2024-11-14 |
||||
United States Dollar Currency | ||||||
BND × |
$10,000.00
2007-04-10 |
$10,761.92
2024-11-14 |
||||
Vanguard Total Bond Market Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||
Year | VBMFX | USDOLLAR | BND |
---|---|---|---|
2024 (YTD) | −1.78% | −2.91% | −1.44% |
2023 | +2.20% | −3.29% | +2.24% |
2022 | −18.56% | −6.00% | −18.40% |
2021 | −8.40% | −6.60% | −8.45% |
2020 | +5.99% | −1.38% | +6.10% |
2019 | +6.18% | −2.23% | +6.40% |
2018 | −1.99% | −1.87% | −1.99% |
2017 | +1.32% | −2.06% | +1.42% |
2016 | +0.35% | −2.02% | +0.45% |
2015 | −0.53% | −0.74% | −0.16% |
2014 | +4.67% | −0.74% | +5.02% |
2013 | −3.96% | −1.45% | −3.55% |
2012 | +1.70% | −1.71% | +2.12% |
2011 | +4.00% | −2.91% | +4.82% |
2010 | +4.27% | −1.44% | +4.63% |
2009 | +3.19% | −2.66% | +0.90% |
2008 | +5.00% | −0.07% | +6.77% |
2007 | +2.75% | −3.96% | +3.95% |
2006 | +1.75% | −2.49% | — |
2005 | −0.99% | −3.25% | — |
2004 | +0.78% | −3.15% | — |
2003 | +1.99% | −1.89% | — |
2002 | +5.80% | −2.29% | — |
2001 | +6.74% | −1.54% | — |
2000 | +7.78% | −3.25% | — |
1999 | −2.95% | −2.65% | — |
1998 | +6.52% | −1.58% | — |
1997 | +7.64% | −1.66% | — |
1996 | +0.29% | −3.21% | — |
1995 | +15.32% | −2.51% | — |
1994 | −5.15% | −2.58% | — |
1993 | +5.54% | −2.69% | — |
1992 | +3.24% | −2.79% | — |
1991 | +11.63% | −3.01% | — |
1990 | +2.44% | −5.75% | — |
1989 | +8.67% | −4.42% | — |
1988 | +2.90% | −4.24% | — |
1987 | +2.03% | −4.23% | — |
1986 | — | −1.11% | — |
1985 | — | −3.67% | — |
1984 | — | −3.78% | — |
1983 | — | −3.65% | — |
1982 | — | −3.69% | — |
1981 | — | −8.19% | — |
1980 | — | −11.14% | — |
1979 | — | −11.72% | — |
1978 | — | −8.27% | — |
1977 | — | −6.28% | — |
1976 | — | −4.64% | — |
1975 | — | −6.49% | — |
1974 | — | −10.98% | — |
1973 | — | −8.02% | — |
1972 | — | −3.29% | — |
1971 | — | −3.16% | — |
1970 | — | −5.27% | — |
1969 | — | −5.84% | — |
1968 | — | −4.51% | — |
1967 | — | −2.95% | — |
1966 | — | −3.34% | — |
1965 | — | −1.92% | — |
1964 | — | −0.98% | — |
1963 | — | −1.54% | — |
1962 | — | −1.33% | — |
1961 | — | −0.66% | — |
1960 | — | −1.40% | — |
1959 | — | −1.65% | — |
1958 | — | −1.80% | — |
1957 | — | −2.79% | — |
1956 | — | −2.88% | — |
1955 | — | −0.34% | — |
1954 | — | +0.68% | — |
1953 | — | −0.68% | — |
1952 | — | −0.76% | — |
1951 | — | −5.70% | — |
1950 | — | −5.60% | — |
1949 | — | +2.14% | — |
1948 | — | −2.89% | — |
1947 | — | −8.16% | — |
1946 | — | −15.32% | — |
1945 | — | −2.20% | — |
1944 | — | −2.26% | — |
1943 | — | −2.89% | — |
1942 | — | −8.29% | — |
1941 | — | −9.01% | — |
1940 | — | −0.71% | — |
1939 | — | +0.00% | — |
1938 | — | +2.87% | — |
1937 | — | −2.79% | — |
1936 | — | −1.44% | — |
1935 | — | −2.88% | — |
1934 | — | −1.50% | — |
1933 | — | −0.75% | — |
1932 | — | +11.46% | — |
1931 | — | +10.24% | — |
1930 | — | +6.86% | — |
1929 | — | −0.60% | — |
1928 | — | +1.20% | — |
1927 | — | +2.30% | — |
1926 | — | +1.13% | — |
1925 | — | −3.34% | — |
1924 | — | +0.00% | — |
1923 | — | −2.35% | — |
1922 | — | +2.41% | — |
1921 | — | +12.09% | — |
1920 | — | −2.57% | — |
1919 | — | −12.69% | — |
1918 | — | −16.96% | — |
1917 | — | −15.35% | — |
1916 | — | −11.21% | — |
1915 | — | −1.92% | — |
1914 | — | −1.01% | — |
1913 | — | −1.99% | — |
Tue 2007-04-10? to Thu 2024-11-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −25.99% |
−31.26%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × | −34.85% |
−34.85%
2024-11-07 |
||||
United States Dollar Currency | ||||||
BND × | −25.52% |
−30.91%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund ETF Shares NASDAQ Exchange-Traded Fund | ||||||