All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1913-01-31? to Sun 2024-12-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.01%
2024-12-29 |
0.031 TRR
2024-12-29 |
||||
United States Dollar Currency | ||||||
Fri 1913-01-31? to Sun 2024-12-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−96.90%
−3.06%/yr |
−3.24%/yr
(R2=0.952) |
||||
United States Dollar Currency | ||||||
Fri 1913-01-31? to Sun 2024-12-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
1913-01-31 |
$309.98
2024-12-29 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −3.01% |
2023 | −3.19% |
2022 | −6.08% |
2021 | −6.59% |
2020 | −1.30% |
2019 | −2.23% |
2018 | −1.95% |
2017 | −2.06% |
2016 | −2.02% |
2015 | −0.74% |
2014 | −0.74% |
2013 | −1.45% |
2012 | −1.71% |
2011 | −2.91% |
2010 | −1.43% |
2009 | −2.66% |
2008 | −0.07% |
2007 | −3.96% |
2006 | −2.49% |
2005 | −3.25% |
2004 | −3.21% |
2003 | −1.83% |
2002 | −2.29% |
2001 | −1.54% |
2000 | −3.30% |
1999 | −2.59% |
1998 | −1.58% |
1997 | −1.71% |
1996 | −3.20% |
1995 | −2.46% |
1994 | −2.63% |
1993 | −2.65% |
1992 | −2.83% |
1991 | −2.96% |
1990 | −5.74% |
1989 | −4.46% |
1988 | −4.23% |
1987 | −4.23% |
1986 | −1.11% |
1985 | −3.66% |
1984 | −3.78% |
1983 | −3.64% |
1982 | −3.72% |
1981 | −8.19% |
1980 | −11.11% |
1979 | −11.73% |
1978 | −8.27% |
1977 | −6.29% |
1976 | −4.63% |
1975 | −6.48% |
1974 | −10.99% |
1973 | −8.00% |
1972 | −3.30% |
1971 | −3.16% |
1970 | −5.28% |
1969 | −5.83% |
1968 | −4.51% |
1967 | −2.94% |
1966 | −3.35% |
1965 | −1.85% |
1964 | −0.98% |
1963 | −1.63% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.30% |
1959 | −1.74% |
1958 | −1.71% |
1957 | −2.88% |
1956 | −2.88% |
1955 | −0.34% |
1954 | +0.77% |
1953 | −0.76% |
1952 | −0.75% |
1951 | −5.69% |
1950 | −5.60% |
1949 | +2.13% |
1948 | −2.89% |
1947 | −8.16% |
1946 | −15.31% |
1945 | −2.20% |
1944 | −2.26% |
1943 | −2.89% |
1942 | −8.28% |
1941 | −9.01% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.82% |
1937 | −2.75% |
1936 | −1.44% |
1935 | −2.88% |
1934 | −1.50% |
1933 | −0.79% |
1932 | +11.45% |
1931 | +10.29% |
1930 | +6.86% |
1929 | −0.59% |
1928 | +1.15% |
1927 | +2.35% |
1926 | +1.13% |
1925 | −3.39% |
1924 | +0.00% |
1923 | −2.30% |
1922 | +2.35% |
1921 | +12.15% |
1920 | −2.57% |
1919 | −12.68% |
1918 | −16.98% |
1917 | −15.33% |
1916 | −11.21% |
1915 | −1.92% |
1914 | −1.01% |
1913 | −1.98% |
Fri 1913-01-31? to Sun 2024-12-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −96.93% |
−96.93%
2024-10-08 |
||||
United States Dollar Currency | ||||||