All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

USSTOCKS vs. USDOLLAR vs. O vs. SPY: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Growth of $10,000

Tue 1994-10-18💬 to Thu 2026-08-20 Overall
Return
Exponential
Trendline
USSTOCKS
×
+1,170.76%
+8.31%/yr
+6.45%/yr
R2=0.862
U.S. Total Stock Market 💬 Reference Data
USDOLLAR
×
−55.32%
−2.50%/yr
−2.30%/yr
R2=0.984
U.S. Dollar 💬 Currency
O
×
+2,425.25%
+10.67%/yr
+10.93%/yr
R2=0.947
Realty Income Corporation NYSE Common Stock
SPY
×
+1,169.95%
+8.31%/yr
+6.12%/yr
R2=0.825
SPDR S&P 500 ETF Trust Exchange-Traded Fund

Growth of $10,000 Summary

Tue 1994-10-18💬 to Thu 2026-08-20 Start
Value
End
Value
USSTOCKS
×
$10,000.00
1994-10-18
$127,075.65
2026-08-20
USDOLLAR
×
$10,000.00
1994-10-18
$4,468.06
2026-08-20
O
×
$10,000.00
1994-10-18
$252,525.36
2026-08-20
SPY
×
$10,000.00
1994-10-18
$126,994.76
2026-08-20

This Year’s Performance

through 2026-08-20

  YTD YoY
USSTOCKS
×
+9.45% +17.39%
USDOLLAR
×
−3.13% −3.24%
O
×
+11.89% +7.64%
SPY
×
+8.91% +16.91%

Drawdowns

  Current
Drawdown
Worst
Drawdown
USSTOCKS
×
−2.10%
on 2026-08-20
from 2026-08-13 peak
−56.32%
on 2009-03-09
from 2000-03-23 peak
USDOLLAR
×
−55.32%
on 2026-08-20
−55.40%
on 2026-06-01
O
×
−15.20%
on 2026-08-20
from 2020-02-21 peak
−48.25%
on 2020-03-18
from 2020-02-21 peak
SPY
×
−2.02%
on 2026-08-20
from 2026-08-13 peak
−58.56%
on 2009-03-09
from 2000-03-24 peak

Rolling Returns

Period ending Thu 2026-08-20 1 yr 2 yr 3 yr 5 yr 10 yr
USSTOCKS
×
+17.39% +32.04%
+14.91%/yr
+65.54%
+18.30%/yr
+45.01%
+7.72%/yr
+184.73%
+11.03%/yr
USDOLLAR
×
−3.24% −5.92%
−3.00%/yr
−8.38%
−2.88%/yr
−18.28%
−3.96%/yr
−28.02%
−3.23%/yr
O
×
+7.64% +9.43%
+4.61%/yr
+20.20%
+6.33%/yr
−4.16%
−0.85%/yr
+13.14%
+1.24%/yr
SPY
×
+16.91% +31.46%
+14.66%/yr
+66.15%
+18.44%/yr
+50.40%
+8.51%/yr
+194.87%
+11.42%/yr

Annual Returns

Year USSTOCKS USDOLLAR O SPY
2026 (YTD) +9.45% −3.13% +11.89% +8.91%
2025 +14.08% −2.60% +9.29% +14.65%
2024 +20.34% −2.80% −4.85% +21.39%
2023 +22.05% −3.24% −7.64% +22.09%
2022 −24.36% −6.07% −13.00% −23.15%
2021 +17.51% −6.57% +15.93% +20.27%
2020 +19.28% −1.34% −12.66% +16.74%
2019 +27.95% −2.23% +18.56% +28.29%
2018 −6.97% −1.87% +13.78% −6.35%
2017 +18.72% −2.07% +1.53% +19.19%
2016 +10.41% −2.03% +13.44% +9.73%
2015 −0.23% −0.73% +12.55% +0.50%
2014 +11.87% −0.75% +33.34% +12.61%
2013 +31.52% −1.48% −3.74% +30.35%
2012 +14.46% −1.70% +18.27% +14.01%
2011 −1.64% −2.88% +4.43% −1.04%
2010 +15.47% −1.47% +37.27% +13.36%
2009 +25.14% −2.65% +17.62% +23.01%
2008 −36.85% −0.09% −8.31% −36.85%
2007 +1.32% −3.93% −0.79% +1.01%
2006 +12.84% −2.46% +32.71% +13.00%
2005 +2.60% −3.32% −12.41% +1.35%
2004 +9.41% −3.15% +29.65% +7.21%
2003 +29.08% −1.84% +19.37% +25.82%
2002 −22.55% −2.32% +24.52% −23.40%
2001 −12.20% −1.52% +26.18% −13.10%
2000 −13.40% −3.28% +28.37% −12.70%
1999 +20.70% −2.61% −11.49% +17.24%
1998 +21.55% −1.59% +3.92% +26.65%
1997 +28.32% −1.67% +12.85% +31.24%
1996 +17.06% −3.21% +11.02% +18.63%
1995 +31.85% −2.48% +42.63% +34.61%
1994 −2.86% −2.61% +9.86% −2.22%
1993 +8.50% −2.67% +6.22%
1992 +5.89% −2.82%
1991 +30.81% −2.97%
1990 −11.44% −5.76%
1989 +23.14% −4.44%
1988 +13.00% −4.23%
1987 −2.67% −4.25%
1986 +15.15% −1.09%
1985 +27.77% −3.66%
1984 −0.10% −3.80%
1983 +18.08% −3.65%
1982 +16.98% −3.69%
1981 −11.18% −8.19%
1980 +18.43% −11.12%
1979 +8.95% −11.76%
1978 −0.69% −8.26%
1977 −9.19% −6.27%
1976 +21.09% −4.64%
1975 +29.36% −6.49%
1974 −35.73% −10.98%
1973 −25.79% −8.02%
1972 +13.08% −3.28%
1971 +12.49% −3.16%
1970 −5.19% −5.28%
1969 −16.15% −5.84%
1968 +8.97% −4.53%
1967 +24.92% −2.93%
1966 −11.86% −3.34%
1965 +12.28% −1.89%
1964 +14.96% −0.96%
1963 +19.00% −1.62%
1962 −11.37% −1.32%
1961 +26.09% −0.67%
1960 −0.16% −1.34%
1959 +10.84% −1.70%
1958 +42.47% −1.73%
1957 −12.54% −2.82%
1956 +5.21% −2.89%
1955 +24.87% −0.39%
1954 +51.43% +0.75%
1953 −0.03% −0.74%
1952 +12.62% −0.75%
1951 +13.82% −5.73%
1950 +22.83% −5.50%
1949 +22.75% +2.09%
1948 −1.10% −2.90%
1947 −4.96% −8.12%
1946 −20.76% −15.35%
1945 +35.66% −2.23%
1944 +18.64% −2.21%
1943 +24.63% −2.87%
1942 +6.84% −8.28%
1941 −18.63% −9.03%
1940 −7.86% −0.71%
1939 +2.51% +0.00%
1938 +31.83% +2.86%
1937 −36.54% −2.78%
1936 +30.27% −1.43%
1935 +40.80% −2.90%
1934 +1.72% −1.49%
1933 +55.61% −0.73%
1932 +1.80% +11.42%
1931 −37.99% +10.27%
1930 −23.86% +6.83%
1929 −15.35% −0.58%
1928 +40.71% +1.17%
1927 +35.65% +2.31%
1926 +1.13%
1925 −3.35%
1924 +0.00%
1923 −2.35%
1922 +2.43%
1921 +12.12%
1920 −2.58%
1919 −12.70%
1918 −16.97%
1917 −15.38%
1916 −11.16%
1915 −1.94%
1914 −0.99%
1913 −2.00%