Prices are up +4.25% in the past year, and +24.49% in the past 5 years, according to the latest CPI data released Jun. 10, 2026. The price level has approximately doubled (2.01x) today compared to August 1999.
Updated Wed Jun. 10, 2026
| Years Ago | Year | Price Change | Cost Today of $1 Then | Annual Avg. |
|---|---|---|---|---|
| Today | 2026 | — | $1.00 | — |
| 1 | 2025 | +4.25% | $1.04 | +4.25%/yr |
| 2 | 2024 | +6.70% | $1.07 | +3.30%/yr |
| 3 | 2023 | +10.19% | $1.10 | +3.29%/yr |
| 5 | 2021 | +24.49% | $1.24 | +4.48%/yr |
| 10 | 2016 | +39.50% | $1.39 | +3.38%/yr |
| 20 | 2006 | +65.49% | $1.65 | +2.55%/yr |
| 30 | 1996 | +114.00% | $2.14 | +2.57%/yr |
| 50 | 1976 | +493.13% | $5.93 | +3.62%/yr |
The Consumer Price Index (CPI-U) value for May 2026 released on Jun. 10, 2026 is 335.12. (1982-1984 = 100.) The next release is expected at: Jul. 14, 2026 8:30am ET.
| 1913 to present |
Exponential
Trendline |
|---|---|
| CPI-U |
+3.35%/yr
(R2=0.953) |
| Year | CPI-U Inflation | CPI-U Deflation |
|---|---|---|
| 2026 (YTD) | +3.42% | |
| 2025 | +2.67% | |
| 2024 | +2.89% | |
| 2023 | +3.35% | |
| 2022 | +6.46% | |
| 2021 | +7.04% | |
| 2020 | +1.36% | |
| 2019 | +2.28% | |
| 2018 | +1.91% | |
| 2017 | +2.11% | |
| 2016 | +2.07% | |
| 2015 | +0.73% | |
| 2014 | +0.76% | |
| 2013 | +1.50% | |
| 2012 | +1.74% | |
| 2011 | +2.96% | |
| 2010 | +1.50% | |
| 2009 | +2.72% | |
| 2008 | +0.09% | |
| 2007 | +4.08% | |
| 2006 | +2.54% | |
| 2005 | +3.42% | |
| 2004 | +3.26% | |
| 2003 | +1.88% | |
| 2002 | +2.38% | |
| 2001 | +1.55% | |
| 2000 | +3.39% | |
| 1999 | +2.68% | |
| 1998 | +1.61% | |
| 1997 | +1.70% | |
| 1996 | +3.32% | |
| 1995 | +2.54% | |
| 1994 | +2.67% | |
| 1993 | +2.75% | |
| 1992 | +2.90% | |
| 1991 | +3.06% | |
| 1990 | +6.11% | |
| 1989 | +4.65% | |
| 1988 | +4.42% | |
| 1987 | +4.43% | |
| 1986 | +1.10% | |
| 1985 | +3.80% | |
| 1984 | +3.95% | |
| 1983 | +3.79% | |
| 1982 | +3.83% | |
| 1981 | +8.92% | |
| 1980 | +12.52% | |
| 1979 | +13.29% | |
| 1978 | +9.02% | |
| 1977 | +6.70% | |
| 1976 | +4.86% | |
| 1975 | +6.94% | |
| 1974 | +12.34% | |
| 1973 | +8.71% | |
| 1972 | +3.41% | |
| 1971 | +3.27% | |
| 1970 | +5.57% | |
| 1969 | +6.20% | |
| 1968 | +4.72% | |
| 1967 | +3.04% | |
| 1966 | +3.46% | |
| 1965 | +1.92% | |
| 1964 | +0.97% | |
| 1963 | +1.64% | |
| 1962 | +1.33% | |
| 1961 | +0.67% | |
| 1960 | +1.36% | |
| 1959 | +1.73% | |
| 1958 | +1.76% | |
| 1957 | +2.90% | |
| 1956 | +2.99% | |
| 1955 | +0.37% | |
| 1954 | โ0.74% | |
| 1953 | +0.75% | |
| 1952 | +0.75% | |
| 1951 | +6.00% | |
| 1950 | +5.93% | |
| 1949 | โ2.07% | |
| 1948 | +2.99% | |
| 1947 | +8.84% | |
| 1946 | +18.13% | |
| 1945 | +2.25% | |
| 1944 | +2.30% | |
| 1943 | +2.96% | |
| 1942 | +9.03% | |
| 1941 | +9.93% | |
| 1940 | +0.71% | |
| 1939 | +0.00% | |
| 1938 | โ2.78% | |
| 1937 | +2.86% | |
| 1936 | +1.45% | |
| 1935 | +2.99% | |
| 1934 | +1.52% | |
| 1933 | +0.76% | |
| 1932 | โ10.27% | |
| 1931 | โ9.32% | |
| 1930 | โ6.40% | |
| 1929 | +0.58% | |
| 1928 | โ1.16% | |
| 1927 | โ2.26% | |
| 1926 | โ1.12% | |
| 1925 | +3.47% | |
| 1924 | +0.00% | |
| 1923 | +2.37% | |
| 1922 | โ2.31% | |
| 1921 | โ10.82% | |
| 1920 | +2.65% | |
| 1919 | +14.55% | |
| 1918 | +20.44% | |
| 1917 | +18.10% | |
| 1916 | +12.62% | |
| 1915 | +1.98% | |
| 1914 | +1.00% | |
| 1913 | +2.04% |
Inflation is a measure of the rate of change (%/year) of the increase or decrease in the prices of goods and services over time. In the United States, inflation data is compiled and released monthly by the U.S. Bureau of Labor Statistics: โThe Consumer Price Index (CPI) is a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services.โ Learn more about the CPI at: https://www.bls.gov/cpi/