All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Tue 2025-04-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.48%
2025-04-29 |
0.03059 TRR
2025-04-29 |
||||
United States Dollar Currency | ||||||
YMAX × |
−7.67%
2025-04-29 |
1.137 TRR
2025-04-29 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
−8.24%
2025-04-29 |
5.639 TRR
2025-04-29 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
−6.55%
2025-04-29 |
10.09 TRR
2025-04-29 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.94%
−3.09%/yr |
−2.40%/yr
(R2=0.907) |
||||
United States Dollar Currency | ||||||
YMAX × |
+13.70%
+10.54%/yr |
+9.33%/yr
(R2=0.252) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
+12.97%
+9.99%/yr |
+11.85%/yr
(R2=0.394) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
+14.49%
+11.14%/yr |
+12.96%/yr
(R2=0.519) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,606.15
2025-04-29 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$11,370.21
2025-04-29 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
$10,000.00
2024-01-17 |
$11,297.13
2025-04-29 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
$10,000.00
2024-01-17 |
$11,449.34
2025-04-29 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX | QQQ | SPY |
---|---|---|---|---|
2025 (YTD) | −1.48% | −7.67% | −8.24% | −6.55% |
2024 | −2.78% | +23.15% | +22.06% | +21.39% |
2023 | −3.33% | — | +49.84% | +22.09% |
2022 | −6.01% | — | −36.68% | −23.15% |
2021 | −6.59% | — | +19.04% | +20.26% |
2020 | −1.36% | — | +46.62% | +16.74% |
2019 | −2.20% | — | +35.86% | +28.29% |
2018 | −1.92% | — | −1.99% | −6.35% |
2017 | −2.03% | — | +29.92% | +19.18% |
2016 | −2.07% | — | +4.92% | +9.73% |
2015 | −0.73% | — | +8.65% | +0.50% |
2014 | −0.73% | — | +18.29% | +12.61% |
2013 | −1.43% | — | +34.62% | +30.35% |
2012 | −1.76% | — | +16.10% | +14.01% |
2011 | −2.87% | — | +0.40% | −1.04% |
2010 | −1.48% | — | +18.15% | +13.36% |
2009 | −2.62% | — | +50.57% | +23.00% |
2008 | −0.07% | — | −41.77% | −36.85% |
2007 | −3.97% | — | +14.34% | +1.01% |
2006 | −2.46% | — | +4.51% | +13.00% |
2005 | −3.33% | — | −1.79% | +1.35% |
2004 | −3.11% | — | +7.04% | +7.21% |
2003 | −1.86% | — | +46.89% | +25.81% |
2002 | −2.32% | — | −38.81% | −23.40% |
2001 | −1.52% | — | −34.36% | −13.11% |
2000 | −3.31% | — | −38.21% | −12.70% |
1999 | −2.61% | — | +75.09% | +17.24% |
1998 | −1.56% | — | — | +26.65% |
1997 | −1.68% | — | — | +31.24% |
1996 | −3.21% | — | — | +18.56% |
1995 | −2.48% | — | — | +34.63% |
1994 | −2.64% | — | — | −2.21% |
1993 | −2.66% | — | — | +6.30% |
1992 | −2.80% | — | — | — |
1991 | −3.01% | — | — | — |
1990 | −5.75% | — | — | — |
1989 | −4.44% | — | — | — |
1988 | −4.21% | — | — | — |
1987 | −4.28% | — | — | — |
1986 | −1.06% | — | — | — |
1985 | −3.68% | — | — | — |
1984 | −3.79% | — | — | — |
1983 | −3.66% | — | — | — |
1982 | −3.67% | — | — | — |
1981 | −8.21% | — | — | — |
1980 | −11.11% | — | — | — |
1979 | −11.75% | — | — | — |
1978 | −8.26% | — | — | — |
1977 | −6.29% | — | — | — |
1976 | −4.64% | — | — | — |
1975 | −6.48% | — | — | — |
1974 | −10.99% | — | — | — |
1973 | −8.01% | — | — | — |
1972 | −3.30% | — | — | — |
1971 | −3.16% | — | — | — |
1970 | −5.28% | — | — | — |
1969 | −5.83% | — | — | — |
1968 | −4.51% | — | — | — |
1967 | −2.96% | — | — | — |
1966 | −3.38% | — | — | — |
1965 | −1.85% | — | — | — |
1964 | −0.96% | — | — | — |
1963 | −1.61% | — | — | — |
1962 | −1.31% | — | — | — |
1961 | −0.65% | — | — | — |
1960 | −1.38% | — | — | — |
1959 | −1.71% | — | — | — |
1958 | −1.68% | — | — | — |
1957 | −2.84% | — | — | — |
1956 | −2.93% | — | — | — |
1955 | −0.33% | — | — | — |
1954 | +0.76% | — | — | — |
1953 | −0.75% | — | — | — |
1952 | −0.74% | — | — | — |
1951 | −5.69% | — | — | — |
1950 | −5.60% | — | — | — |
1949 | +2.18% | — | — | — |
1948 | −2.92% | — | — | — |
1947 | −8.12% | — | — | — |
1946 | −15.34% | — | — | — |
1945 | −2.22% | — | — | — |
1944 | −2.23% | — | — | — |
1943 | −2.90% | — | — | — |
1942 | −8.27% | — | — | — |
1941 | −9.02% | — | — | — |
1940 | −0.74% | — | — | — |
1939 | +0.00% | — | — | — |
1938 | +2.88% | — | — | — |
1937 | −2.80% | — | — | — |
1936 | −1.42% | — | — | — |
1935 | −2.89% | — | — | — |
1934 | −1.48% | — | — | — |
1933 | −0.78% | — | — | — |
1932 | +11.44% | — | — | — |
1931 | +10.30% | — | — | — |
1930 | +6.82% | — | — | — |
1929 | −0.59% | — | — | — |
1928 | +1.19% | — | — | — |
1927 | +2.32% | — | — | — |
1926 | +1.12% | — | — | — |
1925 | −3.35% | — | — | — |
1924 | +0.00% | — | — | — |
1923 | −2.32% | — | — | — |
1922 | +2.38% | — | — | — |
1921 | +12.11% | — | — | — |
1920 | −2.54% | — | — | — |
1919 | −12.72% | — | — | — |
1918 | −16.97% | — | — | — |
1917 | −15.31% | — | — | — |
1916 | −11.22% | — | — | — |
1915 | −1.92% | — | — | — |
1914 | −1.00% | — | — | — |
1913 | −1.99% | — | — | — |
Wed 2024-01-17? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −3.94% |
−3.94%
2025-04-22 |
||||
United States Dollar Currency | ||||||
YMAX × | −13.70% |
−26.61%
2025-04-08 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × | −12.71% |
−23.52%
2025-04-08 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × | −9.79% |
−19.10%
2025-04-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||