All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Mon 2025-03-24 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.28%
2025-03-24 |
0.03066 TRR
2025-03-24 |
||||
United States Dollar Currency | ||||||
YMAX × |
−4.79%
2025-03-24 |
1.171 TRR
2025-03-24 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
−5.24%
2025-03-24 |
5.823 TRR
2025-03-24 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
−3.00%
2025-03-24 |
10.47 TRR
2025-03-24 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Mon 2025-03-24 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.75%
−3.18%/yr |
−2.32%/yr
(R2=0.878) |
||||
United States Dollar Currency | ||||||
YMAX × |
+17.12%
+14.30%/yr |
+14.69%/yr
(R2=0.513) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
+16.66%
+13.92%/yr |
+17.83%/yr
(R2=0.714) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
+18.84%
+15.72%/yr |
+18.35%/yr
(R2=0.816) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Mon 2025-03-24 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,624.64
2025-03-24 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$11,712.44
2025-03-24 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
$10,000.00
2024-01-17 |
$11,665.99
2025-03-24 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
$10,000.00
2024-01-17 |
$11,884.48
2025-03-24 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX | QQQ | SPY |
---|---|---|---|---|
2025 (YTD) | −1.28% | −4.79% | −5.24% | −3.00% |
2024 | −2.78% | +23.02% | +22.06% | +21.39% |
2023 | −3.25% | — | +49.84% | +22.09% |
2022 | −6.10% | — | −36.68% | −23.14% |
2021 | −6.52% | — | +19.04% | +20.27% |
2020 | −1.37% | — | +46.63% | +16.74% |
2019 | −2.20% | — | +35.85% | +28.29% |
2018 | −1.93% | — | −1.99% | −6.35% |
2017 | −2.04% | — | +29.92% | +19.19% |
2016 | −2.00% | — | +4.92% | +9.73% |
2015 | −0.73% | — | +8.64% | +0.50% |
2014 | −0.80% | — | +18.28% | +12.61% |
2013 | −1.44% | — | +34.62% | +30.35% |
2012 | −1.76% | — | +16.10% | +14.01% |
2011 | −2.81% | — | +0.41% | −1.04% |
2010 | −1.49% | — | +18.13% | +13.36% |
2009 | −2.70% | — | +50.62% | +23.01% |
2008 | −0.07% | — | −41.79% | −36.85% |
2007 | −3.91% | — | +14.35% | +1.01% |
2006 | −2.46% | — | +4.51% | +13.00% |
2005 | −3.33% | — | −1.79% | +1.35% |
2004 | −3.11% | — | +7.03% | +7.21% |
2003 | −1.87% | — | +46.90% | +25.82% |
2002 | −2.32% | — | −38.82% | −23.40% |
2001 | −1.52% | — | −34.36% | −13.11% |
2000 | −3.26% | — | −38.21% | −12.70% |
1999 | −2.62% | — | +75.09% | +17.24% |
1998 | −1.61% | — | — | +26.65% |
1997 | −1.69% | — | — | +31.24% |
1996 | −3.22% | — | — | +18.56% |
1995 | −2.44% | — | — | +34.64% |
1994 | −2.60% | — | — | −2.23% |
1993 | −2.71% | — | — | +6.29% |
1992 | −2.80% | — | — | — |
1991 | −2.97% | — | — | — |
1990 | −5.76% | — | — | — |
1989 | −4.45% | — | — | — |
1988 | −4.22% | — | — | — |
1987 | −4.25% | — | — | — |
1986 | −1.09% | — | — | — |
1985 | −3.66% | — | — | — |
1984 | −3.80% | — | — | — |
1983 | −3.63% | — | — | — |
1982 | −3.70% | — | — | — |
1981 | −8.18% | — | — | — |
1980 | −11.13% | — | — | — |
1979 | −11.73% | — | — | — |
1978 | −8.28% | — | — | — |
1977 | −6.28% | — | — | — |
1976 | −4.64% | — | — | — |
1975 | −6.48% | — | — | — |
1974 | −10.98% | — | — | — |
1973 | −8.02% | — | — | — |
1972 | −3.29% | — | — | — |
1971 | −3.16% | — | — | — |
1970 | −5.27% | — | — | — |
1969 | −5.84% | — | — | — |
1968 | −4.51% | — | — | — |
1967 | −2.94% | — | — | — |
1966 | −3.32% | — | — | — |
1965 | −1.95% | — | — | — |
1964 | −0.97% | — | — | — |
1963 | −1.62% | — | — | — |
1962 | −1.31% | — | — | — |
1961 | −0.65% | — | — | — |
1960 | −1.29% | — | — | — |
1959 | −1.72% | — | — | — |
1958 | −1.78% | — | — | — |
1957 | −2.76% | — | — | — |
1956 | −2.93% | — | — | — |
1955 | −0.33% | — | — | — |
1954 | +0.76% | — | — | — |
1953 | −0.75% | — | — | — |
1952 | −0.75% | — | — | — |
1951 | −5.71% | — | — | — |
1950 | −5.61% | — | — | — |
1949 | +2.19% | — | — | — |
1948 | −2.93% | — | — | — |
1947 | −8.14% | — | — | — |
1946 | −15.32% | — | — | — |
1945 | −2.23% | — | — | — |
1944 | −2.23% | — | — | — |
1943 | −2.91% | — | — | — |
1942 | −8.24% | — | — | — |
1941 | −9.04% | — | — | — |
1940 | −0.70% | — | — | — |
1939 | +0.00% | — | — | — |
1938 | +2.84% | — | — | — |
1937 | −2.76% | — | — | — |
1936 | −1.42% | — | — | — |
1935 | −2.93% | — | — | — |
1934 | −1.49% | — | — | — |
1933 | −0.74% | — | — | — |
1932 | +11.47% | — | — | — |
1931 | +10.28% | — | — | — |
1930 | +6.78% | — | — | — |
1929 | −0.54% | — | — | — |
1928 | +1.14% | — | — | — |
1927 | +2.33% | — | — | — |
1926 | +1.12% | — | — | — |
1925 | −3.35% | — | — | — |
1924 | +0.00% | — | — | — |
1923 | −2.33% | — | — | — |
1922 | +2.38% | — | — | — |
1921 | +12.14% | — | — | — |
1920 | −2.54% | — | — | — |
1919 | −12.70% | — | — | — |
1918 | −16.97% | — | — | — |
1917 | −15.35% | — | — | — |
1916 | −11.21% | — | — | — |
1915 | −1.93% | — | — | — |
1914 | −1.00% | — | — | — |
1913 | −1.99% | — | — | — |
Wed 2024-01-17? to Mon 2025-03-24 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −3.75% |
−3.75%
2025-03-18 |
||||
United States Dollar Currency | ||||||
YMAX × | −11.04% |
−17.48%
2025-03-13 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × | −9.86% |
−13.89%
2025-03-13 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × | −6.36% |
−10.25%
2025-03-13 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||