All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Fri 2025-05-30 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.77%
2025-05-30 |
0.03049 TRR
2025-05-30 |
||||
United States Dollar Currency | ||||||
YMAX × |
−0.44%
2025-05-30 |
1.225 TRR
2025-05-30 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
−0.14%
2025-05-30 |
6.136 TRR
2025-05-30 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
−0.95%
2025-05-30 |
10.69 TRR
2025-05-30 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Fri 2025-05-30 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−4.31%
−3.17%/yr |
−2.48%/yr
(R2=0.919) |
||||
United States Dollar Currency | ||||||
YMAX × |
+22.55%
+16.05%/yr |
+9.05%/yr
(R2=0.275) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
+22.94%
+16.32%/yr |
+11.07%/yr
(R2=0.401) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
+21.36%
+15.22%/yr |
+11.61%/yr
(R2=0.498) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Fri 2025-05-30 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,569.38
2025-05-30 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$12,254.55
2025-05-30 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
$10,000.00
2024-01-17 |
$12,293.90
2025-05-30 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × |
$10,000.00
2024-01-17 |
$12,135.86
2025-05-30 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX | QQQ | SPY |
---|---|---|---|---|
2025 (YTD) | −1.77% | −0.44% | −0.14% | −0.95% |
2024 | −2.86% | +23.09% | +22.06% | +21.39% |
2023 | −3.23% | — | +49.84% | +22.09% |
2022 | −6.07% | — | −36.67% | −23.15% |
2021 | −6.56% | — | +19.04% | +20.26% |
2020 | −1.36% | — | +46.62% | +16.74% |
2019 | −2.19% | — | +35.86% | +28.29% |
2018 | −1.92% | — | −1.99% | −6.35% |
2017 | −2.03% | — | +29.92% | +19.19% |
2016 | −2.06% | — | +4.92% | +9.72% |
2015 | −0.73% | — | +8.64% | +0.50% |
2014 | −0.73% | — | +18.29% | +12.62% |
2013 | −1.50% | — | +34.62% | +30.35% |
2012 | −1.69% | — | +16.10% | +14.01% |
2011 | −2.86% | — | +0.40% | −1.04% |
2010 | −1.48% | — | +18.14% | +13.36% |
2009 | −2.68% | — | +50.60% | +23.00% |
2008 | −0.07% | — | −41.78% | −36.85% |
2007 | −3.95% | — | +14.35% | +1.01% |
2006 | −2.45% | — | +4.51% | +13.00% |
2005 | −3.32% | — | −1.78% | +1.35% |
2004 | −3.15% | — | +7.04% | +7.21% |
2003 | −1.86% | — | +46.91% | +25.81% |
2002 | −2.31% | — | −38.82% | −23.40% |
2001 | −1.52% | — | −34.36% | −13.10% |
2000 | −3.30% | — | −38.21% | −12.70% |
1999 | −2.60% | — | +75.07% | +17.24% |
1998 | −1.61% | — | — | +26.65% |
1997 | −1.68% | — | — | +31.24% |
1996 | −3.20% | — | — | +18.56% |
1995 | −2.47% | — | — | +34.65% |
1994 | −2.63% | — | — | −2.22% |
1993 | −2.65% | — | — | +6.28% |
1992 | −2.83% | — | — | — |
1991 | −2.96% | — | — | — |
1990 | −5.77% | — | — | — |
1989 | −4.42% | — | — | — |
1988 | −4.24% | — | — | — |
1987 | −4.26% | — | — | — |
1986 | −1.09% | — | — | — |
1985 | −3.64% | — | — | — |
1984 | −3.81% | — | — | — |
1983 | −3.64% | — | — | — |
1982 | −3.69% | — | — | — |
1981 | −8.19% | — | — | — |
1980 | −11.14% | — | — | — |
1979 | −11.73% | — | — | — |
1978 | −8.27% | — | — | — |
1977 | −6.28% | — | — | — |
1976 | −4.63% | — | — | — |
1975 | −6.49% | — | — | — |
1974 | −10.98% | — | — | — |
1973 | −8.01% | — | — | — |
1972 | −3.29% | — | — | — |
1971 | −3.17% | — | — | — |
1970 | −5.28% | — | — | — |
1969 | −5.83% | — | — | — |
1968 | −4.50% | — | — | — |
1967 | −2.96% | — | — | — |
1966 | −3.36% | — | — | — |
1965 | −1.84% | — | — | — |
1964 | −0.96% | — | — | — |
1963 | −1.61% | — | — | — |
1962 | −1.31% | — | — | — |
1961 | −0.74% | — | — | — |
1960 | −1.28% | — | — | — |
1959 | −1.71% | — | — | — |
1958 | −1.77% | — | — | — |
1957 | −2.83% | — | — | — |
1956 | −2.84% | — | — | — |
1955 | −0.42% | — | — | — |
1954 | +0.75% | — | — | — |
1953 | −0.75% | — | — | — |
1952 | −0.74% | — | — | — |
1951 | −5.68% | — | — | — |
1950 | −5.58% | — | — | — |
1949 | +2.10% | — | — | — |
1948 | −2.91% | — | — | — |
1947 | −8.09% | — | — | — |
1946 | −15.35% | — | — | — |
1945 | −2.21% | — | — | — |
1944 | −2.22% | — | — | — |
1943 | −2.89% | — | — | — |
1942 | −8.29% | — | — | — |
1941 | −9.04% | — | — | — |
1940 | −0.70% | — | — | — |
1939 | +0.00% | — | — | — |
1938 | +2.87% | — | — | — |
1937 | −2.79% | — | — | — |
1936 | −1.42% | — | — | — |
1935 | −2.92% | — | — | — |
1934 | −1.48% | — | — | — |
1933 | −0.77% | — | — | — |
1932 | +11.44% | — | — | — |
1931 | +10.32% | — | — | — |
1930 | +6.80% | — | — | — |
1929 | −0.59% | — | — | — |
1928 | +1.18% | — | — | — |
1927 | +2.31% | — | — | — |
1926 | +1.11% | — | — | — |
1925 | −3.34% | — | — | — |
1924 | +0.00% | — | — | — |
1923 | −2.31% | — | — | — |
1922 | +2.37% | — | — | — |
1921 | +12.13% | — | — | — |
1920 | −2.59% | — | — | — |
1919 | −12.68% | — | — | — |
1918 | −16.97% | — | — | — |
1917 | −15.34% | — | — | — |
1916 | −11.21% | — | — | — |
1915 | −1.92% | — | — | — |
1914 | −1.00% | — | — | — |
1913 | −2.01% | — | — | — |
Wed 2024-01-17? to Fri 2025-05-30 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −4.31% |
−4.31%
2025-05-23 |
||||
United States Dollar Currency | ||||||
YMAX × | −6.97% |
−26.64%
2025-04-08 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × | −5.00% |
−23.54%
2025-04-08 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
SPY × | −4.38% |
−19.12%
2025-04-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||