All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Thu 2025-03-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.28%
2025-03-27 |
0.03065 TRR
2025-03-27 |
||||
United States Dollar Currency | ||||||
YMAX × |
−8.73%
2025-03-27 |
1.124 TRR
2025-03-27 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
−6.87%
2025-03-27 |
5.723 TRR
2025-03-27 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Thu 2025-03-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.75%
−3.16%/yr |
−2.33%/yr
(R2=0.885) |
||||
United States Dollar Currency | ||||||
YMAX × |
+12.36%
+10.28%/yr |
+14.28%/yr
(R2=0.502) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
+14.66%
+12.17%/yr |
+17.34%/yr
(R2=0.698) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Thu 2025-03-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,624.64
2025-03-27 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$11,235.86
2025-03-27 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × |
$10,000.00
2024-01-17 |
$11,465.50
2025-03-27 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX | QQQ |
---|---|---|---|
2025 (YTD) | −1.28% | −8.73% | −6.87% |
2024 | −2.78% | +23.10% | +22.06% |
2023 | −3.25% | — | +49.84% |
2022 | −6.10% | — | −36.67% |
2021 | −6.60% | — | +19.04% |
2020 | −1.29% | — | +46.62% |
2019 | −2.28% | — | +35.86% |
2018 | −1.85% | — | −1.99% |
2017 | −2.04% | — | +29.91% |
2016 | −2.07% | — | +4.93% |
2015 | −0.73% | — | +8.64% |
2014 | −0.73% | — | +18.28% |
2013 | −1.51% | — | +34.61% |
2012 | −1.69% | — | +16.10% |
2011 | −2.88% | — | +0.40% |
2010 | −1.49% | — | +18.15% |
2009 | −2.63% | — | +50.61% |
2008 | −0.07% | — | −41.78% |
2007 | −3.91% | — | +14.34% |
2006 | −2.52% | — | +4.52% |
2005 | −3.27% | — | −1.79% |
2004 | −3.17% | — | +7.04% |
2003 | −1.81% | — | +46.91% |
2002 | −2.38% | — | −38.82% |
2001 | −1.52% | — | −34.36% |
2000 | −3.26% | — | −38.21% |
1999 | −2.61% | — | +75.07% |
1998 | −1.56% | — | — |
1997 | −1.69% | — | — |
1996 | −3.22% | — | — |
1995 | −2.48% | — | — |
1994 | −2.60% | — | — |
1993 | −2.66% | — | — |
1992 | −2.85% | — | — |
1991 | −2.97% | — | — |
1990 | −5.76% | — | — |
1989 | −4.41% | — | — |
1988 | −4.26% | — | — |
1987 | −4.25% | — | — |
1986 | −1.06% | — | — |
1985 | −3.66% | — | — |
1984 | −3.80% | — | — |
1983 | −3.66% | — | — |
1982 | −3.68% | — | — |
1981 | −8.21% | — | — |
1980 | −11.13% | — | — |
1979 | −11.73% | — | — |
1978 | −8.27% | — | — |
1977 | −6.28% | — | — |
1976 | −4.63% | — | — |
1975 | −6.49% | — | — |
1974 | −10.98% | — | — |
1973 | −8.00% | — | — |
1972 | −3.30% | — | — |
1971 | −3.16% | — | — |
1970 | −5.27% | — | — |
1969 | −5.84% | — | — |
1968 | −4.51% | — | — |
1967 | −2.95% | — | — |
1966 | −3.29% | — | — |
1965 | −1.95% | — | — |
1964 | −0.97% | — | — |
1963 | −1.62% | — | — |
1962 | −1.31% | — | — |
1961 | −0.65% | — | — |
1960 | −1.38% | — | — |
1959 | −1.63% | — | — |
1958 | −1.78% | — | — |
1957 | −2.76% | — | — |
1956 | −2.93% | — | — |
1955 | −0.42% | — | — |
1954 | +0.76% | — | — |
1953 | −0.75% | — | — |
1952 | −0.75% | — | — |
1951 | −5.63% | — | — |
1950 | −5.61% | — | — |
1949 | +2.11% | — | — |
1948 | −2.86% | — | — |
1947 | −8.14% | — | — |
1946 | −15.37% | — | — |
1945 | −2.17% | — | — |
1944 | −2.29% | — | — |
1943 | −2.85% | — | — |
1942 | −8.29% | — | — |
1941 | −9.04% | — | — |
1940 | −0.70% | — | — |
1939 | +0.00% | — | — |
1938 | +2.88% | — | — |
1937 | −2.80% | — | — |
1936 | −1.42% | — | — |
1935 | −2.89% | — | — |
1934 | −1.49% | — | — |
1933 | −0.78% | — | — |
1932 | +11.46% | — | — |
1931 | +10.27% | — | — |
1930 | +6.83% | — | — |
1929 | −0.59% | — | — |
1928 | +1.19% | — | — |
1927 | +2.33% | — | — |
1926 | +1.12% | — | — |
1925 | −3.35% | — | — |
1924 | +0.00% | — | — |
1923 | −2.33% | — | — |
1922 | +2.38% | — | — |
1921 | +12.14% | — | — |
1920 | −2.60% | — | — |
1919 | −12.69% | — | — |
1918 | −16.97% | — | — |
1917 | −15.31% | — | — |
1916 | −11.21% | — | — |
1915 | −1.96% | — | — |
1914 | −0.97% | — | — |
1913 | −2.02% | — | — |
Wed 2024-01-17? to Thu 2025-03-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −3.75% |
−3.75%
2025-03-21 |
||||
United States Dollar Currency | ||||||
YMAX × | −14.66% |
−17.42%
2025-03-13 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
QQQ × | −11.41% |
−13.88%
2025-03-13 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||