All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Mon 2025-02-03 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−0.30%
2025-02-03 |
0.03097 TRR
2025-02-03 |
||||
United States Dollar Currency | ||||||
YMAX × |
+1.11%
2025-02-03 |
1.244 TRR
2025-02-03 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
SPY × |
+1.73%
2025-02-03 |
10.98 TRR
2025-02-03 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Mon 2025-02-03 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−2.82%
−2.69%/yr |
−2.05%/yr
(R2=0.796) |
||||
United States Dollar Currency | ||||||
YMAX × |
+24.38%
+23.12%/yr |
+17.77%/yr
(R2=0.588) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
SPY × |
+24.63%
+23.37%/yr |
+22.49%/yr
(R2=0.918) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Mon 2025-02-03 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,718.17
2025-02-03 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$12,437.55
2025-02-03 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
SPY × |
$10,000.00
2024-01-17 |
$12,463.41
2025-02-03 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX | SPY |
---|---|---|---|
2025 (YTD) | −0.30% | +1.11% | +1.73% |
2024 | −2.81% | +23.01% | +21.39% |
2023 | −3.19% | — | +22.09% |
2022 | −6.08% | — | −23.15% |
2021 | −6.58% | — | +20.27% |
2020 | −1.30% | — | +16.74% |
2019 | −2.30% | — | +28.29% |
2018 | −1.87% | — | −6.35% |
2017 | −2.06% | — | +19.18% |
2016 | −2.02% | — | +9.73% |
2015 | −0.74% | — | +0.50% |
2014 | −0.74% | — | +12.61% |
2013 | −1.45% | — | +30.35% |
2012 | −1.71% | — | +14.02% |
2011 | −2.91% | — | −1.05% |
2010 | −1.43% | — | +13.36% |
2009 | −2.66% | — | +23.01% |
2008 | −0.13% | — | −36.85% |
2007 | −3.89% | — | +1.01% |
2006 | −2.49% | — | +13.00% |
2005 | −3.31% | — | +1.36% |
2004 | −3.15% | — | +7.20% |
2003 | −1.83% | — | +25.81% |
2002 | −2.35% | — | −23.41% |
2001 | −1.54% | — | −13.11% |
2000 | −3.24% | — | −12.71% |
1999 | −2.64% | — | +17.24% |
1998 | −1.58% | — | +26.66% |
1997 | −1.65% | — | +31.24% |
1996 | −3.25% | — | +18.56% |
1995 | −2.46% | — | +34.64% |
1994 | −2.58% | — | −2.23% |
1993 | −2.69% | — | +6.30% |
1992 | −2.83% | — | — |
1991 | −2.96% | — | — |
1990 | −5.74% | — | — |
1989 | −4.46% | — | — |
1988 | −4.23% | — | — |
1987 | −4.26% | — | — |
1986 | −1.07% | — | — |
1985 | −3.66% | — | — |
1984 | −3.81% | — | — |
1983 | −3.64% | — | — |
1982 | −3.68% | — | — |
1981 | −8.21% | — | — |
1980 | −11.12% | — | — |
1979 | −11.72% | — | — |
1978 | −8.28% | — | — |
1977 | −6.27% | — | — |
1976 | −4.65% | — | — |
1975 | −6.48% | — | — |
1974 | −10.98% | — | — |
1973 | −8.02% | — | — |
1972 | −3.29% | — | — |
1971 | −3.17% | — | — |
1970 | −5.28% | — | — |
1969 | −5.83% | — | — |
1968 | −4.51% | — | — |
1967 | −2.94% | — | — |
1966 | −3.35% | — | — |
1965 | −1.86% | — | — |
1964 | −0.98% | — | — |
1963 | −1.63% | — | — |
1962 | −1.33% | — | — |
1961 | −0.66% | — | — |
1960 | −1.30% | — | — |
1959 | −1.74% | — | — |
1958 | −1.71% | — | — |
1957 | −2.88% | — | — |
1956 | −2.88% | — | — |
1955 | −0.34% | — | — |
1954 | +0.77% | — | — |
1953 | −0.76% | — | — |
1952 | −0.75% | — | — |
1951 | −5.69% | — | — |
1950 | −5.59% | — | — |
1949 | +2.13% | — | — |
1948 | −2.88% | — | — |
1947 | −8.15% | — | — |
1946 | −15.35% | — | — |
1945 | −2.19% | — | — |
1944 | −2.25% | — | — |
1943 | −2.83% | — | — |
1942 | −8.33% | — | — |
1941 | −9.00% | — | — |
1940 | −0.71% | — | — |
1939 | +0.00% | — | — |
1938 | +2.82% | — | — |
1937 | −2.74% | — | — |
1936 | −1.44% | — | — |
1935 | −2.92% | — | — |
1934 | −1.46% | — | — |
1933 | −0.79% | — | — |
1932 | +11.49% | — | — |
1931 | +10.28% | — | — |
1930 | +6.79% | — | — |
1929 | −0.59% | — | — |
1928 | +1.20% | — | — |
1927 | +2.29% | — | — |
1926 | +1.13% | — | — |
1925 | −3.34% | — | — |
1924 | +0.00% | — | — |
1923 | −2.30% | — | — |
1922 | +2.35% | — | — |
1921 | +12.14% | — | — |
1920 | −2.57% | — | — |
1919 | −12.72% | — | — |
1918 | −16.97% | — | — |
1917 | −15.32% | — | — |
1916 | −11.20% | — | — |
1915 | −1.95% | — | — |
1914 | −0.98% | — | — |
1913 | −2.01% | — | — |
Wed 2024-01-17? to Mon 2025-02-03 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −2.82% |
−2.82%
2025-01-28 |
||||
United States Dollar Currency | ||||||
YMAX × | −5.52% |
−12.85%
2024-08-05 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
SPY × | −2.05% |
−8.47%
2024-08-05 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||