All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 2024-01-17? to Fri 2025-03-28 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.28%
2025-03-28 |
0.03065 TRR
2025-03-28 |
||||
United States Dollar Currency | ||||||
YMAX × |
−10.60%
2025-03-28 |
1.101 TRR
2025-03-28 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Fri 2025-03-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.75%
−3.15%/yr |
−2.33%/yr
(R2=0.883) |
||||
United States Dollar Currency | ||||||
YMAX × |
+10.11%
+8.41%/yr |
+14.09%/yr
(R2=0.494) |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
Wed 2024-01-17? to Fri 2025-03-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-01-17 |
$9,624.64
2025-03-28 |
||||
United States Dollar Currency | ||||||
YMAX × |
$10,000.00
2024-01-17 |
$11,011.42
2025-03-28 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||
Year | USDOLLAR | YMAX |
---|---|---|
2025 (YTD) | −1.28% | −10.60% |
2024 | −2.88% | +23.16% |
2023 | −3.25% | — |
2022 | −6.02% | — |
2021 | −6.60% | — |
2020 | −1.37% | — |
2019 | −2.20% | — |
2018 | −1.85% | — |
2017 | −2.11% | — |
2016 | −2.00% | — |
2015 | −0.73% | — |
2014 | −0.73% | — |
2013 | −1.51% | — |
2012 | −1.69% | — |
2011 | −2.88% | — |
2010 | −1.49% | — |
2009 | −2.63% | — |
2008 | −0.13% | — |
2007 | −3.91% | — |
2006 | −2.46% | — |
2005 | −3.33% | — |
2004 | −3.11% | — |
2003 | −1.87% | — |
2002 | −2.32% | — |
2001 | −1.52% | — |
2000 | −3.26% | — |
1999 | −2.61% | — |
1998 | −1.61% | — |
1997 | −1.64% | — |
1996 | −3.22% | — |
1995 | −2.48% | — |
1994 | −2.60% | — |
1993 | −2.71% | — |
1992 | −2.80% | — |
1991 | −2.97% | — |
1990 | −5.76% | — |
1989 | −4.45% | — |
1988 | −4.22% | — |
1987 | −4.25% | — |
1986 | −1.09% | — |
1985 | −3.65% | — |
1984 | −3.80% | — |
1983 | −3.66% | — |
1982 | −3.67% | — |
1981 | −8.20% | — |
1980 | −11.13% | — |
1979 | −11.73% | — |
1978 | −8.27% | — |
1977 | −6.28% | — |
1976 | −4.63% | — |
1975 | −6.49% | — |
1974 | −10.98% | — |
1973 | −8.01% | — |
1972 | −3.29% | — |
1971 | −3.16% | — |
1970 | −5.28% | — |
1969 | −5.84% | — |
1968 | −4.50% | — |
1967 | −2.95% | — |
1966 | −3.37% | — |
1965 | −1.85% | — |
1964 | −0.97% | — |
1963 | −1.62% | — |
1962 | −1.31% | — |
1961 | −0.65% | — |
1960 | −1.38% | — |
1959 | −1.72% | — |
1958 | −1.69% | — |
1957 | −2.85% | — |
1956 | −2.85% | — |
1955 | −0.42% | — |
1954 | +0.76% | — |
1953 | −0.75% | — |
1952 | −0.75% | — |
1951 | −5.63% | — |
1950 | −5.61% | — |
1949 | +2.11% | — |
1948 | −2.93% | — |
1947 | −8.07% | — |
1946 | −15.37% | — |
1945 | −2.23% | — |
1944 | −2.23% | — |
1943 | −2.85% | — |
1942 | −8.29% | — |
1941 | −9.04% | — |
1940 | −0.70% | — |
1939 | +0.00% | — |
1938 | +2.84% | — |
1937 | −2.76% | — |
1936 | −1.42% | — |
1935 | −2.93% | — |
1934 | −1.49% | — |
1933 | −0.74% | — |
1932 | +11.46% | — |
1931 | +10.27% | — |
1930 | +6.83% | — |
1929 | −0.59% | — |
1928 | +1.14% | — |
1927 | +2.32% | — |
1926 | +1.12% | — |
1925 | −3.35% | — |
1924 | +0.00% | — |
1923 | −2.27% | — |
1922 | +2.33% | — |
1921 | +12.13% | — |
1920 | −2.54% | — |
1919 | −12.69% | — |
1918 | −16.97% | — |
1917 | −15.34% | — |
1916 | −11.21% | — |
1915 | −1.93% | — |
1914 | −1.00% | — |
1913 | −1.99% | — |
Wed 2024-01-17? to Fri 2025-03-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −3.75% |
−3.75%
2025-03-24 |
||||
United States Dollar Currency | ||||||
YMAX × | −16.41% |
−17.46%
2025-03-13 |
||||
YieldMax Universe Fund of Option Income ETFs Exchange-Traded Fund | ||||||