All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1999-03-10? to Wed 2025-04-30 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.48%
2025-04-30 |
0.03058 TRR
2025-04-30 |
||||
United States Dollar Currency | ||||||
QQQ × |
−8.25%
2025-04-30 |
5.638 TRR
2025-04-30 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Wed 2025-04-30 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−48.61%
−2.51%/yr |
−2.23%/yr
(R2=0.975) |
||||
United States Dollar Currency | ||||||
QQQ × |
+463.75%
+6.84%/yr |
+8.87%/yr
(R2=0.697) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Wed 2025-04-30 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
1999-03-10 |
$5,138.75
2025-04-30 |
||||
United States Dollar Currency | ||||||
QQQ × |
$10,000.00
1999-03-10 |
$56,375.39
2025-04-30 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Year | USDOLLAR | QQQ |
---|---|---|
2025 (YTD) | −1.48% | −8.25% |
2024 | −2.87% | +22.06% |
2023 | −3.24% | +49.84% |
2022 | −6.01% | −36.68% |
2021 | −6.59% | +19.04% |
2020 | −1.36% | +46.63% |
2019 | −2.20% | +35.86% |
2018 | −1.92% | −1.99% |
2017 | −2.03% | +29.92% |
2016 | −2.07% | +4.93% |
2015 | −0.73% | +8.64% |
2014 | −0.73% | +18.29% |
2013 | −1.50% | +34.61% |
2012 | −1.69% | +16.10% |
2011 | −2.87% | +0.40% |
2010 | −1.48% | +18.15% |
2009 | −2.62% | +50.60% |
2008 | −0.13% | −41.78% |
2007 | −3.90% | +14.36% |
2006 | −2.46% | +4.51% |
2005 | −3.33% | −1.79% |
2004 | −3.16% | +7.04% |
2003 | −1.81% | +46.89% |
2002 | −2.32% | −38.82% |
2001 | −1.52% | −34.36% |
2000 | −3.31% | −38.21% |
1999 | −2.61% | +75.08% |
1998 | −1.56% | — |
1997 | −1.68% | — |
1996 | −3.21% | — |
1995 | −2.48% | — |
1994 | −2.64% | — |
1993 | −2.66% | — |
1992 | −2.84% | — |
1991 | −2.96% | — |
1990 | −5.75% | — |
1989 | −4.44% | — |
1988 | −4.25% | — |
1987 | −4.24% | — |
1986 | −1.09% | — |
1985 | −3.65% | — |
1984 | −3.79% | — |
1983 | −3.66% | — |
1982 | −3.70% | — |
1981 | −8.19% | — |
1980 | −11.13% | — |
1979 | −11.73% | — |
1978 | −8.28% | — |
1977 | −6.27% | — |
1976 | −4.64% | — |
1975 | −6.49% | — |
1974 | −10.97% | — |
1973 | −8.01% | — |
1972 | −3.30% | — |
1971 | −3.17% | — |
1970 | −5.27% | — |
1969 | −5.84% | — |
1968 | −4.51% | — |
1967 | −2.95% | — |
1966 | −3.38% | — |
1965 | −1.85% | — |
1964 | −0.96% | — |
1963 | −1.61% | — |
1962 | −1.31% | — |
1961 | −0.65% | — |
1960 | −1.38% | — |
1959 | −1.71% | — |
1958 | −1.68% | — |
1957 | −2.84% | — |
1956 | −2.93% | — |
1955 | −0.33% | — |
1954 | +0.76% | — |
1953 | −0.75% | — |
1952 | −0.74% | — |
1951 | −5.69% | — |
1950 | −5.60% | — |
1949 | +2.11% | — |
1948 | −2.85% | — |
1947 | −8.12% | — |
1946 | −15.39% | — |
1945 | −2.17% | — |
1944 | −2.23% | — |
1943 | −2.90% | — |
1942 | −8.27% | — |
1941 | −9.02% | — |
1940 | −0.74% | — |
1939 | +0.00% | — |
1938 | +2.88% | — |
1937 | −2.80% | — |
1936 | −1.42% | — |
1935 | −2.89% | — |
1934 | −1.48% | — |
1933 | −0.78% | — |
1932 | +11.44% | — |
1931 | +10.30% | — |
1930 | +6.82% | — |
1929 | −0.59% | — |
1928 | +1.19% | — |
1927 | +2.32% | — |
1926 | +1.12% | — |
1925 | −3.35% | — |
1924 | +0.00% | — |
1923 | −2.32% | — |
1922 | +2.38% | — |
1921 | +12.11% | — |
1920 | −2.54% | — |
1919 | −12.72% | — |
1918 | −16.97% | — |
1917 | −15.31% | — |
1916 | −11.22% | — |
1915 | −1.92% | — |
1914 | −1.00% | — |
1913 | −2.02% | — |
Wed 1999-03-10? to Wed 2025-04-30 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −48.61% |
−48.61%
2025-04-23 |
||||
United States Dollar Currency | ||||||
QQQ × | −12.72% |
−83.94%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||