All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

VYM,MRK,MDT: Total Return Chart (with Dividends Reinvested)

Thu 2006-11-16? to Fri 2025-05-09 YTD
Return
TR
Price
VYM
×
+273.86%
2025-05-09
4.404 TR
2025-05-09
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
MRK
×
+162.99%
2025-05-09
975.22 TR
2025-05-09
Merck & Company Inc NYSE Common Stock
MDT
×
+167.02%
2025-05-09
456.92 TR
2025-05-09
Medtronic PLC NYSE Common Stock

Returns

Thu 2006-11-16? to Fri 2025-05-09 Overall
Return
Exponential
Trendline
VYM
×
+340.37%
+8.35%/yr
+3.70%/yr
(R2=0.128)
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
MRK
×
+239.97%
+6.85%/yr
+2.77%/yr
(R2=0.064)
Merck & Company Inc NYSE Common Stock
MDT
×
+160.22%
+5.31%/yr
−1.60%/yr
(R2=0.033)
Medtronic PLC NYSE Common Stock

Growth of $10,000

Thu 2006-11-16? to Fri 2025-05-09 Start
Value
End
Value
VYM
×
$10,000.00
2006-11-16
$44,036.63
2025-05-09
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
MRK
×
$10,000.00
2006-11-16
$33,996.98
2025-05-09
Merck & Company Inc NYSE Common Stock
MDT
×
$10,000.00
2006-11-16
$26,021.55
2025-05-09
Medtronic PLC NYSE Common Stock

Annual Returns

Year VYM MRK MDT
2025 (YTD) +273.86% +162.99% +167.02%
2024 +0.00% +0.00% +0.00%
2023 +0.00% +0.00% +0.00%
2022 +0.00% +0.00% +0.00%
2021 +0.00% +0.00% +0.00%
2020 +0.00% +0.00% +0.00%
2019 +0.00% +0.00% +0.00%
2018 +0.00% +0.00% +0.00%
2017 +0.00% +0.00% +0.00%
2016 +0.00% +0.00% +0.00%
2015 +0.00% +0.00% +0.00%
2014 +0.00% +0.00% +0.00%
2013 +0.00% +0.00% +0.00%
2012 +12.18% +22.38% +13.24%
2011 +10.55% +9.56% +5.83%
2010 +14.22% +2.91% −13.79%
2009 +17.19% +26.70% +42.55%
2008 −31.92% −45.33% −36.32%
2007 +1.37% +37.35% −5.22%
2006 +2.82% +42.68% −6.29%
2005 +4.04% +16.71%
2004 −27.77% +2.69%
2003 −11.20% +7.24%
2002 −1.21% −10.36%
2001 −35.96% −14.79%
2000 +41.76% +66.34%
1999 −7.49% −1.49%
1998 +41.30% +42.10%
1997 +35.65% +55.24%
1996 +23.94% +22.38%
1995 +76.60% +101.78%
1994 +14.85% +36.92%
1993 −18.33% −13.04%
1992 −20.31% +1.94%
1991 +88.89% +119.76%
1990 +18.95% +32.81%
1989 +37.49% +71.45%
1988 +11.95% −16.00%
1987 +29.98% +22.81%
1986 +84.61% +79.07%
1985 +50.10% +65.17%
1984 +7.70% −33.36%
1983 +10.20% −21.56%
1982 +3.62% +41.88%
1981 +3.08% −6.71%
1980 +21.28% +19.20%
1979 +10.03% +116.54%
1978 +25.59% +67.83%
1977 −16.22% −15.65%
1976 +0.45% −13.45%
1975 +6.26% +7.21%
1974 −16.58% −50.50%
1973 −8.09% +8.92%
1972 +45.37%
1971 +27.87%
1970 −10.77%
1969 +25.56%
1968 +6.67%
1967 +9.93%
1966 +8.85%
1965 +42.13%
1964 +35.99%
1963 +40.98%
1962 −13.22%

Drawdowns

Thu 2006-11-16? to Fri 2025-05-09 Current
Drawdown
Worst
Drawdown
VYM
×
−0.10% −56.98%
2009-03-05
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund
MRK
×
−8.29% −63.30%
2009-03-09
Merck & Company Inc NYSE Common Stock
MDT
×
−0.17% −56.97%
2009-03-09
Medtronic PLC NYSE Common Stock