All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2006-11-16? to Fri 2025-05-09 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VYM × |
+273.86%
2025-05-09 |
4.404 TR
2025-05-09 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
MDT × |
+167.02%
2025-05-09 |
456.92 TR
2025-05-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Thu 2006-11-16? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VYM × |
+340.37%
+8.35%/yr |
+3.70%/yr
(R2=0.128) |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
MDT × |
+160.22%
+5.31%/yr |
−1.60%/yr
(R2=0.033) |
||||
Medtronic PLC NYSE Common Stock | ||||||
Thu 2006-11-16? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VYM × |
$10,000.00
2006-11-16 |
$44,036.63
2025-05-09 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
MDT × |
$10,000.00
2006-11-16 |
$26,021.55
2025-05-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||
Year | VYM | MDT |
---|---|---|
2025 (YTD) | +273.86% | +167.02% |
2024 | +0.00% | +0.00% |
2023 | +0.00% | +0.00% |
2022 | +0.00% | +0.00% |
2021 | +0.00% | +0.00% |
2020 | +0.00% | +0.00% |
2019 | +0.00% | +0.00% |
2018 | +0.00% | +0.00% |
2017 | +0.00% | +0.00% |
2016 | +0.00% | +0.00% |
2015 | +0.00% | +0.00% |
2014 | +0.00% | +0.00% |
2013 | +0.00% | +0.00% |
2012 | +12.18% | +13.24% |
2011 | +10.55% | +5.83% |
2010 | +14.22% | −13.79% |
2009 | +17.19% | +42.55% |
2008 | −31.92% | −36.32% |
2007 | +1.37% | −5.22% |
2006 | +2.82% | −6.29% |
2005 | — | +16.71% |
2004 | — | +2.69% |
2003 | — | +7.24% |
2002 | — | −10.36% |
2001 | — | −14.79% |
2000 | — | +66.34% |
1999 | — | −1.49% |
1998 | — | +42.10% |
1997 | — | +55.24% |
1996 | — | +22.38% |
1995 | — | +101.78% |
1994 | — | +36.92% |
1993 | — | −13.04% |
1992 | — | +1.94% |
1991 | — | +119.76% |
1990 | — | +32.81% |
1989 | — | +71.45% |
1988 | — | −16.00% |
1987 | — | +22.81% |
1986 | — | +79.07% |
1985 | — | +65.17% |
1984 | — | −33.36% |
1983 | — | −21.56% |
1982 | — | +41.88% |
1981 | — | −6.71% |
1980 | — | +19.20% |
1979 | — | +116.54% |
1978 | — | +67.83% |
1977 | — | −15.65% |
1976 | — | −13.45% |
1975 | — | +7.21% |
1974 | — | −50.50% |
1973 | — | +8.92% |
Thu 2006-11-16? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VYM × | −0.10% |
−56.98%
2009-03-05 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
MDT × | −0.17% |
−56.97%
2009-03-09 |
||||
Medtronic PLC NYSE Common Stock | ||||||