All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

MRK,MDT: Total Return Chart (with Dividends Reinvested)

Wed 1973-05-02? to Fri 2025-05-09 YTD
Return
TR
Price
MRK
×
+162.99%
2025-05-09
975.22 TR
2025-05-09
Merck & Company Inc NYSE Common Stock
MDT
×
+167.02%
2025-05-09
456.92 TR
2025-05-09
Medtronic PLC NYSE Common Stock

Returns

Wed 1973-05-02? to Fri 2025-05-09 Overall
Return
Exponential
Trendline
MRK
×
+14,720.52%
+10.09%/yr
+14.43%/yr
(R2=0.882)
Merck & Company Inc NYSE Common Stock
MDT
×
+45,592.39%
+12.49%/yr
+19.91%/yr
(R2=0.924)
Medtronic PLC NYSE Common Stock

Growth of $10,000

Wed 1973-05-02? to Fri 2025-05-09 Start
Value
End
Value
MRK
×
$10,000.00
1973-05-02
$1,482,052.28
2025-05-09
Merck & Company Inc NYSE Common Stock
MDT
×
$10,000.00
1973-05-02
$4,569,239.19
2025-05-09
Medtronic PLC NYSE Common Stock

Annual Returns

Year MRK MDT
2025 (YTD) +162.99% +167.02%
2024 +0.00% +0.00%
2023 +0.00% +0.00%
2022 +0.00% +0.00%
2021 +0.00% +0.00%
2020 +0.00% +0.00%
2019 +0.00% +0.00%
2018 +0.00% +0.00%
2017 +0.00% +0.00%
2016 +0.00% +0.00%
2015 +0.00% +0.00%
2014 +0.00% +0.00%
2013 +0.00% +0.00%
2012 +22.38% +13.24%
2011 +9.56% +5.83%
2010 +2.91% −13.79%
2009 +26.70% +42.55%
2008 −45.33% −36.32%
2007 +37.35% −5.22%
2006 +42.68% −6.29%
2005 +4.04% +16.71%
2004 −27.77% +2.69%
2003 −11.20% +7.24%
2002 −1.21% −10.36%
2001 −35.96% −14.79%
2000 +41.76% +66.34%
1999 −7.49% −1.49%
1998 +41.30% +42.10%
1997 +35.65% +55.24%
1996 +23.94% +22.38%
1995 +76.60% +101.78%
1994 +14.85% +36.92%
1993 −18.33% −13.04%
1992 −20.31% +1.94%
1991 +88.89% +119.76%
1990 +18.95% +32.81%
1989 +37.49% +71.45%
1988 +11.95% −16.00%
1987 +29.98% +22.81%
1986 +84.61% +79.07%
1985 +50.10% +65.17%
1984 +7.70% −33.36%
1983 +10.20% −21.56%
1982 +3.62% +41.88%
1981 +3.08% −6.71%
1980 +21.28% +19.20%
1979 +10.03% +116.54%
1978 +25.59% +67.83%
1977 −16.22% −15.65%
1976 +0.45% −13.45%
1975 +6.26% +7.21%
1974 −16.58% −50.50%
1973 −8.09% +8.92%
1972 +45.37%
1971 +27.87%
1970 −10.77%
1969 +25.56%
1968 +6.67%
1967 +9.93%
1966 +8.85%
1965 +42.13%
1964 +35.99%
1963 +40.98%
1962 −13.22%

Drawdowns

Wed 1973-05-02? to Fri 2025-05-09 Current
Drawdown
Worst
Drawdown
MRK
×
−8.29% −68.62%
2009-03-09
Merck & Company Inc NYSE Common Stock
MDT
×
−0.17% −72.81%
1977-10-27
Medtronic PLC NYSE Common Stock