All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Fri 2025-12-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+1.21%
2025-12-12 |
3.005 TRR
2025-12-12 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+200.45%
+2.85%/yr |
+4.15%/yr
(R2=0.855) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$30,045.35
2025-12-12 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2025 (YTD) | +1.21% |
| 2024 | −9.02% |
| 2023 | −0.02% |
| 2022 | −33.87% |
| 2021 | −10.91% |
| 2020 | +16.63% |
| 2019 | +11.63% |
| 2018 | −3.76% |
| 2017 | +6.36% |
| 2016 | −0.90% |
| 2015 | −2.20% |
| 2014 | +24.36% |
| 2013 | −14.30% |
| 2012 | +1.43% |
| 2011 | +25.60% |
| 2010 | +7.36% |
| 2009 | −14.33% |
| 2008 | +22.48% |
| 2007 | +4.54% |
| 2006 | −0.73% |
| 2005 | +3.10% |
| 2004 | +3.79% |
| 2003 | −0.39% |
| 2002 | +14.55% |
| 2001 | +2.77% |
| 2000 | +15.86% |
| 1999 | −11.02% |
| 1998 | +11.36% |
| 1997 | +12.05% |
| 1996 | −4.20% |
| 1995 | +27.81% |
| 1994 | −9.50% |
| 1993 | +13.10% |
| 1992 | +4.46% |
| 1991 | +13.98% |
| 1990 | −0.24% |
| 1989 | +12.81% |
| 1988 | +4.64% |
| 1987 | −7.28% |
| 1986 | +2.76% |
| Wed 1986-11-12? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −49.78% |
−54.67%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||