All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Fri 2026-01-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
−0.70%
2026-01-30 |
3.029 TRR
2026-01-30 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-01-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+202.94%
+2.87%/yr |
+4.12%/yr
(R2=0.851) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-01-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$30,293.78
2026-01-30 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2026 (YTD) | −0.70% |
| 2025 | +2.80% |
| 2024 | −9.02% |
| 2023 | −0.02% |
| 2022 | −33.87% |
| 2021 | −10.89% |
| 2020 | +16.55% |
| 2019 | +11.66% |
| 2018 | −3.80% |
| 2017 | +6.43% |
| 2016 | −0.91% |
| 2015 | −2.22% |
| 2014 | +24.36% |
| 2013 | −14.33% |
| 2012 | +1.44% |
| 2011 | +25.63% |
| 2010 | +7.37% |
| 2009 | −14.32% |
| 2008 | +22.47% |
| 2007 | +4.54% |
| 2006 | −0.72% |
| 2005 | +3.09% |
| 2004 | +3.79% |
| 2003 | −0.39% |
| 2002 | +14.53% |
| 2001 | +2.78% |
| 2000 | +15.85% |
| 1999 | −11.00% |
| 1998 | +11.35% |
| 1997 | +12.06% |
| 1996 | −4.21% |
| 1995 | +27.80% |
| 1994 | −9.50% |
| 1993 | +13.11% |
| 1992 | +4.45% |
| 1991 | +13.98% |
| 1990 | −0.20% |
| 1989 | +12.79% |
| 1988 | +4.65% |
| 1987 | −7.32% |
| 1986 | +2.75% |
| Wed 1986-11-12? to Fri 2026-01-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −49.36% |
−54.69%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||