All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Fri 2025-12-19 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+2.27%
2025-12-19 |
3.035 TRR
2025-12-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2025-12-19 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+203.54%
+2.88%/yr |
+4.15%/yr
(R2=0.855) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2025-12-19 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$30,353.75
2025-12-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2025 (YTD) | +2.27% |
| 2024 | −9.01% |
| 2023 | −0.02% |
| 2022 | −33.86% |
| 2021 | −10.92% |
| 2020 | +16.57% |
| 2019 | +11.62% |
| 2018 | −3.70% |
| 2017 | +6.31% |
| 2016 | −0.82% |
| 2015 | −2.22% |
| 2014 | +24.31% |
| 2013 | −14.31% |
| 2012 | +1.44% |
| 2011 | +25.60% |
| 2010 | +7.37% |
| 2009 | −14.33% |
| 2008 | +22.48% |
| 2007 | +4.54% |
| 2006 | −0.73% |
| 2005 | +3.11% |
| 2004 | +3.78% |
| 2003 | −0.39% |
| 2002 | +14.54% |
| 2001 | +2.77% |
| 2000 | +15.86% |
| 1999 | −11.02% |
| 1998 | +11.36% |
| 1997 | +12.07% |
| 1996 | −4.20% |
| 1995 | +27.80% |
| 1994 | −9.49% |
| 1993 | +13.10% |
| 1992 | +4.43% |
| 1991 | +14.00% |
| 1990 | −0.24% |
| 1989 | +12.82% |
| 1988 | +4.63% |
| 1987 | −7.29% |
| 1986 | +2.74% |
| Wed 1986-11-12? to Fri 2025-12-19 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −49.27% |
−54.70%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||