All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Wed 2025-11-26 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+4.15%
2025-11-26 |
3.092 TRR
2025-11-26 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Wed 2025-11-26 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+209.20%
+2.93%/yr |
+4.16%/yr
(R2=0.857) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Wed 2025-11-26 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$30,920.06
2025-11-26 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2025 (YTD) | +4.15% |
| 2024 | −9.01% |
| 2023 | −0.02% |
| 2022 | −33.83% |
| 2021 | −10.96% |
| 2020 | +16.59% |
| 2019 | +11.60% |
| 2018 | −3.75% |
| 2017 | +6.35% |
| 2016 | −0.81% |
| 2015 | −2.20% |
| 2014 | +24.30% |
| 2013 | −14.27% |
| 2012 | +1.43% |
| 2011 | +25.57% |
| 2010 | +7.36% |
| 2009 | −14.33% |
| 2008 | +22.48% |
| 2007 | +4.54% |
| 2006 | −0.73% |
| 2005 | +3.09% |
| 2004 | +3.79% |
| 2003 | −0.40% |
| 2002 | +14.55% |
| 2001 | +2.78% |
| 2000 | +15.84% |
| 1999 | −11.01% |
| 1998 | +11.36% |
| 1997 | +12.05% |
| 1996 | −4.19% |
| 1995 | +27.80% |
| 1994 | −9.51% |
| 1993 | +13.10% |
| 1992 | +4.45% |
| 1991 | +14.02% |
| 1990 | −0.23% |
| 1989 | +12.78% |
| 1988 | +4.63% |
| 1987 | −7.27% |
| 1986 | +2.75% |
| Wed 1986-11-12? to Wed 2025-11-26 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −48.33% |
−54.69%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||