All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Wed 2025-11-05 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+2.68%
2025-11-05 |
3.048 TRR
2025-11-05 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Wed 2025-11-05 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+204.76%
+2.90%/yr |
+4.18%/yr
(R2=0.859) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Wed 2025-11-05 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$30,475.83
2025-11-05 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2025 (YTD) | +2.68% |
| 2024 | −9.02% |
| 2023 | −0.02% |
| 2022 | −33.84% |
| 2021 | −10.91% |
| 2020 | +16.53% |
| 2019 | +11.62% |
| 2018 | −3.76% |
| 2017 | +6.36% |
| 2016 | −0.81% |
| 2015 | −2.20% |
| 2014 | +24.29% |
| 2013 | −14.33% |
| 2012 | +1.52% |
| 2011 | +25.54% |
| 2010 | +7.37% |
| 2009 | −14.33% |
| 2008 | +22.48% |
| 2007 | +4.53% |
| 2006 | −0.73% |
| 2005 | +3.10% |
| 2004 | +3.78% |
| 2003 | −0.39% |
| 2002 | +14.54% |
| 2001 | +2.77% |
| 2000 | +15.85% |
| 1999 | −10.99% |
| 1998 | +11.33% |
| 1997 | +12.07% |
| 1996 | −4.19% |
| 1995 | +27.79% |
| 1994 | −9.50% |
| 1993 | +13.09% |
| 1992 | +4.46% |
| 1991 | +14.01% |
| 1990 | −0.24% |
| 1989 | +12.81% |
| 1988 | +4.64% |
| 1987 | −7.31% |
| 1986 | +2.76% |
| Wed 1986-11-12? to Wed 2025-11-05 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −49.05% |
−54.68%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||