All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1986-11-12? to Fri 2026-02-20 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+1.73%
2026-02-20 |
3.104 TRR
2026-02-20 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-02-20 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
+210.42%
+2.93%/yr |
+4.11%/yr
(R2=0.850) |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Wed 1986-11-12? to Fri 2026-02-20 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VUSTX × |
$10,000.00
1986-11-12 |
$31,042.38
2026-02-20 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||
| Year | VUSTX |
|---|---|
| 2026 (YTD) | +1.73% |
| 2025 | +2.80% |
| 2024 | −9.02% |
| 2023 | −0.01% |
| 2022 | −33.85% |
| 2021 | −10.96% |
| 2020 | +16.64% |
| 2019 | +11.57% |
| 2018 | −3.71% |
| 2017 | +6.34% |
| 2016 | −0.82% |
| 2015 | −2.23% |
| 2014 | +24.32% |
| 2013 | −14.30% |
| 2012 | +1.44% |
| 2011 | +25.57% |
| 2010 | +7.37% |
| 2009 | −14.33% |
| 2008 | +22.48% |
| 2007 | +4.53% |
| 2006 | −0.72% |
| 2005 | +3.10% |
| 2004 | +3.80% |
| 2003 | −0.41% |
| 2002 | +14.54% |
| 2001 | +2.78% |
| 2000 | +15.83% |
| 1999 | −10.99% |
| 1998 | +11.34% |
| 1997 | +12.07% |
| 1996 | −4.20% |
| 1995 | +27.79% |
| 1994 | −9.50% |
| 1993 | +13.12% |
| 1992 | +4.45% |
| 1991 | +13.99% |
| 1990 | −0.24% |
| 1989 | +12.79% |
| 1988 | +4.65% |
| 1987 | −7.28% |
| 1986 | +2.75% |
| Wed 1986-11-12? to Fri 2026-02-20 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VUSTX × | −48.12% |
−54.69%
2023-10-19 |
||||
| Vanguard Long-Term Treasury Fund Investor Shares Mutual Fund | ||||||