All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-05-15? to Thu 2025-07-10 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFSTX × |
+1.06%
2025-07-10 |
2.111 TRR
2025-07-10 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+0.40%
2025-07-10 |
7.159 TRR
2025-07-10 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Thu 2025-07-10 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFSTX × |
+111.08%
+1.93%/yr |
+2.07%/yr
(R2=0.815) |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+345.23%
+3.89%/yr |
+4.85%/yr
(R2=0.931) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Thu 2025-07-10 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFSTX × |
$10,000.00
1986-05-15 |
$21,107.97
2025-07-10 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1986-05-15 |
$44,522.97
2025-07-10 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFSTX | VWESX |
---|---|---|
2025 (YTD) | +1.06% | +0.40% |
2024 | +1.97% | −5.49% |
2023 | +2.63% | +5.76% |
2022 | −11.56% | −30.12% |
2021 | −7.00% | −8.80% |
2020 | +3.81% | +13.87% |
2019 | +3.31% | +17.73% |
2018 | −0.97% | −7.69% |
2017 | −0.09% | +9.68% |
2016 | +0.71% | +5.67% |
2015 | +0.27% | −2.88% |
2014 | +0.99% | +17.33% |
2013 | −0.45% | −7.22% |
2012 | +2.67% | +9.77% |
2011 | −1.00% | +13.87% |
2010 | +3.69% | +9.14% |
2009 | +11.06% | +5.93% |
2008 | −4.80% | +2.24% |
2007 | +1.72% | −0.30% |
2006 | +2.45% | +0.38% |
2005 | −1.17% | +1.70% |
2004 | −1.09% | +5.56% |
2003 | +2.14% | +4.36% |
2002 | +2.68% | +10.65% |
2001 | +6.55% | +7.94% |
2000 | +4.67% | +8.15% |
1999 | +0.64% | −6.83% |
1998 | +4.93% | +8.52% |
1997 | +5.20% | +11.93% |
1996 | +1.46% | −2.04% |
1995 | +9.99% | +23.35% |
1994 | −2.10% | −5.36% |
1993 | +4.49% | +11.49% |
1992 | +4.67% | +7.86% |
1991 | +9.78% | +17.40% |
1990 | +3.01% | +0.10% |
1989 | +6.60% | +10.18% |
1988 | +2.52% | +5.18% |
1987 | −1.63% | −5.34% |
1986 | +5.12% | +13.08% |
1985 | — | +17.74% |
1984 | — | +9.82% |
1983 | — | +2.81% |
1982 | — | +23.94% |
1981 | — | +0.07% |
1980 | — | −7.06% |
1979 | — | −0.76% |
Thu 1986-05-15? to Thu 2025-07-10 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFSTX × | −13.00% |
−20.23%
2022-10-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −37.57% |
−45.09%
2023-10-19 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||