All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-05-15? to Thu 2025-02-20 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFSTX × |
−0.48%
2025-02-20 |
1.989 TRR
2025-02-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+0.63%
2025-02-20 |
5.411 TRR
2025-02-20 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Thu 2025-02-20 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFSTX × |
+98.88%
+1.79%/yr |
+1.99%/yr
(R2=0.810) |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
+236.33%
+3.18%/yr |
+4.21%/yr
(R2=0.905) |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Thu 1986-05-15? to Thu 2025-02-20 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFSTX × |
$10,000.00
1986-05-15 |
$19,888.44
2025-02-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × |
$10,000.00
1986-05-15 |
$33,633.14
2025-02-20 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
Year | VFSTX | VWESX |
---|---|---|
2025 (YTD) | −0.48% | +0.63% |
2024 | +1.96% | −5.48% |
2023 | +2.65% | +5.77% |
2022 | −11.52% | −30.14% |
2021 | −7.35% | −10.76% |
2020 | +3.77% | +9.73% |
2019 | +3.37% | +16.17% |
2018 | −1.05% | −8.04% |
2017 | −0.09% | +8.04% |
2016 | +0.62% | +3.78% |
2015 | +0.27% | −4.52% |
2014 | +0.71% | +15.66% |
2013 | −0.88% | −8.07% |
2012 | +2.35% | +8.60% |
2011 | −1.34% | +12.94% |
2010 | +3.60% | +9.17% |
2009 | +11.04% | +5.92% |
2008 | −4.76% | +2.24% |
2007 | +1.69% | −0.30% |
2006 | +2.44% | +0.38% |
2005 | −1.17% | +1.68% |
2004 | −1.13% | +5.56% |
2003 | +2.18% | +4.34% |
2002 | +2.68% | +10.66% |
2001 | +6.55% | +7.95% |
2000 | +4.67% | +8.14% |
1999 | +0.63% | −7.41% |
1998 | +4.95% | +6.15% |
1997 | +5.20% | +11.02% |
1996 | +1.47% | −3.74% |
1995 | +9.98% | +23.36% |
1994 | −2.10% | −6.15% |
1993 | +3.55% | +8.40% |
1992 | +3.09% | +6.01% |
1991 | +9.77% | +17.39% |
1990 | +3.01% | +0.11% |
1989 | +6.59% | +10.20% |
1988 | +2.51% | +5.16% |
1987 | −1.63% | −5.30% |
1986 | +5.12% | +13.07% |
1985 | — | +17.64% |
1984 | — | +9.94% |
1983 | — | +2.80% |
1982 | — | +23.84% |
1981 | — | +0.08% |
1980 | — | −7.10% |
1979 | — | −0.64% |
Thu 1986-05-15? to Thu 2025-02-20 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFSTX × | −14.62% |
−20.50%
2022-10-20 |
||||
Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
VWESX × | −41.02% |
−47.92%
2023-10-19 |
||||
Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||