All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1983-02-03? to Fri 2026-03-13 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
−1.04%
2026-03-13 |
2.871 TRR
2026-03-13 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
−2.71%
2026-03-13 |
7.248 TRR
2026-03-13 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Thu 1983-02-03? to Fri 2026-03-13 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
+187.09%
+2.48%/yr |
+2.34%/yr
(R2=0.822) |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
+537.68%
+4.39%/yr |
+5.00%/yr
(R2=0.933) |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Thu 1983-02-03? to Fri 2026-03-13 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFSTX × |
$10,000.00
1983-02-03 |
$28,709.06
2026-03-13 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × |
$10,000.00
1983-02-03 |
$63,768.12
2026-03-13 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| Year | VFSTX | VWESX |
|---|---|---|
| 2026 (YTD) | −1.04% | −2.71% |
| 2025 | +3.94% | +4.43% |
| 2024 | +2.05% | −5.48% |
| 2023 | +2.62% | +5.76% |
| 2022 | −11.58% | −30.12% |
| 2021 | −6.97% | −8.82% |
| 2020 | +3.79% | +13.89% |
| 2019 | +3.37% | +17.75% |
| 2018 | −1.08% | −7.69% |
| 2017 | +0.00% | +9.68% |
| 2016 | +0.64% | +5.67% |
| 2015 | +0.27% | −2.87% |
| 2014 | +1.01% | +17.31% |
| 2013 | −0.46% | −7.22% |
| 2012 | +2.73% | +9.77% |
| 2011 | −1.02% | +13.88% |
| 2010 | +3.66% | +9.15% |
| 2009 | +11.08% | +5.92% |
| 2008 | −4.80% | +2.25% |
| 2007 | +1.72% | −0.31% |
| 2006 | +2.45% | +0.39% |
| 2005 | −1.18% | +1.68% |
| 2004 | −1.09% | +5.56% |
| 2003 | +2.14% | +4.37% |
| 2002 | +2.68% | +10.65% |
| 2001 | +6.55% | +7.94% |
| 2000 | +4.68% | +8.14% |
| 1999 | +0.64% | −6.83% |
| 1998 | +4.93% | +8.52% |
| 1997 | +5.21% | +11.95% |
| 1996 | +1.47% | −2.05% |
| 1995 | +9.99% | +23.34% |
| 1994 | −2.11% | −5.34% |
| 1993 | +4.50% | +11.46% |
| 1992 | +4.68% | +7.86% |
| 1991 | +9.78% | +17.38% |
| 1990 | +3.01% | +0.15% |
| 1989 | +6.59% | +10.12% |
| 1988 | +2.51% | +5.18% |
| 1987 | −1.63% | −5.30% |
| 1986 | +10.29% | +13.06% |
| 1985 | +10.81% | +17.69% |
| 1984 | +9.99% | +9.88% |
| 1983 | +4.43% | +2.79% |
| 1982 | — | +23.95% |
| 1981 | — | +0.07% |
| 1980 | — | −7.11% |
| 1979 | — | −0.68% |
| Thu 1983-02-03? to Fri 2026-03-13 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFSTX × | −11.38% |
−20.22%
2022-10-20 |
||||
| Vanguard Short-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||
| VWESX × | −36.82% |
−45.10%
2023-10-19 |
||||
| Vanguard Long-Term Investment-Grade Fund Investor Shares Mutual Fund | ||||||