All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1992-04-28? to Wed 2026-04-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−4.71%
2026-04-01 |
30.5 TRR
2026-04-01 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
−4.61%
2026-04-01 |
12.46 TRR
2026-04-01 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,184.26%
+7.82%/yr |
+6.35%/yr
(R2=0.856) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
+1,145.61%
+7.72%/yr |
+6.50%/yr
(R2=0.884) |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1992-04-28 |
$128,425.73
2026-04-01 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
$10,000.00
1992-04-28 |
$124,560.57
2026-04-01 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VTSMX |
|---|---|---|
| 2026 (YTD) | −4.71% | −4.61% |
| 2025 | +14.65% | +13.96% |
| 2024 | +21.34% | +20.14% |
| 2023 | +22.03% | +21.79% |
| 2022 | −23.21% | −24.48% |
| 2021 | +20.08% | +17.34% |
| 2020 | +17.14% | +19.24% |
| 2019 | +28.40% | +27.71% |
| 2018 | −6.33% | −7.04% |
| 2017 | +19.15% | +18.54% |
| 2016 | +9.56% | +10.26% |
| 2015 | +0.50% | −0.45% |
| 2014 | +12.67% | +11.58% |
| 2013 | +30.21% | +31.37% |
| 2012 | +13.85% | +14.26% |
| 2011 | −0.98% | −1.95% |
| 2010 | +13.22% | +15.38% |
| 2009 | +23.16% | +25.26% |
| 2008 | −37.07% | −37.10% |
| 2007 | +1.25% | +1.35% |
| 2006 | +12.80% | +12.66% |
| 2005 | +1.30% | +2.48% |
| 2004 | +7.25% | +9.67% |
| 2003 | +26.13% | +29.47% |
| 2002 | −23.97% | −22.81% |
| 2001 | −13.38% | −12.33% |
| 2000 | −12.04% | −13.53% |
| 1999 | +17.92% | +20.60% |
| 1998 | +26.59% | +21.30% |
| 1997 | +30.94% | +28.79% |
| 1996 | +18.93% | +16.88% |
| 1995 | +34.03% | +31.58% |
| 1994 | −1.45% | −3.03% |
| 1993 | +7.20% | +8.31% |
| 1992 | +5.19% | +8.63% |
| 1991 | +28.12% | — |
| 1990 | −8.36% | — |
| 1989 | +22.68% | — |
| 1988 | +10.07% | — |
| 1987 | −0.42% | — |
| 1986 | +8.08% | — |
| 1985 | +18.14% | — |
| 1984 | −0.29% | — |
| 1983 | +12.80% | — |
| 1982 | +14.87% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.26% | — |
| Tue 1992-04-28? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −6.41% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × | −6.64% |
−56.70%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||