All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1992-04-28? to Thu 2026-04-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+3.41%
2026-04-30 |
33.11 TRR
2026-04-30 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
+3.70%
2026-04-30 |
13.55 TRR
2026-04-30 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Thu 2026-04-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,293.68%
+8.06%/yr |
+6.36%/yr
(R2=0.857) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
+1,255.03%
+7.97%/yr |
+6.51%/yr
(R2=0.885) |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 1992-04-28? to Thu 2026-04-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1992-04-28 |
$139,367.80
2026-04-30 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × |
$10,000.00
1992-04-28 |
$135,503.14
2026-04-30 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VTSMX |
|---|---|---|
| 2026 (YTD) | +3.41% | +3.70% |
| 2025 | +14.65% | +13.97% |
| 2024 | +21.35% | +20.14% |
| 2023 | +22.03% | +21.79% |
| 2022 | −23.21% | −24.49% |
| 2021 | +20.08% | +17.33% |
| 2020 | +17.14% | +19.24% |
| 2019 | +28.40% | +27.73% |
| 2018 | −6.33% | −7.05% |
| 2017 | +19.15% | +18.54% |
| 2016 | +9.56% | +10.25% |
| 2015 | +0.49% | −0.44% |
| 2014 | +12.67% | +11.58% |
| 2013 | +30.21% | +31.37% |
| 2012 | +13.86% | +14.26% |
| 2011 | −0.99% | −1.94% |
| 2010 | +13.22% | +15.36% |
| 2009 | +23.17% | +25.26% |
| 2008 | −37.08% | −37.09% |
| 2007 | +1.25% | +1.34% |
| 2006 | +12.80% | +12.67% |
| 2005 | +1.31% | +2.46% |
| 2004 | +7.24% | +9.66% |
| 2003 | +26.14% | +29.49% |
| 2002 | −23.98% | −22.82% |
| 2001 | −13.37% | −12.31% |
| 2000 | −12.04% | −13.53% |
| 1999 | +17.91% | +20.58% |
| 1998 | +26.59% | +21.31% |
| 1997 | +30.94% | +28.80% |
| 1996 | +18.92% | +16.85% |
| 1995 | +34.06% | +31.61% |
| 1994 | −1.47% | −3.01% |
| 1993 | +7.20% | +8.32% |
| 1992 | +5.20% | +8.65% |
| 1991 | +28.14% | — |
| 1990 | −8.36% | — |
| 1989 | +22.67% | — |
| 1988 | +10.06% | — |
| 1987 | −0.42% | — |
| 1986 | +8.10% | — |
| 1985 | +18.11% | — |
| 1984 | −0.29% | — |
| 1983 | +12.81% | — |
| 1982 | +14.87% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.24% | — |
| Tue 1992-04-28? to Thu 2026-04-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VTSMX × | 0.00% |
−56.70%
2009-03-09 |
||||
| Vanguard Total Stock Market Index Fund Investor Shares Mutual Fund | ||||||