All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2019-12-31 to Thu 2025-11-06 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+11.73%
2025-11-06 |
31.19 TRR
2025-11-06 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+3.03%
2025-11-06 |
2.5 TRR
2025-11-06 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 2019-12-31 to Thu 2025-11-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+78.70%
+10.43%/yr |
+8.73%/yr
(R2=0.645) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−17.37%
−3.21%/yr |
−5.77%/yr
(R2=0.724) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Tue 2019-12-31 to Thu 2025-11-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2019-12-31 |
$17,870.22
2025-11-06 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
2019-12-31 |
$8,263.07
2025-11-06 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2025 (YTD) | +11.73% | +3.03% |
| 2024 | +21.35% | −1.69% |
| 2023 | +22.03% | +2.21% |
| 2022 | −23.21% | −18.46% |
| 2021 | +20.08% | −8.00% |
| 2020 | +17.14% | +6.41% |
| 2019 | +28.40% | +6.18% |
| 2018 | −6.33% | −2.02% |
| 2017 | +19.14% | +1.42% |
| 2016 | +9.56% | +0.45% |
| 2015 | +0.50% | −0.36% |
| 2014 | +12.67% | +5.25% |
| 2013 | +30.22% | −3.44% |
| 2012 | +13.84% | +2.89% |
| 2011 | −0.98% | +4.99% |
| 2010 | +13.22% | +5.25% |
| 2009 | +23.17% | +3.14% |
| 2008 | −37.08% | +5.00% |
| 2007 | +1.25% | +2.75% |
| 2006 | +12.80% | +1.75% |
| 2005 | +1.30% | −0.95% |
| 2004 | +7.25% | +1.19% |
| 2003 | +26.13% | +1.99% |
| 2002 | −23.98% | +6.02% |
| 2001 | −13.37% | +6.74% |
| 2000 | −12.03% | +7.79% |
| 1999 | +17.92% | −2.17% |
| 1998 | +26.58% | +7.32% |
| 1997 | +30.95% | +7.65% |
| 1996 | +18.93% | +0.28% |
| 1995 | +34.03% | +15.32% |
| 1994 | −1.45% | −5.12% |
| 1993 | +7.20% | +8.08% |
| 1992 | +5.19% | +5.27% |
| 1991 | +28.12% | +12.47% |
| 1990 | −8.36% | +2.43% |
| 1989 | +22.68% | +8.67% |
| 1988 | +10.07% | +2.90% |
| 1987 | −0.46% | −2.72% |
| 1986 | +8.12% | −0.66% |
| 1985 | +18.14% | — |
| 1984 | −0.29% | — |
| 1983 | +12.80% | — |
| 1982 | +14.87% | — |
| 1981 | −16.06% | — |
| 1980 | +13.68% | — |
| 1979 | −2.26% | — |
| Tue 2019-12-31 to Thu 2025-11-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −2.53% |
−33.79%
2020-03-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −22.96% |
−30.61%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||