All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-12-11? to Fri 2025-09-12 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+9.85%
2025-09-12 |
30.67 TRR
2025-09-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+3.27%
2025-09-12 |
2.355 TRR
2025-09-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Fri 2025-09-12 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,820.75%
+7.92%/yr |
+6.77%/yr
(R2=0.902) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+135.48%
+2.23%/yr |
+2.76%/yr
(R2=0.834) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Fri 2025-09-12 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1986-12-11 |
$192,075.06
2025-09-12 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1986-12-11 |
$23,547.77
2025-09-12 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +9.85% | +3.27% |
2024 | +21.35% | −1.69% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.50% |
2021 | +20.08% | −8.23% |
2020 | +17.14% | +6.22% |
2019 | +28.40% | +6.16% |
2018 | −6.33% | −1.92% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.36% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.02% |
2013 | +30.21% | −3.67% |
2012 | +13.85% | +2.29% |
2011 | −0.99% | +4.50% |
2010 | +13.22% | +4.70% |
2009 | +23.16% | +3.14% |
2008 | −37.08% | +5.00% |
2007 | +1.24% | +2.75% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.97% |
2004 | +7.24% | +0.99% |
2003 | +26.13% | +1.98% |
2002 | −23.97% | +5.92% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.33% |
1998 | +26.59% | +6.93% |
1997 | +30.95% | +7.63% |
1996 | +18.91% | +0.30% |
1995 | +34.04% | +15.32% |
1994 | −1.45% | −5.15% |
1993 | +7.19% | +6.80% |
1992 | +5.20% | +4.24% |
1991 | +28.13% | +11.90% |
1990 | −8.35% | +2.44% |
1989 | +22.66% | +8.67% |
1988 | +10.06% | +2.91% |
1987 | −0.43% | −2.73% |
1986 | +8.10% | −0.65% |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.78% | — |
1982 | +14.90% | — |
1981 | −16.05% | — |
1980 | +13.65% | — |
1979 | −2.27% | — |
Thu 1986-12-11? to Fri 2025-09-12 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.05% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −23.12% |
−30.93%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||