All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-12-11? to Tue 2025-10-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+10.67%
2025-10-14 |
30.91 TRR
2025-10-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+3.66%
2025-10-14 |
2.364 TRR
2025-10-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Tue 2025-10-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,834.88%
+7.93%/yr |
+6.78%/yr
(R2=0.902) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+136.37%
+2.24%/yr |
+2.75%/yr
(R2=0.832) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Thu 1986-12-11? to Tue 2025-10-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1986-12-11 |
$193,487.86
2025-10-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1986-12-11 |
$23,636.80
2025-10-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +10.67% | +3.66% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.48% |
2021 | +20.08% | −8.23% |
2020 | +17.14% | +6.22% |
2019 | +28.40% | +6.16% |
2018 | −6.33% | −2.01% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.45% |
2015 | +0.50% | −0.44% |
2014 | +12.67% | +5.03% |
2013 | +30.22% | −3.76% |
2012 | +13.85% | +2.29% |
2011 | −0.99% | +4.50% |
2010 | +13.22% | +4.77% |
2009 | +23.17% | +3.15% |
2008 | −37.08% | +5.00% |
2007 | +1.24% | +2.75% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.97% |
2004 | +7.24% | +0.98% |
2003 | +26.13% | +1.99% |
2002 | −23.97% | +5.92% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.78% |
1999 | +17.91% | −2.32% |
1998 | +26.59% | +6.92% |
1997 | +30.94% | +7.63% |
1996 | +18.93% | +0.29% |
1995 | +34.02% | +15.33% |
1994 | −1.45% | −5.14% |
1993 | +7.21% | +6.79% |
1992 | +5.18% | +4.25% |
1991 | +28.13% | +11.91% |
1990 | −8.35% | +2.44% |
1989 | +22.66% | +8.67% |
1988 | +10.06% | +2.88% |
1987 | −0.43% | −2.71% |
1986 | +8.10% | −0.65% |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.83% | — |
1982 | +14.85% | — |
1981 | −16.05% | — |
1980 | +13.65% | — |
1979 | −2.22% | — |
Thu 1986-12-11? to Tue 2025-10-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −1.65% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −22.82% |
−30.92%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||