All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Fri 2026-03-13 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−3.79%
2026-03-13 |
30.81 TRR
2026-03-13 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−1.13%
2026-03-13 |
2.35 TRR
2026-03-13 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2026-03-13 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,828.63%
+7.83%/yr |
+6.83%/yr
(R2=0.905) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+135.02%
+2.20%/yr |
+2.69%/yr
(R2=0.823) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2026-03-13 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$192,862.98
2026-03-13 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$23,502.30
2026-03-13 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2026 (YTD) | −3.79% | −1.13% |
| 2025 | +14.65% | +4.27% |
| 2024 | +21.35% | −1.69% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.50% |
| 2021 | +20.07% | −8.23% |
| 2020 | +17.14% | +6.20% |
| 2019 | +28.39% | +6.22% |
| 2018 | −6.33% | −2.03% |
| 2017 | +19.14% | +1.34% |
| 2016 | +9.56% | +0.45% |
| 2015 | +0.49% | −0.45% |
| 2014 | +12.67% | +4.98% |
| 2013 | +30.21% | −3.71% |
| 2012 | +13.85% | +2.31% |
| 2011 | −0.98% | +4.45% |
| 2010 | +13.21% | +4.78% |
| 2009 | +23.17% | +3.15% |
| 2008 | −37.08% | +4.99% |
| 2007 | +1.25% | +2.75% |
| 2006 | +12.80% | +1.74% |
| 2005 | +1.30% | −0.97% |
| 2004 | +7.24% | +0.99% |
| 2003 | +26.13% | +1.99% |
| 2002 | −23.98% | +5.91% |
| 2001 | −13.38% | +6.73% |
| 2000 | −12.03% | +7.79% |
| 1999 | +17.91% | −2.33% |
| 1998 | +26.58% | +6.92% |
| 1997 | +30.95% | +7.65% |
| 1996 | +18.92% | +0.29% |
| 1995 | +34.06% | +15.31% |
| 1994 | −1.47% | −5.14% |
| 1993 | +7.21% | +6.80% |
| 1992 | +5.18% | +4.23% |
| 1991 | +28.14% | +11.92% |
| 1990 | −8.37% | +2.45% |
| 1989 | +22.71% | +8.66% |
| 1988 | +10.06% | +2.89% |
| 1987 | −0.46% | −2.71% |
| 1986 | +8.11% | −0.65% |
| 1985 | +18.11% | — |
| 1984 | −0.25% | — |
| 1983 | +12.79% | — |
| 1982 | +14.85% | — |
| 1981 | −16.03% | — |
| 1980 | +13.66% | — |
| 1979 | −2.21% | — |
| Thu 1986-12-11? to Fri 2026-03-13 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −5.51% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −23.28% |
−30.94%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||