All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2025-02-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+3.30%
2025-02-14 |
28.67 TRR
2025-02-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.03%
2025-02-14 |
2.257 TRR
2025-02-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2025-02-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,342.24%
+7.37%/yr |
+6.70%/yr
(R2=0.893) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+125.66%
+2.19%/yr |
+2.61%/yr
(R2=0.828) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2025-02-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$144,224.09
2025-02-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$22,566.16
2025-02-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +3.30% | −0.03% |
2024 | +21.35% | −1.69% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.60% |
2021 | +20.08% | −8.39% |
2020 | +17.14% | +6.07% |
2019 | +28.40% | +6.18% |
2018 | −6.33% | −2.08% |
2017 | +19.14% | +1.31% |
2016 | +9.56% | +0.35% |
2015 | +0.49% | −0.52% |
2014 | +12.67% | +4.77% |
2013 | +30.21% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.98% | +4.00% |
2010 | +13.22% | +4.27% |
2009 | +23.16% | +3.14% |
2008 | −37.08% | +4.99% |
2007 | +1.25% | +2.75% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.99% |
2004 | +7.24% | +0.78% |
2003 | +26.13% | +1.99% |
2002 | −23.97% | +5.80% |
2001 | −13.38% | +6.73% |
2000 | −12.03% | +7.79% |
1999 | +17.91% | −2.96% |
1998 | +26.59% | +6.52% |
1997 | +30.95% | +7.65% |
1996 | +18.93% | +0.29% |
1995 | +34.03% | +15.31% |
1994 | −1.45% | −5.15% |
1993 | +7.19% | +5.54% |
1992 | +5.19% | +3.24% |
1991 | +28.13% | +11.62% |
1990 | −8.90% | +2.44% |
1989 | +22.68% | +8.66% |
1988 | +10.07% | +2.89% |
1987 | −0.46% | +2.06% |
1986 | +8.13% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.78% | — |
1982 | +14.85% | — |
1981 | −16.03% | — |
1980 | +13.65% | — |
1979 | −2.23% | — |
Mon 1987-08-03? to Fri 2025-02-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.27% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.91% |
−31.23%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||