All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Thu 2025-07-03 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+5.25%
2025-07-03 |
29.22 TRR
2025-07-03 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+1.41%
2025-07-03 |
2.391 TRR
2025-07-03 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Thu 2025-07-03 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,369.38%
+7.34%/yr |
+6.73%/yr
(R2=0.896) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+139.14%
+2.33%/yr |
+2.68%/yr
(R2=0.830) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Thu 2025-07-03 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$146,937.90
2025-07-03 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$23,913.58
2025-07-03 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2025 (YTD) | +5.25% | +1.41% |
2024 | +21.34% | −1.69% |
2023 | +22.03% | +2.19% |
2022 | −23.21% | −18.52% |
2021 | +20.07% | −8.23% |
2020 | +17.14% | +6.22% |
2019 | +28.40% | +6.16% |
2018 | −6.33% | −2.01% |
2017 | +19.14% | +1.33% |
2016 | +9.56% | +0.44% |
2015 | +0.49% | −0.44% |
2014 | +12.67% | +5.02% |
2013 | +30.21% | −3.76% |
2012 | +13.85% | +2.10% |
2011 | −0.98% | +4.39% |
2010 | +13.22% | +4.92% |
2009 | +23.16% | +3.15% |
2008 | −37.08% | +4.98% |
2007 | +1.25% | +2.74% |
2006 | +12.81% | +1.73% |
2005 | +1.30% | −0.99% |
2004 | +7.24% | +0.84% |
2003 | +26.12% | +2.07% |
2002 | −23.97% | +5.85% |
2001 | −13.37% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.83% |
1998 | +26.58% | +6.37% |
1997 | +30.95% | +7.65% |
1996 | +18.93% | +0.28% |
1995 | +34.05% | +15.32% |
1994 | −1.46% | −4.66% |
1993 | +7.20% | +6.25% |
1992 | +5.20% | +3.57% |
1991 | +28.13% | +11.89% |
1990 | −8.91% | +2.46% |
1989 | +22.68% | +8.68% |
1988 | +10.06% | +2.87% |
1987 | −0.46% | +2.06% |
1986 | +8.14% | — |
1985 | +18.10% | — |
1984 | −0.29% | — |
1983 | +12.84% | — |
1982 | +14.86% | — |
1981 | −16.05% | — |
1980 | +13.66% | — |
1979 | −2.22% | — |
Mon 1987-08-03? to Thu 2025-07-03 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −24.53% |
−30.95%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||