All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2024-11-08 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+23.25%
2024-11-08 |
28.19 TRR
2024-11-08 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.90%
2024-11-08 |
2.275 TRR
2024-11-08 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2024-11-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,318.05%
+7.38%/yr |
+6.67%/yr
(R2=0.890) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+127.50%
+2.23%/yr |
+2.65%/yr
(R2=0.837) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2024-11-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$141,804.92
2024-11-08 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$22,749.82
2024-11-08 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2024 (YTD) | +23.25% | −0.90% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.60% |
2021 | +20.08% | −8.39% |
2020 | +17.14% | +6.07% |
2019 | +28.39% | +6.18% |
2018 | −6.33% | −2.08% |
2017 | +19.14% | +1.31% |
2016 | +9.56% | +0.35% |
2015 | +0.50% | −0.52% |
2014 | +12.67% | +4.77% |
2013 | +30.22% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.99% | +4.00% |
2010 | +13.22% | +4.27% |
2009 | +23.17% | +3.13% |
2008 | −37.08% | +5.00% |
2007 | +1.25% | +2.74% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.99% |
2004 | +7.25% | +0.78% |
2003 | +26.12% | +1.99% |
2002 | −23.98% | +5.80% |
2001 | −13.38% | +6.73% |
2000 | −12.04% | +7.79% |
1999 | +17.92% | −2.95% |
1998 | +26.58% | +6.52% |
1997 | +30.95% | +7.64% |
1996 | +18.93% | +0.29% |
1995 | +34.02% | +15.33% |
1994 | −1.46% | −5.17% |
1993 | +7.97% | +5.54% |
1992 | +4.45% | +3.24% |
1991 | +28.14% | +11.62% |
1990 | −8.91% | +2.46% |
1989 | +22.66% | +8.66% |
1988 | +10.06% | +2.89% |
1987 | −0.43% | +2.03% |
1986 | +8.04% | — |
1985 | +18.20% | — |
1984 | −0.29% | — |
1983 | +12.83% | — |
1982 | +14.84% | — |
1981 | −16.03% | — |
1980 | +13.64% | — |
1979 | −2.24% | — |
Mon 1987-08-03? to Fri 2024-11-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −25.29% |
−31.23%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||