All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1986-12-11? to Fri 2025-12-05 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+14.11%
2025-12-05 |
31.87 TRR
2025-12-05 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+3.23%
2025-12-05 |
2.505 TRR
2025-12-05 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2025-12-05 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+1,895.16%
+7.98%/yr |
+6.80%/yr
(R2=0.903) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+150.51%
+2.38%/yr |
+2.90%/yr
(R2=0.841) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Thu 1986-12-11? to Fri 2025-12-05 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
1986-12-11 |
$199,516.48
2025-12-05 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
1986-12-11 |
$25,051.23
2025-12-05 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| Year | VFINX | VBMFX |
|---|---|---|
| 2025 (YTD) | +14.11% | +3.23% |
| 2024 | +21.34% | −1.69% |
| 2023 | +22.03% | +2.20% |
| 2022 | −23.21% | −18.43% |
| 2021 | +20.08% | −8.04% |
| 2020 | +17.14% | +6.35% |
| 2019 | +28.40% | +6.20% |
| 2018 | −6.33% | −1.94% |
| 2017 | +19.14% | +1.34% |
| 2016 | +9.56% | +0.54% |
| 2015 | +0.50% | −0.36% |
| 2014 | +12.67% | +5.27% |
| 2013 | +30.21% | −3.45% |
| 2012 | +13.85% | +2.90% |
| 2011 | −0.98% | +4.91% |
| 2010 | +13.22% | +5.26% |
| 2009 | +23.17% | +3.14% |
| 2008 | −37.08% | +4.99% |
| 2007 | +1.25% | +2.76% |
| 2006 | +12.80% | +1.74% |
| 2005 | +1.30% | −0.95% |
| 2004 | +7.24% | +1.20% |
| 2003 | +26.13% | +1.98% |
| 2002 | −23.98% | +6.03% |
| 2001 | −13.37% | +6.74% |
| 2000 | −12.04% | +7.79% |
| 1999 | +17.92% | −2.18% |
| 1998 | +26.59% | +7.32% |
| 1997 | +30.94% | +7.65% |
| 1996 | +18.93% | +0.28% |
| 1995 | +34.05% | +15.32% |
| 1994 | −1.46% | −5.12% |
| 1993 | +7.20% | +8.07% |
| 1992 | +5.20% | +5.27% |
| 1991 | +28.11% | +12.47% |
| 1990 | −8.34% | +2.44% |
| 1989 | +22.65% | +8.68% |
| 1988 | +10.08% | +2.89% |
| 1987 | −0.46% | −2.71% |
| 1986 | +8.14% | −0.67% |
| 1985 | +18.09% | — |
| 1984 | −0.25% | — |
| 1983 | +12.77% | — |
| 1982 | +14.83% | — |
| 1981 | −16.02% | — |
| 1980 | +13.64% | — |
| 1979 | −2.21% | — |
| Thu 1986-12-11? to Fri 2025-12-05 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −0.46% |
−58.52%
2009-03-09 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −22.81% |
−30.62%
2023-10-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||