All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Sun 2024-10-20 to Tue 2024-11-26 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.01%
2024-11-26 |
0.03099 TRR
2024-11-26 |
||||
United States Dollar Currency | ||||||
Sun 2024-10-20 to Tue 2024-11-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−0.20%
−1.95%/yr |
−2.34%/yr
(R2=0.859) |
||||
United States Dollar Currency | ||||||
Sun 2024-10-20 to Tue 2024-11-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-10-20 |
$9,980.04
2024-11-26 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −3.01% |
2023 | −3.19% |
2022 | −6.08% |
2021 | −6.59% |
2020 | −1.38% |
2019 | −2.22% |
2018 | −1.87% |
2017 | −2.06% |
2016 | −2.02% |
2015 | −0.74% |
2014 | −0.74% |
2013 | −1.45% |
2012 | −1.71% |
2011 | −2.91% |
2010 | −1.43% |
2009 | −2.66% |
2008 | −0.13% |
2007 | −3.89% |
2006 | −2.49% |
2005 | −3.31% |
2004 | −3.15% |
2003 | −1.83% |
2002 | −2.35% |
2001 | −1.49% |
2000 | −3.30% |
1999 | −2.59% |
1998 | −1.63% |
1997 | −1.65% |
1996 | −3.20% |
1995 | −2.46% |
1994 | −2.63% |
1993 | −2.69% |
1992 | −2.79% |
1991 | −3.00% |
1990 | −5.74% |
1989 | −4.42% |
1988 | −4.23% |
1987 | −4.26% |
1986 | −1.07% |
1985 | −3.66% |
1984 | −3.81% |
1983 | −3.64% |
1982 | −3.69% |
1981 | −8.19% |
1980 | −11.13% |
1979 | −11.73% |
1978 | −8.27% |
1977 | −6.29% |
1976 | −4.63% |
1975 | −6.48% |
1974 | −10.99% |
1973 | −8.01% |
1972 | −3.29% |
1971 | −3.17% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.51% |
1967 | −2.94% |
1966 | −3.35% |
1965 | −1.92% |
1964 | −0.88% |
1963 | −1.63% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.39% |
1959 | −1.65% |
1958 | −1.80% |
1957 | −2.79% |
1956 | −2.88% |
1955 | −0.34% |
1954 | +0.68% |
1953 | −0.68% |
1952 | −0.75% |
1951 | −5.69% |
1950 | −5.60% |
1949 | +2.13% |
1948 | −2.89% |
1947 | −8.16% |
1946 | −15.36% |
1945 | −2.19% |
1944 | −2.20% |
1943 | −2.89% |
1942 | −8.28% |
1941 | −9.05% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.87% |
1937 | −2.79% |
1936 | −1.44% |
1935 | −2.88% |
1934 | −1.50% |
1933 | −0.75% |
1932 | +11.45% |
1931 | +10.29% |
1930 | +6.80% |
1929 | −0.54% |
1928 | +1.15% |
1927 | +2.29% |
1926 | +1.13% |
1925 | −3.34% |
1924 | +0.00% |
1923 | −2.30% |
1922 | +2.35% |
1921 | +12.15% |
1920 | −2.57% |
1919 | −12.73% |
1918 | −16.94% |
1917 | −15.33% |
1916 | −11.21% |
1915 | −1.95% |
1914 | −0.98% |
1913 | −2.01% |
Sun 2024-10-20 to Tue 2024-11-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −0.20% |
−0.20%
2024-11-19 |
||||
United States Dollar Currency | ||||||