All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2024-08-15 to Sat 2025-03-22 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.28%
2025-03-22 |
0.03067 TRR
2025-03-22 |
||||
United States Dollar Currency | ||||||
Thu 2024-08-15 to Sat 2025-03-22 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−1.57%
−2.61%/yr |
−2.41%/yr
(R2=0.798) |
||||
United States Dollar Currency | ||||||
Thu 2024-08-15 to Sat 2025-03-22 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2024-08-15 |
$9,842.52
2025-03-22 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2025 (YTD) | −1.28% |
2024 | −2.78% |
2023 | −3.25% |
2022 | −6.02% |
2021 | −6.60% |
2020 | −1.37% |
2019 | −2.20% |
2018 | −1.93% |
2017 | −2.04% |
2016 | −2.00% |
2015 | −0.73% |
2014 | −0.73% |
2013 | −1.51% |
2012 | −1.69% |
2011 | −2.88% |
2010 | −1.49% |
2009 | −2.63% |
2008 | −0.13% |
2007 | −3.91% |
2006 | −2.46% |
2005 | −3.33% |
2004 | −3.11% |
2003 | −1.87% |
2002 | −2.32% |
2001 | −1.52% |
2000 | −3.26% |
1999 | −2.62% |
1998 | −1.61% |
1997 | −1.64% |
1996 | −3.22% |
1995 | −2.48% |
1994 | −2.60% |
1993 | −2.66% |
1992 | −2.85% |
1991 | −2.97% |
1990 | −5.76% |
1989 | −4.41% |
1988 | −4.26% |
1987 | −4.22% |
1986 | −1.09% |
1985 | −3.66% |
1984 | −3.80% |
1983 | −3.66% |
1982 | −3.68% |
1981 | −8.21% |
1980 | −11.11% |
1979 | −11.73% |
1978 | −8.28% |
1977 | −6.28% |
1976 | −4.64% |
1975 | −6.48% |
1974 | −10.99% |
1973 | −8.01% |
1972 | −3.30% |
1971 | −3.16% |
1970 | −5.27% |
1969 | −5.83% |
1968 | −4.51% |
1967 | −2.95% |
1966 | −3.33% |
1965 | −1.86% |
1964 | −0.97% |
1963 | −1.62% |
1962 | −1.31% |
1961 | −0.75% |
1960 | −1.29% |
1959 | −1.72% |
1958 | −1.69% |
1957 | −2.85% |
1956 | −2.93% |
1955 | −0.33% |
1954 | +0.76% |
1953 | −0.75% |
1952 | −0.75% |
1951 | −5.63% |
1950 | −5.61% |
1949 | +2.11% |
1948 | −2.93% |
1947 | −8.14% |
1946 | −15.32% |
1945 | −2.23% |
1944 | −2.23% |
1943 | −2.86% |
1942 | −8.29% |
1941 | −9.04% |
1940 | −0.70% |
1939 | +0.00% |
1938 | +2.84% |
1937 | −2.76% |
1936 | −1.42% |
1935 | −2.89% |
1934 | −1.49% |
1933 | −0.78% |
1932 | +11.47% |
1931 | +10.28% |
1930 | +6.84% |
1929 | −0.59% |
1928 | +1.19% |
1927 | +2.27% |
1926 | +1.12% |
1925 | −3.30% |
1924 | +0.00% |
1923 | −2.33% |
1922 | +2.38% |
1921 | +12.08% |
1920 | −2.54% |
1919 | −12.70% |
1918 | −16.97% |
1917 | −15.32% |
1916 | −11.21% |
1915 | −1.96% |
1914 | −0.97% |
1913 | −1.99% |
Thu 2024-08-15 to Sat 2025-03-22 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −1.57% |
−1.57%
2025-03-16 |
||||
United States Dollar Currency | ||||||