All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Mon 2024-07-01 to Mon 2026-03-09 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−0.70%
2026-03-09 |
0.03005 TRR
2026-03-09 |
||||
| United States Dollar Currency | ||||||
| Mon 2024-07-01 to Mon 2026-03-09 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.66%
−2.19%/yr |
−2.48%/yr
(R2=0.951) |
||||
| United States Dollar Currency | ||||||
| Mon 2024-07-01 to Mon 2026-03-09 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2024-07-01 |
$9,633.91
2026-03-09 |
||||
| United States Dollar Currency | ||||||
| Year | USDOLLAR |
|---|---|
| 2026 (YTD) | −0.70% |
| 2025 | −2.52% |
| 2024 | −2.82% |
| 2023 | −3.28% |
| 2022 | −6.07% |
| 2021 | −6.55% |
| 2020 | −1.34% |
| 2019 | −2.23% |
| 2018 | −1.89% |
| 2017 | −2.07% |
| 2016 | −2.03% |
| 2015 | −0.72% |
| 2014 | −0.79% |
| 2013 | −1.48% |
| 2012 | −1.66% |
| 2011 | −2.89% |
| 2010 | −1.46% |
| 2009 | −2.64% |
| 2008 | −0.13% |
| 2007 | −3.90% |
| 2006 | −2.47% |
| 2005 | −3.33% |
| 2004 | −3.16% |
| 2003 | −1.83% |
| 2002 | −2.33% |
| 2001 | −1.55% |
| 2000 | −3.25% |
| 1999 | −2.61% |
| 1998 | −1.58% |
| 1997 | −1.70% |
| 1996 | −3.20% |
| 1995 | −2.48% |
| 1994 | −2.59% |
| 1993 | −2.70% |
| 1992 | −2.79% |
| 1991 | −2.99% |
| 1990 | −5.76% |
| 1989 | −4.43% |
| 1988 | −4.21% |
| 1987 | −4.27% |
| 1986 | −1.07% |
| 1985 | −3.68% |
| 1984 | −3.79% |
| 1983 | −3.65% |
| 1982 | −3.69% |
| 1981 | −8.18% |
| 1980 | −11.15% |
| 1979 | −11.73% |
| 1978 | −8.26% |
| 1977 | −6.28% |
| 1976 | −4.65% |
| 1975 | −6.49% |
| 1974 | −10.98% |
| 1973 | −8.01% |
| 1972 | −3.29% |
| 1971 | −3.16% |
| 1970 | −5.28% |
| 1969 | −5.83% |
| 1968 | −4.50% |
| 1967 | −2.96% |
| 1966 | −3.37% |
| 1965 | −1.82% |
| 1964 | −1.04% |
| 1963 | −1.58% |
| 1962 | −1.29% |
| 1961 | −0.73% |
| 1960 | −1.26% |
| 1959 | −1.77% |
| 1958 | −1.66% |
| 1957 | −2.88% |
| 1956 | −2.88% |
| 1955 | −0.41% |
| 1954 | +0.74% |
| 1953 | −0.74% |
| 1952 | −0.73% |
| 1951 | −5.67% |
| 1950 | −5.57% |
| 1949 | +2.14% |
| 1948 | −2.94% |
| 1947 | −8.11% |
| 1946 | −15.35% |
| 1945 | −2.18% |
| 1944 | −2.29% |
| 1943 | −2.85% |
| 1942 | −8.27% |
| 1941 | −9.04% |
| 1940 | −0.73% |
| 1939 | +0.00% |
| 1938 | +2.87% |
| 1937 | −2.79% |
| 1936 | −1.44% |
| 1935 | −2.88% |
| 1934 | −1.50% |
| 1933 | −0.76% |
| 1932 | +11.46% |
| 1931 | +10.27% |
| 1930 | +6.86% |
| 1929 | −0.58% |
| 1928 | +1.17% |
| 1927 | +2.28% |
| 1926 | +1.15% |
| 1925 | −3.34% |
| 1924 | +0.00% |
| 1923 | −2.33% |
| 1922 | +2.39% |
| 1921 | +12.14% |
| 1920 | −2.61% |
| 1919 | −12.70% |
| 1918 | −16.97% |
| 1917 | −15.33% |
| 1916 | −11.21% |
| 1915 | −1.92% |
| 1914 | −1.01% |
| 1913 | −1.98% |
| Mon 2024-07-01 to Mon 2026-03-09 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −3.66% |
−3.66%
2026-03-03 |
||||
| United States Dollar Currency | ||||||