All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2023-12-29 to Wed 2026-03-11 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−0.89%
2026-03-11 |
0.02997 TRR
2026-03-11 |
||||
| United States Dollar Currency | ||||||
| Fri 2023-12-29 to Wed 2026-03-11 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−6.19%
−2.87%/yr |
−2.53%/yr
(R2=0.963) |
||||
| United States Dollar Currency | ||||||
| Fri 2023-12-29 to Wed 2026-03-11 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2023-12-29 |
$9,380.86
2026-03-11 |
||||
| United States Dollar Currency | ||||||
| Year | USDOLLAR |
|---|---|
| 2026 (YTD) | −0.89% |
| 2025 | −2.61% |
| 2024 | −2.81% |
| 2023 | −3.27% |
| 2022 | −6.05% |
| 2021 | −6.61% |
| 2020 | −1.34% |
| 2019 | −2.23% |
| 2018 | −1.88% |
| 2017 | −2.07% |
| 2016 | −2.02% |
| 2015 | −0.72% |
| 2014 | −0.71% |
| 2013 | −1.47% |
| 2012 | −1.73% |
| 2011 | −2.88% |
| 2010 | −1.45% |
| 2009 | −2.70% |
| 2008 | −0.06% |
| 2007 | −3.95% |
| 2006 | −2.47% |
| 2005 | −3.32% |
| 2004 | −3.15% |
| 2003 | −1.83% |
| 2002 | −2.32% |
| 2001 | −1.54% |
| 2000 | −3.24% |
| 1999 | −2.61% |
| 1998 | −1.63% |
| 1997 | −1.65% |
| 1996 | −3.24% |
| 1995 | −2.47% |
| 1994 | −2.59% |
| 1993 | −2.69% |
| 1992 | −2.82% |
| 1991 | −2.95% |
| 1990 | −5.78% |
| 1989 | −4.42% |
| 1988 | −4.23% |
| 1987 | −4.26% |
| 1986 | −1.07% |
| 1985 | −3.67% |
| 1984 | −3.81% |
| 1983 | −3.64% |
| 1982 | −3.68% |
| 1981 | −8.21% |
| 1980 | −11.12% |
| 1979 | −11.74% |
| 1978 | −8.26% |
| 1977 | −6.28% |
| 1976 | −4.65% |
| 1975 | −6.49% |
| 1974 | −10.98% |
| 1973 | −8.01% |
| 1972 | −3.29% |
| 1971 | −3.16% |
| 1970 | −5.28% |
| 1969 | −5.84% |
| 1968 | −4.50% |
| 1967 | −2.96% |
| 1966 | −3.30% |
| 1965 | −1.91% |
| 1964 | −0.95% |
| 1963 | −1.67% |
| 1962 | −1.28% |
| 1961 | −0.64% |
| 1960 | −1.35% |
| 1959 | −1.77% |
| 1958 | −1.74% |
| 1957 | −2.78% |
| 1956 | −2.87% |
| 1955 | −0.41% |
| 1954 | +0.74% |
| 1953 | −0.73% |
| 1952 | −0.73% |
| 1951 | −5.66% |
| 1950 | −5.63% |
| 1949 | +2.14% |
| 1948 | −2.93% |
| 1947 | −8.09% |
| 1946 | −15.36% |
| 1945 | −2.18% |
| 1944 | −2.29% |
| 1943 | −2.84% |
| 1942 | −8.29% |
| 1941 | −9.01% |
| 1940 | −0.73% |
| 1939 | +0.00% |
| 1938 | +2.86% |
| 1937 | −2.78% |
| 1936 | −1.43% |
| 1935 | −2.91% |
| 1934 | −1.49% |
| 1933 | −0.76% |
| 1932 | +11.47% |
| 1931 | +10.29% |
| 1930 | +6.84% |
| 1929 | −0.63% |
| 1928 | +1.22% |
| 1927 | +2.27% |
| 1926 | +1.15% |
| 1925 | −3.33% |
| 1924 | +0.00% |
| 1923 | −2.33% |
| 1922 | +2.38% |
| 1921 | +12.10% |
| 1920 | −2.54% |
| 1919 | −12.71% |
| 1918 | −16.97% |
| 1917 | −15.32% |
| 1916 | −11.21% |
| 1915 | −1.95% |
| 1914 | −0.98% |
| 1913 | −2.01% |
| Fri 2023-12-29 to Wed 2026-03-11 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −6.19% |
−6.19%
2026-03-05 |
||||
| United States Dollar Currency | ||||||