All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2023-03-31 to Fri 2024-12-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−3.01%
2024-12-27 |
0.031 TRR
2024-12-27 |
||||
United States Dollar Currency | ||||||
Fri 2023-03-31 to Fri 2024-12-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−4.49%
−2.60%/yr |
−2.67%/yr
(R2=0.950) |
||||
United States Dollar Currency | ||||||
Fri 2023-03-31 to Fri 2024-12-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2023-03-31 |
$9,551.10
2024-12-27 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −3.01% |
2023 | −3.19% |
2022 | −6.08% |
2021 | −6.59% |
2020 | −1.30% |
2019 | −2.23% |
2018 | −1.87% |
2017 | −2.06% |
2016 | −2.09% |
2015 | −0.67% |
2014 | −0.74% |
2013 | −1.53% |
2012 | −1.71% |
2011 | −2.84% |
2010 | −1.50% |
2009 | −2.66% |
2008 | −0.07% |
2007 | −3.96% |
2006 | −2.43% |
2005 | −3.31% |
2004 | −3.15% |
2003 | −1.89% |
2002 | −2.29% |
2001 | −1.54% |
2000 | −3.25% |
1999 | −2.64% |
1998 | −1.58% |
1997 | −1.66% |
1996 | −3.21% |
1995 | −2.51% |
1994 | −2.58% |
1993 | −2.69% |
1992 | −2.79% |
1991 | −3.00% |
1990 | −5.74% |
1989 | −4.42% |
1988 | −4.24% |
1987 | −4.26% |
1986 | −1.07% |
1985 | −3.66% |
1984 | −3.81% |
1983 | −3.64% |
1982 | −3.69% |
1981 | −8.19% |
1980 | −11.14% |
1979 | −11.72% |
1978 | −8.29% |
1977 | −6.28% |
1976 | −4.63% |
1975 | −6.48% |
1974 | −10.99% |
1973 | −8.00% |
1972 | −3.30% |
1971 | −3.16% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.50% |
1967 | −2.96% |
1966 | −3.34% |
1965 | −1.87% |
1964 | −0.98% |
1963 | −1.63% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.30% |
1959 | −1.74% |
1958 | −1.71% |
1957 | −2.79% |
1956 | −2.97% |
1955 | −0.34% |
1954 | +0.77% |
1953 | −0.76% |
1952 | −0.75% |
1951 | −5.62% |
1950 | −5.67% |
1949 | +2.13% |
1948 | −2.89% |
1947 | −8.10% |
1946 | −15.37% |
1945 | −2.20% |
1944 | −2.26% |
1943 | −2.89% |
1942 | −8.28% |
1941 | −9.01% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.87% |
1937 | −2.79% |
1936 | −1.44% |
1935 | −2.88% |
1934 | −1.50% |
1933 | −0.75% |
1932 | +11.45% |
1931 | +10.23% |
1930 | +6.86% |
1929 | −0.59% |
1928 | +1.20% |
1927 | +2.30% |
1926 | +1.13% |
1925 | −3.34% |
1924 | +0.00% |
1923 | −2.35% |
1922 | +2.41% |
1921 | +12.09% |
1920 | −2.57% |
1919 | −12.68% |
1918 | −16.95% |
1917 | −15.34% |
1916 | −11.21% |
1915 | −1.95% |
1914 | −0.98% |
1913 | −2.01% |
Fri 2023-03-31 to Fri 2024-12-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −4.49% |
−4.49%
2024-12-21 |
||||
United States Dollar Currency | ||||||