All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Sat 2022-01-01 to Wed 2024-12-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−2.91%
2024-12-25 |
0.03101 TRR
2024-12-25 |
||||
United States Dollar Currency | ||||||
Sat 2022-01-01 to Wed 2024-12-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−11.74%
−4.10%/yr |
−3.56%/yr
(R2=0.935) |
||||
United States Dollar Currency | ||||||
Sat 2022-01-01 to Wed 2024-12-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2022-01-01 |
$8,826.13
2024-12-25 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −2.91% |
2023 | −3.29% |
2022 | −6.08% |
2021 | −6.51% |
2020 | −1.38% |
2019 | −2.23% |
2018 | −1.87% |
2017 | −2.06% |
2016 | −2.02% |
2015 | −0.74% |
2014 | −0.74% |
2013 | −1.53% |
2012 | −1.71% |
2011 | −2.84% |
2010 | −1.50% |
2009 | −2.59% |
2008 | −0.13% |
2007 | −3.90% |
2006 | −2.49% |
2005 | −3.31% |
2004 | −3.15% |
2003 | −1.83% |
2002 | −2.35% |
2001 | −1.54% |
2000 | −3.25% |
1999 | −2.59% |
1998 | −1.63% |
1997 | −1.66% |
1996 | −3.21% |
1995 | −2.46% |
1994 | −2.63% |
1993 | −2.65% |
1992 | −2.84% |
1991 | −2.96% |
1990 | −5.78% |
1989 | −4.42% |
1988 | −4.24% |
1987 | −4.23% |
1986 | −1.11% |
1985 | −3.66% |
1984 | −3.78% |
1983 | −3.67% |
1982 | −3.69% |
1981 | −8.19% |
1980 | −11.11% |
1979 | −11.74% |
1978 | −8.27% |
1977 | −6.28% |
1976 | −4.64% |
1975 | −6.49% |
1974 | −10.99% |
1973 | −8.00% |
1972 | −3.29% |
1971 | −3.17% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.50% |
1967 | −2.95% |
1966 | −3.35% |
1965 | −1.88% |
1964 | −0.98% |
1963 | −1.63% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.30% |
1959 | −1.74% |
1958 | −1.71% |
1957 | −2.79% |
1956 | −2.88% |
1955 | −0.42% |
1954 | +0.77% |
1953 | −0.76% |
1952 | −0.75% |
1951 | −5.62% |
1950 | −5.60% |
1949 | +2.06% |
1948 | −2.89% |
1947 | −8.10% |
1946 | −15.37% |
1945 | −2.20% |
1944 | −2.26% |
1943 | −2.83% |
1942 | −8.29% |
1941 | −9.05% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.87% |
1937 | −2.79% |
1936 | −1.40% |
1935 | −2.92% |
1934 | −1.50% |
1933 | −0.75% |
1932 | +11.45% |
1931 | +10.29% |
1930 | +6.80% |
1929 | −0.54% |
1928 | +1.15% |
1927 | +2.30% |
1926 | +1.13% |
1925 | −3.34% |
1924 | +0.00% |
1923 | −2.30% |
1922 | +2.35% |
1921 | +12.15% |
1920 | −2.57% |
1919 | −12.73% |
1918 | −16.95% |
1917 | −15.34% |
1916 | −11.21% |
1915 | −1.92% |
1914 | −1.01% |
1913 | −1.98% |
Sat 2022-01-01 to Wed 2024-12-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −11.74% |
−11.74%
2024-12-19 |
||||
United States Dollar Currency | ||||||