All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2020-01-02 to Wed 2026-03-25 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−0.99%
2026-03-25 |
0.02993 TRR
2026-03-25 |
||||
| United States Dollar Currency | ||||||
| Thu 2020-01-02 to Wed 2026-03-25 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−21.51%
−3.81%/yr |
−4.29%/yr
(R2=0.955) |
||||
| United States Dollar Currency | ||||||
| Thu 2020-01-02 to Wed 2026-03-25 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2020-01-02 |
$7,849.29
2026-03-25 |
||||
| United States Dollar Currency | ||||||
| Year | USDOLLAR |
|---|---|
| 2026 (YTD) | −0.99% |
| 2025 | −2.60% |
| 2024 | −2.81% |
| 2023 | −3.26% |
| 2022 | −6.05% |
| 2021 | −6.60% |
| 2020 | −1.33% |
| 2019 | −2.23% |
| 2018 | −1.88% |
| 2017 | −2.06% |
| 2016 | −2.02% |
| 2015 | −0.72% |
| 2014 | −0.78% |
| 2013 | −1.47% |
| 2012 | −1.72% |
| 2011 | −2.88% |
| 2010 | −1.45% |
| 2009 | −2.63% |
| 2008 | −0.13% |
| 2007 | −3.88% |
| 2006 | −2.52% |
| 2005 | −3.26% |
| 2004 | −3.15% |
| 2003 | −1.88% |
| 2002 | −2.32% |
| 2001 | −1.49% |
| 2000 | −3.29% |
| 1999 | −2.60% |
| 1998 | −1.63% |
| 1997 | −1.65% |
| 1996 | −3.23% |
| 1995 | −2.47% |
| 1994 | −2.58% |
| 1993 | −2.69% |
| 1992 | −2.82% |
| 1991 | −2.98% |
| 1990 | −5.74% |
| 1989 | −4.45% |
| 1988 | −4.23% |
| 1987 | −4.25% |
| 1986 | −1.07% |
| 1985 | −3.67% |
| 1984 | −3.81% |
| 1983 | −3.64% |
| 1982 | −3.70% |
| 1981 | −8.17% |
| 1980 | −11.13% |
| 1979 | −11.75% |
| 1978 | −8.27% |
| 1977 | −6.28% |
| 1976 | −4.64% |
| 1975 | −6.48% |
| 1974 | −10.98% |
| 1973 | −8.01% |
| 1972 | −3.29% |
| 1971 | −3.17% |
| 1970 | −5.27% |
| 1969 | −5.83% |
| 1968 | −4.50% |
| 1967 | −2.95% |
| 1966 | −3.29% |
| 1965 | −1.91% |
| 1964 | −0.94% |
| 1963 | −1.67% |
| 1962 | −1.28% |
| 1961 | −0.73% |
| 1960 | −1.35% |
| 1959 | −1.68% |
| 1958 | −1.73% |
| 1957 | −2.78% |
| 1956 | −2.95% |
| 1955 | −0.33% |
| 1954 | +0.74% |
| 1953 | −0.73% |
| 1952 | −0.73% |
| 1951 | −5.73% |
| 1950 | −5.55% |
| 1949 | +2.14% |
| 1948 | −2.93% |
| 1947 | −8.14% |
| 1946 | −15.34% |
| 1945 | −2.18% |
| 1944 | −2.23% |
| 1943 | −2.89% |
| 1942 | −8.29% |
| 1941 | −9.04% |
| 1940 | −0.68% |
| 1939 | +0.00% |
| 1938 | +2.86% |
| 1937 | −2.78% |
| 1936 | −1.43% |
| 1935 | −2.91% |
| 1934 | −1.49% |
| 1933 | −0.76% |
| 1932 | +11.46% |
| 1931 | +10.28% |
| 1930 | +6.83% |
| 1929 | −0.57% |
| 1928 | +1.16% |
| 1927 | +2.27% |
| 1926 | +1.15% |
| 1925 | −3.33% |
| 1924 | +0.00% |
| 1923 | −2.32% |
| 1922 | +2.38% |
| 1921 | +12.09% |
| 1920 | −2.54% |
| 1919 | −12.70% |
| 1918 | −16.99% |
| 1917 | −15.31% |
| 1916 | −11.20% |
| 1915 | −1.94% |
| 1914 | −1.01% |
| 1913 | −2.01% |
| Thu 2020-01-02 to Wed 2026-03-25 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −21.69% |
−21.69%
2026-03-19 |
||||
| United States Dollar Currency | ||||||