All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2020-01-02 to Fri 2025-02-28 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−0.89%
2025-02-28 |
0.03078 TRR
2025-02-28 |
||||
United States Dollar Currency | ||||||
Thu 2020-01-02 to Fri 2025-02-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−19.29%
−4.07%/yr |
−4.77%/yr
(R2=0.961) |
||||
United States Dollar Currency | ||||||
Thu 2020-01-02 to Fri 2025-02-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2020-01-02 |
$8,071.03
2025-02-28 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2025 (YTD) | −0.89% |
2024 | −2.79% |
2023 | −3.26% |
2022 | −6.04% |
2021 | −6.55% |
2020 | −1.37% |
2019 | −2.21% |
2018 | −1.93% |
2017 | −2.05% |
2016 | −2.01% |
2015 | −0.74% |
2014 | −0.73% |
2013 | −1.51% |
2012 | −1.70% |
2011 | −2.89% |
2010 | −1.42% |
2009 | −2.64% |
2008 | −0.13% |
2007 | −3.93% |
2006 | −2.47% |
2005 | −3.29% |
2004 | −3.18% |
2003 | −1.82% |
2002 | −2.33% |
2001 | −1.53% |
2000 | −3.28% |
1999 | −2.62% |
1998 | −1.57% |
1997 | −1.69% |
1996 | −3.18% |
1995 | −2.49% |
1994 | −2.61% |
1993 | −2.67% |
1992 | −2.82% |
1991 | −2.98% |
1990 | −5.74% |
1989 | −4.43% |
1988 | −4.24% |
1987 | −4.23% |
1986 | −1.10% |
1985 | −3.67% |
1984 | −3.79% |
1983 | −3.65% |
1982 | −3.69% |
1981 | −8.19% |
1980 | −11.13% |
1979 | −11.74% |
1978 | −8.27% |
1977 | −6.29% |
1976 | −4.64% |
1975 | −6.49% |
1974 | −10.98% |
1973 | −8.01% |
1972 | −3.29% |
1971 | −3.16% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.50% |
1967 | −2.96% |
1966 | −3.32% |
1965 | −1.86% |
1964 | −0.97% |
1963 | −1.62% |
1962 | −1.32% |
1961 | −0.66% |
1960 | −1.39% |
1959 | −1.72% |
1958 | −1.69% |
1957 | −2.86% |
1956 | −2.86% |
1955 | −0.34% |
1954 | +0.68% |
1953 | −0.67% |
1952 | −0.75% |
1951 | −5.73% |
1950 | −5.56% |
1949 | +2.12% |
1948 | −2.94% |
1947 | −8.10% |
1946 | −15.32% |
1945 | −2.24% |
1944 | −2.24% |
1943 | −2.87% |
1942 | −8.28% |
1941 | −9.03% |
1940 | −0.70% |
1939 | +0.00% |
1938 | +2.85% |
1937 | −2.77% |
1936 | −1.43% |
1935 | −2.90% |
1934 | −1.49% |
1933 | −0.74% |
1932 | +11.42% |
1931 | +10.26% |
1930 | +6.86% |
1929 | −0.59% |
1928 | +1.20% |
1927 | +2.28% |
1926 | +1.12% |
1925 | −3.32% |
1924 | +0.00% |
1923 | −2.34% |
1922 | +2.39% |
1921 | +12.13% |
1920 | −2.61% |
1919 | −12.69% |
1918 | −16.95% |
1917 | −15.34% |
1916 | −11.19% |
1915 | −1.94% |
1914 | −1.01% |
1913 | −2.00% |
Thu 2020-01-02 to Fri 2025-02-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −19.48% |
−19.48%
2025-02-22 |
||||
United States Dollar Currency | ||||||