All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2016-01-04 to Thu 2024-10-31 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−2.91%
2024-10-31 |
0.03102 TRR
2024-10-31 |
||||
United States Dollar Currency | ||||||
Mon 2016-01-04 to Thu 2024-10-31 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−25.09%
−3.22%/yr |
−3.40%/yr
(R2=0.938) |
||||
United States Dollar Currency | ||||||
Mon 2016-01-04 to Thu 2024-10-31 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2016-01-04 |
$7,490.64
2024-10-31 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −2.91% |
2023 | −3.29% |
2022 | −6.00% |
2021 | −6.60% |
2020 | −1.38% |
2019 | −2.23% |
2018 | −1.87% |
2017 | −2.06% |
2016 | −2.02% |
2015 | −0.74% |
2014 | −0.74% |
2013 | −1.45% |
2012 | −1.71% |
2011 | −2.85% |
2010 | −1.50% |
2009 | −2.66% |
2008 | −0.07% |
2007 | −3.96% |
2006 | −2.43% |
2005 | −3.31% |
2004 | −3.15% |
2003 | −1.89% |
2002 | −2.29% |
2001 | −1.54% |
2000 | −3.25% |
1999 | −2.65% |
1998 | −1.58% |
1997 | −1.66% |
1996 | −3.21% |
1995 | −2.51% |
1994 | −2.58% |
1993 | −2.69% |
1992 | −2.79% |
1991 | −2.96% |
1990 | −5.79% |
1989 | −4.42% |
1988 | −4.24% |
1987 | −4.23% |
1986 | −1.11% |
1985 | −3.63% |
1984 | −3.82% |
1983 | −3.65% |
1982 | −3.69% |
1981 | −8.19% |
1980 | −11.12% |
1979 | −11.74% |
1978 | −8.27% |
1977 | −6.28% |
1976 | −4.64% |
1975 | −6.49% |
1974 | −10.98% |
1973 | −8.00% |
1972 | −3.29% |
1971 | −3.16% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.51% |
1967 | −2.95% |
1966 | −3.34% |
1965 | −1.92% |
1964 | −0.88% |
1963 | −1.64% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.40% |
1959 | −1.65% |
1958 | −1.71% |
1957 | −2.88% |
1956 | −2.88% |
1955 | −0.34% |
1954 | +0.68% |
1953 | −0.68% |
1952 | −0.76% |
1951 | −5.70% |
1950 | −5.60% |
1949 | +2.14% |
1948 | −2.89% |
1947 | −8.16% |
1946 | −15.32% |
1945 | −2.20% |
1944 | −2.26% |
1943 | −2.84% |
1942 | −8.29% |
1941 | −9.06% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.87% |
1937 | −2.79% |
1936 | −1.40% |
1935 | −2.93% |
1934 | −1.50% |
1933 | −0.75% |
1932 | +11.46% |
1931 | +10.30% |
1930 | +6.80% |
1929 | −0.60% |
1928 | +1.20% |
1927 | +2.30% |
1926 | +1.13% |
1925 | −3.34% |
1924 | +0.00% |
1923 | −2.30% |
1922 | +2.35% |
1921 | +12.09% |
1920 | −2.57% |
1919 | −12.69% |
1918 | −16.96% |
1917 | −15.35% |
1916 | −11.18% |
1915 | −1.95% |
1914 | −0.98% |
1913 | −2.02% |
Mon 2016-01-04 to Thu 2024-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −25.09% |
−25.09%
2024-10-24 |
||||
United States Dollar Currency | ||||||