All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1913-01-31? to Thu 2020-12-31? | ||||||
|---|---|---|---|---|---|---|
| USDOLLAR × | ||||||
| United States Dollar Currency | ||||||
| Fri 1913-01-31? to Thu 2020-12-31? | 
        Overall
         Return  | 
      
        Exponential
         Trendline  | 
    ||||
|---|---|---|---|---|---|---|
| USDOLLAR × | 
        −96.24%
         −2.99%/yr  | 
      
        −3.25%/yr
         (R2=0.947)  | 
    ||||
| United States Dollar Currency | ||||||
| Fri 1913-01-31? to Thu 2020-12-31? | 
        Start
         Value  | 
      
        End
         Value  | 
    ||||
|---|---|---|---|---|---|---|
| USDOLLAR × | 
        $10,000.00
         1913-01-31  | 
      
        $376.17
         2020-12-31  | 
    ||||
| United States Dollar Currency | ||||||
| Year | USDOLLAR | 
|---|---|
| 2025 (YTD) | −3.10% | 
| 2024 | −2.82% | 
| 2023 | −3.19% | 
| 2022 | −6.08% | 
| 2021 | −6.56% | 
| 2020 | −1.34% | 
| 2019 | −2.24% | 
| 2018 | −1.89% | 
| 2017 | −2.08% | 
| 2016 | −2.03% | 
| 2015 | −0.72% | 
| 2014 | −0.79% | 
| 2013 | −1.48% | 
| 2012 | −1.66% | 
| 2011 | −2.89% | 
| 2010 | −1.46% | 
| 2009 | −2.65% | 
| 2008 | −0.13% | 
| 2007 | −3.90% | 
| 2006 | −2.48% | 
| 2005 | −3.33% | 
| 2004 | −3.11% | 
| 2003 | −1.83% | 
| 2002 | −2.33% | 
| 2001 | −1.55% | 
| 2000 | −3.26% | 
| 1999 | −2.62% | 
| 1998 | −1.58% | 
| 1997 | −1.70% | 
| 1996 | −3.20% | 
| 1995 | −2.48% | 
| 1994 | −2.60% | 
| 1993 | −2.66% | 
| 1992 | −2.84% | 
| 1991 | −2.96% | 
| 1990 | −5.77% | 
| 1989 | −4.44% | 
| 1988 | −4.22% | 
| 1987 | −4.27% | 
| 1986 | −1.07% | 
| 1985 | −3.65% | 
| 1984 | −3.79% | 
| 1983 | −3.66% | 
| 1982 | −3.69% | 
| 1981 | −8.19% | 
| 1980 | −11.12% | 
| 1979 | −11.74% | 
| 1978 | −8.27% | 
| 1977 | −6.27% | 
| 1976 | −4.65% | 
| 1975 | −6.49% | 
| 1974 | −10.98% | 
| 1973 | −8.01% | 
| 1972 | −3.29% | 
| 1971 | −3.15% | 
| 1970 | −5.28% | 
| 1969 | −5.84% | 
| 1968 | −4.51% | 
| 1967 | −2.95% | 
| 1966 | −3.32% | 
| 1965 | −1.92% | 
| 1964 | −0.95% | 
| 1963 | −1.59% | 
| 1962 | −1.38% | 
| 1961 | −0.64% | 
| 1960 | −1.35% | 
| 1959 | −1.69% | 
| 1958 | −1.74% | 
| 1957 | −2.80% | 
| 1956 | −2.88% | 
| 1955 | −0.41% | 
| 1954 | +0.74% | 
| 1953 | −0.74% | 
| 1952 | −0.73% | 
| 1951 | −5.68% | 
| 1950 | −5.58% | 
| 1949 | +2.15% | 
| 1948 | −2.95% | 
| 1947 | −8.12% | 
| 1946 | −15.36% | 
| 1945 | −2.19% | 
| 1944 | −2.24% | 
| 1943 | −2.85% | 
| 1942 | −8.28% | 
| 1941 | −9.05% | 
| 1940 | −0.69% | 
| 1939 | +0.00% | 
| 1938 | +2.83% | 
| 1937 | −2.75% | 
| 1936 | −1.44% | 
| 1935 | −2.92% | 
| 1934 | −1.46% | 
| 1933 | −0.76% | 
| 1932 | +11.43% | 
| 1931 | +10.28% | 
| 1930 | +6.81% | 
| 1929 | −0.58% | 
| 1928 | +1.17% | 
| 1927 | +2.34% | 
| 1926 | +1.10% | 
| 1925 | −3.35% | 
| 1924 | +0.00% | 
| 1923 | −2.28% | 
| 1922 | +2.34% | 
| 1921 | +12.15% | 
| 1920 | −2.55% | 
| 1919 | −12.72% | 
| 1918 | −16.95% | 
| 1917 | −15.35% | 
| 1916 | −11.20% | 
| 1915 | −1.95% | 
| 1914 | −0.98% | 
| 1913 | −1.99% | 
| Fri 1913-01-31? to Thu 2020-12-31? | 
        Final
         Drawdown  | 
      
        Worst
         Drawdown  | 
    ||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −96.28% | 
        −96.28%
         2020-12-30  | 
    ||||
| United States Dollar Currency | ||||||