All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1913-01-31? to Tue 2013-10-01? | ||||||
---|---|---|---|---|---|---|
USDOLLAR × | ||||||
United States Dollar Currency | ||||||
Fri 1913-01-31? to Tue 2013-10-01? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−95.81%
−3.10%/yr |
−3.26%/yr
(R2=0.936) |
||||
United States Dollar Currency | ||||||
Fri 1913-01-31? to Tue 2013-10-01? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
1913-01-31 |
$418.66
2013-10-01 |
||||
United States Dollar Currency | ||||||
Year | USDOLLAR |
---|---|
2024 (YTD) | −3.01% |
2023 | −3.28% |
2022 | −6.00% |
2021 | −6.59% |
2020 | −1.38% |
2019 | −2.22% |
2018 | −1.87% |
2017 | −2.06% |
2016 | −2.02% |
2015 | −0.74% |
2014 | −0.74% |
2013 | −1.52% |
2012 | −1.71% |
2011 | −2.84% |
2010 | −1.50% |
2009 | −2.59% |
2008 | −0.13% |
2007 | −3.89% |
2006 | −2.49% |
2005 | −3.31% |
2004 | −3.15% |
2003 | −1.83% |
2002 | −2.35% |
2001 | −1.54% |
2000 | −3.25% |
1999 | −2.64% |
1998 | −1.58% |
1997 | −1.65% |
1996 | −3.20% |
1995 | −2.51% |
1994 | −2.58% |
1993 | −2.69% |
1992 | −2.83% |
1991 | −2.96% |
1990 | −5.74% |
1989 | −4.46% |
1988 | −4.23% |
1987 | −4.23% |
1986 | −1.11% |
1985 | −3.66% |
1984 | −3.78% |
1983 | −3.67% |
1982 | −3.68% |
1981 | −8.19% |
1980 | −11.13% |
1979 | −11.73% |
1978 | −8.27% |
1977 | −6.28% |
1976 | −4.65% |
1975 | −6.48% |
1974 | −10.98% |
1973 | −8.01% |
1972 | −3.29% |
1971 | −3.17% |
1970 | −5.27% |
1969 | −5.84% |
1968 | −4.51% |
1967 | −2.94% |
1966 | −3.35% |
1965 | −1.91% |
1964 | −0.98% |
1963 | −1.54% |
1962 | −1.33% |
1961 | −0.66% |
1960 | −1.39% |
1959 | −1.65% |
1958 | −1.80% |
1957 | −2.79% |
1956 | −2.88% |
1955 | −0.42% |
1954 | +0.77% |
1953 | −0.76% |
1952 | −0.75% |
1951 | −5.61% |
1950 | −5.60% |
1949 | +2.13% |
1948 | −2.96% |
1947 | −8.09% |
1946 | −15.36% |
1945 | −2.19% |
1944 | −2.26% |
1943 | −2.88% |
1942 | −8.28% |
1941 | −9.01% |
1940 | −0.71% |
1939 | +0.00% |
1938 | +2.87% |
1937 | −2.79% |
1936 | −1.44% |
1935 | −2.88% |
1934 | −1.50% |
1933 | −0.75% |
1932 | +11.45% |
1931 | +10.29% |
1930 | +6.80% |
1929 | −0.59% |
1928 | +1.20% |
1927 | +2.29% |
1926 | +1.13% |
1925 | −3.34% |
1924 | +0.00% |
1923 | −2.35% |
1922 | +2.41% |
1921 | +12.15% |
1920 | −2.57% |
1919 | −12.73% |
1918 | −16.98% |
1917 | −15.33% |
1916 | −11.20% |
1915 | −1.95% |
1914 | −0.98% |
1913 | −1.98% |
Fri 1913-01-31? to Tue 2013-10-01? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −95.86% |
−95.86%
2013-09-17 |
||||
United States Dollar Currency | ||||||