All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2025-09-04? to Tue 2026-04-28 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−2.06%
2026-04-28 |
0.0296 TRR
2026-04-28 |
||||
| United States Dollar Currency | ||||||
| TDAQ × |
+3.94%
2026-04-28 |
1.132 TRR
2026-04-28 |
||||
| ETF Opportunities Trust TappAlp Exchange-Traded Fund | ||||||
| QQQI × |
+2.32%
2026-04-28 |
1.384 TRR
2026-04-28 |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Thu 2025-09-04? to Tue 2026-04-28 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−2.06%
−3.17%/yr |
−2.97%/yr
(R2=0.681) |
||||
| United States Dollar Currency | ||||||
| TDAQ × |
+13.21%
+21.17%/yr |
+3.69%/yr
(R2=0.050) |
||||
| ETF Opportunities Trust TappAlp Exchange-Traded Fund | ||||||
| QQQI × |
+8.77%
+13.90%/yr |
+2.58%/yr
(R2=0.042) |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Thu 2025-09-04? to Tue 2026-04-28 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2025-09-04 |
$9,794.32
2026-04-28 |
||||
| United States Dollar Currency | ||||||
| TDAQ × |
$10,000.00
2025-09-04 |
$11,320.92
2026-04-28 |
||||
| ETF Opportunities Trust TappAlp Exchange-Traded Fund | ||||||
| QQQI × |
$10,000.00
2025-09-04 |
$10,877.05
2026-04-28 |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Year | USDOLLAR | TDAQ | QQQI |
|---|---|---|---|
| 2026 (YTD) | −2.06% | +3.94% | +2.32% |
| 2025 | −2.67% | +8.92% | +15.54% |
| 2024 | −2.78% | — | +17.09% |
| 2023 | −3.23% | — | — |
| 2022 | −6.07% | — | — |
| 2021 | −6.61% | — | — |
| 2020 | −1.32% | — | — |
| 2019 | −2.28% | — | — |
| 2018 | −1.86% | — | — |
| 2017 | −2.04% | — | — |
| 2016 | −2.00% | — | — |
| 2015 | −0.78% | — | — |
| 2014 | −0.70% | — | — |
| 2013 | −1.53% | — | — |
| 2012 | −1.70% | — | — |
| 2011 | −2.85% | — | — |
| 2010 | −1.50% | — | — |
| 2009 | −2.67% | — | — |
| 2008 | −0.06% | — | — |
| 2007 | −3.90% | — | — |
| 2006 | −2.50% | — | — |
| 2005 | −3.28% | — | — |
| 2004 | −3.17% | — | — |
| 2003 | −1.86% | — | — |
| 2002 | −2.30% | — | — |
| 2001 | −1.52% | — | — |
| 2000 | −3.30% | — | — |
| 1999 | −2.62% | — | — |
| 1998 | −1.56% | — | — |
| 1997 | −1.68% | — | — |
| 1996 | −3.20% | — | — |
| 1995 | −2.49% | — | — |
| 1994 | −2.60% | — | — |
| 1993 | −2.70% | — | — |
| 1992 | −2.79% | — | — |
| 1991 | −2.99% | — | — |
| 1990 | −5.75% | — | — |
| 1989 | −4.44% | — | — |
| 1988 | −4.22% | — | — |
| 1987 | −4.27% | — | — |
| 1986 | −1.06% | — | — |
| 1985 | −3.69% | — | — |
| 1984 | −3.79% | — | — |
| 1983 | −3.66% | — | — |
| 1982 | −3.66% | — | — |
| 1981 | −8.21% | — | — |
| 1980 | −11.12% | — | — |
| 1979 | −11.72% | — | — |
| 1978 | −8.27% | — | — |
| 1977 | −6.29% | — | — |
| 1976 | −4.63% | — | — |
| 1975 | −6.49% | — | — |
| 1974 | −10.98% | — | — |
| 1973 | −8.01% | — | — |
| 1972 | −3.29% | — | — |
| 1971 | −3.16% | — | — |
| 1970 | −5.27% | — | — |
| 1969 | −5.83% | — | — |
| 1968 | −4.51% | — | — |
| 1967 | −2.94% | — | — |
| 1966 | −3.36% | — | — |
| 1965 | −1.89% | — | — |
| 1964 | −0.93% | — | — |
| 1963 | −1.65% | — | — |
| 1962 | −1.27% | — | — |
| 1961 | −0.72% | — | — |
| 1960 | −1.33% | — | — |
| 1959 | −1.66% | — | — |
| 1958 | −1.80% | — | — |
| 1957 | −2.75% | — | — |
| 1956 | −2.91% | — | — |
| 1955 | −0.40% | — | — |
| 1954 | +0.73% | — | — |
| 1953 | −0.73% | — | — |
| 1952 | −0.72% | — | — |
| 1951 | −5.66% | — | — |
| 1950 | −5.63% | — | — |
| 1949 | +2.11% | — | — |
| 1948 | −2.90% | — | — |
| 1947 | −8.12% | — | — |
| 1946 | −15.34% | — | — |
| 1945 | −2.20% | — | — |
| 1944 | −2.21% | — | — |
| 1943 | −2.91% | — | — |
| 1942 | −8.29% | — | — |
| 1941 | −9.03% | — | — |
| 1940 | −0.68% | — | — |
| 1939 | +0.00% | — | — |
| 1938 | +2.83% | — | — |
| 1937 | −2.75% | — | — |
| 1936 | −1.46% | — | — |
| 1935 | −2.87% | — | — |
| 1934 | −1.52% | — | — |
| 1933 | −0.75% | — | — |
| 1932 | +11.47% | — | — |
| 1931 | +10.26% | — | — |
| 1930 | +6.86% | — | — |
| 1929 | −0.62% | — | — |
| 1928 | +1.20% | — | — |
| 1927 | +2.30% | — | — |
| 1926 | +1.14% | — | — |
| 1925 | −3.35% | — | — |
| 1924 | +0.00% | — | — |
| 1923 | −2.35% | — | — |
| 1922 | +2.40% | — | — |
| 1921 | +12.13% | — | — |
| 1920 | −2.57% | — | — |
| 1919 | −12.71% | — | — |
| 1918 | −16.97% | — | — |
| 1917 | −15.35% | — | — |
| 1916 | −11.20% | — | — |
| 1915 | −1.92% | — | — |
| 1914 | −1.00% | — | — |
| 1913 | −2.01% | — | — |
| Thu 2025-09-04? to Tue 2026-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −2.06% |
−2.06%
2026-04-23 |
||||
| United States Dollar Currency | ||||||
| TDAQ × | −1.17% |
−12.63%
2026-03-30 |
||||
| ETF Opportunities Trust TappAlp Exchange-Traded Fund | ||||||
| QQQI × | −0.52% |
−10.96%
2026-03-30 |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||