All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2025-09-04💬 to Mon 2026-06-15 |
YTD
Return |
1 Year
Return |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.46%
2026-06-15 |
−4.09%
2026-06-15 |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| TDAQ × |
+14.89%
2026-06-15 |
—
2026-06-15 |
||||
| TappAlpha Innovation 100 Growth & Daily Income ETF Exchange-Traded Fund | ||||||
| QQQI × |
+9.60%
2026-06-15 |
+25.06%
2026-06-15 |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Thu 2025-09-04💬 to Mon 2026-06-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.45%
−4.42%/yr |
−4.57%/yr
(R2=0.790) |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| TDAQ × |
+25.13%
+33.42%/yr |
+16.79%/yr
(R2=0.399) |
||||
| TappAlpha Innovation 100 Growth & Daily Income ETF Exchange-Traded Fund | ||||||
| QQQI × |
+16.49%
+21.69%/yr |
+10.30%/yr
(R2=0.359) |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Thu 2025-09-04💬 to Mon 2026-06-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2025-09-04 |
$9,654.84
2026-06-15 |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| TDAQ × |
$10,000.00
2025-09-04 |
$12,513.17
2026-06-15 |
||||
| TappAlpha Innovation 100 Growth & Daily Income ETF Exchange-Traded Fund | ||||||
| QQQI × |
$10,000.00
2025-09-04 |
$11,648.70
2026-06-15 |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Year | USDOLLAR | TDAQ | QQQI |
|---|---|---|---|
| 2026 (YTD) | −3.46% | +14.89% | +9.60% |
| 2025 | −2.60% | +8.91% | +15.54% |
| 2024 | −2.80% | — | +17.09% |
| 2023 | −3.24% | — | — |
| 2022 | −6.07% | — | — |
| 2021 | −6.57% | — | — |
| 2020 | −1.34% | — | — |
| 2019 | −2.23% | — | — |
| 2018 | −1.87% | — | — |
| 2017 | −2.07% | — | — |
| 2016 | −2.03% | — | — |
| 2015 | −0.73% | — | — |
| 2014 | −0.75% | — | — |
| 2013 | −1.48% | — | — |
| 2012 | −1.70% | — | — |
| 2011 | −2.88% | — | — |
| 2010 | −1.47% | — | — |
| 2009 | −2.65% | — | — |
| 2008 | −0.09% | — | — |
| 2007 | −3.93% | — | — |
| 2006 | −2.46% | — | — |
| 2005 | −3.32% | — | — |
| 2004 | −3.15% | — | — |
| 2003 | −1.84% | — | — |
| 2002 | −2.32% | — | — |
| 2001 | −1.52% | — | — |
| 2000 | −3.28% | — | — |
| 1999 | −2.61% | — | — |
| 1998 | −1.59% | — | — |
| 1997 | −1.67% | — | — |
| 1996 | −3.21% | — | — |
| 1995 | −2.48% | — | — |
| 1994 | −2.61% | — | — |
| 1993 | −2.67% | — | — |
| 1992 | −2.82% | — | — |
| 1991 | −2.97% | — | — |
| 1990 | −5.76% | — | — |
| 1989 | −4.44% | — | — |
| 1988 | −4.23% | — | — |
| 1987 | −4.25% | — | — |
| 1986 | −1.09% | — | — |
| 1985 | −3.66% | — | — |
| 1984 | −3.80% | — | — |
| 1983 | −3.65% | — | — |
| 1982 | −3.69% | — | — |
| 1981 | −8.19% | — | — |
| 1980 | −11.12% | — | — |
| 1979 | −11.76% | — | — |
| 1978 | −8.26% | — | — |
| 1977 | −6.27% | — | — |
| 1976 | −4.64% | — | — |
| 1975 | −6.49% | — | — |
| 1974 | −10.98% | — | — |
| 1973 | −8.02% | — | — |
| 1972 | −3.28% | — | — |
| 1971 | −3.16% | — | — |
| 1970 | −5.28% | — | — |
| 1969 | −5.84% | — | — |
| 1968 | −4.53% | — | — |
| 1967 | −2.93% | — | — |
| 1966 | −3.34% | — | — |
| 1965 | −1.89% | — | — |
| 1964 | −0.96% | — | — |
| 1963 | −1.62% | — | — |
| 1962 | −1.32% | — | — |
| 1961 | −0.67% | — | — |
| 1960 | −1.34% | — | — |
| 1959 | −1.70% | — | — |
| 1958 | −1.73% | — | — |
| 1957 | −2.82% | — | — |
| 1956 | −2.89% | — | — |
| 1955 | −0.39% | — | — |
| 1954 | +0.75% | — | — |
| 1953 | −0.74% | — | — |
| 1952 | −0.75% | — | — |
| 1951 | −5.73% | — | — |
| 1950 | −5.50% | — | — |
| 1949 | +2.09% | — | — |
| 1948 | −2.90% | — | — |
| 1947 | −8.12% | — | — |
| 1946 | −15.35% | — | — |
| 1945 | −2.23% | — | — |
| 1944 | −2.21% | — | — |
| 1943 | −2.87% | — | — |
| 1942 | −8.28% | — | — |
| 1941 | −9.03% | — | — |
| 1940 | −0.71% | — | — |
| 1939 | +0.00% | — | — |
| 1938 | +2.86% | — | — |
| 1937 | −2.78% | — | — |
| 1936 | −1.43% | — | — |
| 1935 | −2.90% | — | — |
| 1934 | −1.49% | — | — |
| 1933 | −0.73% | — | — |
| 1932 | +11.42% | — | — |
| 1931 | +10.27% | — | — |
| 1930 | +6.83% | — | — |
| 1929 | −0.58% | — | — |
| 1928 | +1.17% | — | — |
| 1927 | +2.31% | — | — |
| 1926 | +1.13% | — | — |
| 1925 | −3.35% | — | — |
| 1924 | +0.00% | — | — |
| 1923 | −2.35% | — | — |
| 1922 | +2.43% | — | — |
| 1921 | +12.12% | — | — |
| 1920 | −2.58% | — | — |
| 1919 | −12.70% | — | — |
| 1918 | −16.97% | — | — |
| 1917 | −15.38% | — | — |
| 1916 | −11.16% | — | — |
| 1915 | −1.94% | — | — |
| 1914 | −0.99% | — | — |
| 1913 | −2.00% | — | — |
| Thu 2025-09-04💬 to Mon 2026-06-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−3.46%
from 2025-12-31 peak |
−3.46%
2026-06-15 from 2025-12-31 peak |
||||
| ⭐ U.S. Dollar 💬 Currency | ||||||
| TDAQ × |
−1.54%
from 2026-06-02 peak |
−12.64%
2026-03-30 from 2026-01-28 peak |
||||
| TappAlpha Innovation 100 Growth & Daily Income ETF Exchange-Traded Fund | ||||||
| QQQI × |
−0.23%
from 2026-06-02 peak |
−10.97%
2026-03-30 from 2026-01-28 peak |
||||
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||
| Period ending Mon 2026-06-15 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| USDOLLAR × | −4.09% |
−6.42% −3.26%/yr |
−9.25% −3.18%/yr |
−19.43% −4.23%/yr |
−28.32% −3.27%/yr |
|
| ⭐ U.S. Dollar 💬 Currency | ||||||
| TDAQ × | — | — | — | — | — | |
| TappAlpha Innovation 100 Growth & Daily Income ETF Exchange-Traded Fund | ||||||
| QQQI × | +25.06% |
+37.76% +17.37%/yr |
— | — | — | |
| NEOS Nasdaq 100 High Income ETF NASDAQ Exchange-Traded Fund | ||||||