All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2010-09-09? to Fri 2026-05-15 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−2.84%
2026-05-15 |
0.02938 TRR
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| QQQ × |
+12.26%
2026-05-15 |
8.114 TRR
2026-05-15 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| TQQQ × |
+39.07%
2026-05-15 |
237.51 TRR
2026-05-15 |
||||
| ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
+5.59%
2026-05-15 |
5.844 TRR
2026-05-15 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Fri 2026-05-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
−34.53%
−2.67%/yr |
−2.54%/yr
(R2=0.926) |
||||
| United States Dollar Currency | ||||||
| QQQ × |
+1,046.58%
+16.83%/yr |
+15.71%/yr
(R2=0.972) |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| TQQQ × |
+21,503.88%
+40.89%/yr |
+36.38%/yr
(R2=0.933) |
||||
| ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
+484.40%
+11.92%/yr |
+10.75%/yr
(R2=0.970) |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Thu 2010-09-09? to Fri 2026-05-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × |
$10,000.00
2010-09-09 |
$6,546.54
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| QQQ × |
$10,000.00
2010-09-09 |
$114,658.18
2026-05-15 |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| TQQQ × |
$10,000.00
2010-09-09 |
$2,160,388.45
2026-05-15 |
||||
| ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
$10,000.00
2010-09-09 |
$58,440.14
2026-05-15 |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Year | USDOLLAR | QQQ | TQQQ | VOO |
|---|---|---|---|---|
| 2026 (YTD) | −2.84% | +12.26% | +39.07% | +5.59% |
| 2025 | −2.60% | +17.63% | +30.85% | +14.75% |
| 2024 | −2.80% | +22.06% | +53.83% | +21.47% |
| 2023 | −3.24% | +49.84% | +188.39% | +22.23% |
| 2022 | −6.07% | −36.68% | −80.36% | −23.14% |
| 2021 | −6.57% | +19.04% | +70.95% | +20.33% |
| 2020 | −1.34% | +46.63% | +107.23% | +16.73% |
| 2019 | −2.23% | +35.86% | +128.61% | +28.43% |
| 2018 | −1.87% | −2.00% | −21.29% | −6.29% |
| 2017 | −2.07% | +29.92% | +113.56% | +19.25% |
| 2016 | −2.03% | +4.92% | +9.12% | +9.89% |
| 2015 | −0.73% | +8.64% | +16.38% | +0.59% |
| 2014 | −0.75% | +18.29% | +55.91% | +12.71% |
| 2013 | −1.48% | +34.61% | +136.17% | +30.43% |
| 2012 | −1.70% | +16.10% | +49.69% | +14.02% |
| 2011 | −2.88% | +0.40% | −10.69% | −1.04% |
| 2010 | −1.47% | +18.14% | +76.01% | +14.35% |
| 2009 | −2.65% | +50.60% | — | — |
| 2008 | −0.09% | −41.78% | — | — |
| 2007 | −3.93% | +14.35% | — | — |
| 2006 | −2.46% | +4.51% | — | — |
| 2005 | −3.32% | −1.79% | — | — |
| 2004 | −3.15% | +7.04% | — | — |
| 2003 | −1.84% | +46.91% | — | — |
| 2002 | −2.32% | −38.82% | — | — |
| 2001 | −1.52% | −34.36% | — | — |
| 2000 | −3.28% | −38.21% | — | — |
| 1999 | −2.61% | +75.08% | — | — |
| 1998 | −1.59% | — | — | — |
| 1997 | −1.67% | — | — | — |
| 1996 | −3.21% | — | — | — |
| 1995 | −2.48% | — | — | — |
| 1994 | −2.61% | — | — | — |
| 1993 | −2.67% | — | — | — |
| 1992 | −2.82% | — | — | — |
| 1991 | −2.97% | — | — | — |
| 1990 | −5.76% | — | — | — |
| 1989 | −4.44% | — | — | — |
| 1988 | −4.23% | — | — | — |
| 1987 | −4.25% | — | — | — |
| 1986 | −1.09% | — | — | — |
| 1985 | −3.66% | — | — | — |
| 1984 | −3.80% | — | — | — |
| 1983 | −3.65% | — | — | — |
| 1982 | −3.69% | — | — | — |
| 1981 | −8.19% | — | — | — |
| 1980 | −11.12% | — | — | — |
| 1979 | −11.76% | — | — | — |
| 1978 | −8.26% | — | — | — |
| 1977 | −6.27% | — | — | — |
| 1976 | −4.64% | — | — | — |
| 1975 | −6.49% | — | — | — |
| 1974 | −10.98% | — | — | — |
| 1973 | −8.02% | — | — | — |
| 1972 | −3.28% | — | — | — |
| 1971 | −3.16% | — | — | — |
| 1970 | −5.28% | — | — | — |
| 1969 | −5.84% | — | — | — |
| 1968 | −4.53% | — | — | — |
| 1967 | −2.93% | — | — | — |
| 1966 | −3.34% | — | — | — |
| 1965 | −1.89% | — | — | — |
| 1964 | −0.96% | — | — | — |
| 1963 | −1.62% | — | — | — |
| 1962 | −1.32% | — | — | — |
| 1961 | −0.67% | — | — | — |
| 1960 | −1.34% | — | — | — |
| 1959 | −1.70% | — | — | — |
| 1958 | −1.73% | — | — | — |
| 1957 | −2.82% | — | — | — |
| 1956 | −2.89% | — | — | — |
| 1955 | −0.39% | — | — | — |
| 1954 | +0.75% | — | — | — |
| 1953 | −0.74% | — | — | — |
| 1952 | −0.75% | — | — | — |
| 1951 | −5.73% | — | — | — |
| 1950 | −5.50% | — | — | — |
| 1949 | +2.09% | — | — | — |
| 1948 | −2.90% | — | — | — |
| 1947 | −8.12% | — | — | — |
| 1946 | −15.35% | — | — | — |
| 1945 | −2.23% | — | — | — |
| 1944 | −2.21% | — | — | — |
| 1943 | −2.87% | — | — | — |
| 1942 | −8.28% | — | — | — |
| 1941 | −9.03% | — | — | — |
| 1940 | −0.71% | — | — | — |
| 1939 | +0.00% | — | — | — |
| 1938 | +2.86% | — | — | — |
| 1937 | −2.78% | — | — | — |
| 1936 | −1.43% | — | — | — |
| 1935 | −2.90% | — | — | — |
| 1934 | −1.49% | — | — | — |
| 1933 | −0.73% | — | — | — |
| 1932 | +11.42% | — | — | — |
| 1931 | +10.27% | — | — | — |
| 1930 | +6.83% | — | — | — |
| 1929 | −0.58% | — | — | — |
| 1928 | +1.17% | — | — | — |
| 1927 | +2.31% | — | — | — |
| 1926 | +1.13% | — | — | — |
| 1925 | −3.35% | — | — | — |
| 1924 | +0.00% | — | — | — |
| 1923 | −2.35% | — | — | — |
| 1922 | +2.43% | — | — | — |
| 1921 | +12.12% | — | — | — |
| 1920 | −2.58% | — | — | — |
| 1919 | −12.70% | — | — | — |
| 1918 | −16.97% | — | — | — |
| 1917 | −15.38% | — | — | — |
| 1916 | −11.16% | — | — | — |
| 1915 | −1.94% | — | — | — |
| 1914 | −0.99% | — | — | — |
| 1913 | −2.00% | — | — | — |
| Thu 2010-09-09? to Fri 2026-05-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| USDOLLAR × | −34.53% |
−34.53%
2026-05-15 |
||||
| United States Dollar Currency | ||||||
| QQQ × |
−1.52%
from 2026-05-14 peak |
−39.59%
2022-11-03 from 2021-11-19 peak |
||||
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| TQQQ × |
−4.58%
from 2026-05-14 peak |
−82.86%
2022-12-28 from 2021-11-19 peak |
||||
| ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
| VOO × |
−1.22%
from 2026-05-14 peak |
−33.95%
2020-03-23 from 2020-02-19 peak |
||||
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
| Period ending Fri 2026-05-15 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| USDOLLAR × | −3.72% |
−5.92% −3.01%/yr |
−8.93% −3.07%/yr |
−19.64% −4.28%/yr |
−28.14% −3.25%/yr |
|
| United States Dollar Currency | ||||||
| QQQ × | +32.08% |
+48.89% +22.04%/yr |
+101.06% +26.21%/yr |
+79.85% +12.45%/yr |
+419.00% +17.89%/yr |
|
| Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
| TQQQ × | +106.98% |
+127.93% +51.02%/yr |
+387.12% +69.50%/yr |
+164.18% +21.44%/yr |
+2,877.01% +40.38%/yr |
|
| ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
| VOO × | +21.97% |
+34.64% +16.05%/yr |
+69.76% +19.29%/yr |
+53.11% +8.89%/yr |
+207.38% +11.88%/yr |
|
| Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||