All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 2010-09-09? to Fri 2025-07-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−2.34%
2025-07-25 |
0.03032 TRR
2025-07-25 |
||||
United States Dollar Currency | ||||||
QQQ × |
+8.49%
2025-07-25 |
6.666 TRR
2025-07-25 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
TQQQ × |
+10.38%
2025-07-25 |
144.12 TRR
2025-07-25 |
||||
ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
VOO × |
+6.84%
2025-07-25 |
5.153 TRR
2025-07-25 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-07-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
−32.43%
−2.60%/yr |
−2.45%/yr
(R2=0.916) |
||||
United States Dollar Currency | ||||||
QQQ × |
+841.91%
+16.27%/yr |
+15.70%/yr
(R2=0.968) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
TQQQ × |
+13,003.45%
+38.79%/yr |
+36.96%/yr
(R2=0.926) |
||||
ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
VOO × |
+415.29%
+11.65%/yr |
+10.66%/yr
(R2=0.965) |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Thu 2010-09-09? to Fri 2025-07-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
USDOLLAR × |
$10,000.00
2010-09-09 |
$6,756.76
2025-07-25 |
||||
United States Dollar Currency | ||||||
QQQ × |
$10,000.00
2010-09-09 |
$94,190.92
2025-07-25 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
TQQQ × |
$10,000.00
2010-09-09 |
$1,310,344.83
2025-07-25 |
||||
ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
VOO × |
$10,000.00
2010-09-09 |
$51,529.39
2025-07-25 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||
Year | USDOLLAR | QQQ | TQQQ | VOO |
---|---|---|---|---|
2025 (YTD) | −2.34% | +8.49% | +10.38% | +6.84% |
2024 | −2.85% | +22.06% | +53.86% | +21.47% |
2023 | −3.21% | +49.84% | +188.33% | +22.23% |
2022 | −6.04% | −36.68% | −80.36% | −23.14% |
2021 | −6.61% | +19.04% | +70.95% | +20.33% |
2020 | −1.35% | +46.63% | +107.20% | +16.73% |
2019 | −2.18% | +35.86% | +128.55% | +28.43% |
2018 | −1.91% | −2.00% | −21.24% | −6.29% |
2017 | −2.09% | +29.92% | +113.49% | +19.25% |
2016 | −1.98% | +4.92% | +9.13% | +9.89% |
2015 | −0.73% | +8.64% | +16.38% | +0.59% |
2014 | −0.79% | +18.29% | +55.92% | +12.71% |
2013 | −1.49% | +34.61% | +136.23% | +30.43% |
2012 | −1.68% | +16.09% | +49.66% | +14.01% |
2011 | −2.85% | +0.41% | −10.66% | −1.04% |
2010 | −1.47% | +18.13% | +76.01% | +14.34% |
2009 | −2.67% | +50.61% | — | — |
2008 | −0.13% | −41.78% | — | — |
2007 | −3.87% | +14.35% | — | — |
2006 | −2.50% | +4.51% | — | — |
2005 | −3.30% | −1.79% | — | — |
2004 | −3.14% | +7.05% | — | — |
2003 | −1.85% | +46.90% | — | — |
2002 | −2.35% | −38.82% | — | — |
2001 | −1.51% | −34.36% | — | — |
2000 | −3.28% | −38.21% | — | — |
1999 | −2.64% | +75.07% | — | — |
1998 | −1.60% | — | — | — |
1997 | −1.67% | — | — | — |
1996 | −3.18% | — | — | — |
1995 | −2.50% | — | — | — |
1994 | −2.62% | — | — | — |
1993 | −2.64% | — | — | — |
1992 | −2.82% | — | — | — |
1991 | −2.98% | — | — | — |
1990 | −5.77% | — | — | — |
1989 | −4.44% | — | — | — |
1988 | −4.21% | — | — | — |
1987 | −4.27% | — | — | — |
1986 | −1.08% | — | — | — |
1985 | −3.65% | — | — | — |
1984 | −3.79% | — | — | — |
1983 | −3.65% | — | — | — |
1982 | −3.69% | — | — | — |
1981 | −8.20% | — | — | — |
1980 | −11.11% | — | — | — |
1979 | −11.75% | — | — | — |
1978 | −8.26% | — | — | — |
1977 | −6.28% | — | — | — |
1976 | −4.64% | — | — | — |
1975 | −6.49% | — | — | — |
1974 | −10.98% | — | — | — |
1973 | −8.01% | — | — | — |
1972 | −3.29% | — | — | — |
1971 | −3.17% | — | — | — |
1970 | −5.27% | — | — | — |
1969 | −5.83% | — | — | — |
1968 | −4.51% | — | — | — |
1967 | −2.95% | — | — | — |
1966 | −3.32% | — | — | — |
1965 | −1.93% | — | — | — |
1964 | −0.96% | — | — | — |
1963 | −1.60% | — | — | — |
1962 | −1.30% | — | — | — |
1961 | −0.65% | — | — | — |
1960 | −1.36% | — | — | — |
1959 | −1.70% | — | — | — |
1958 | −1.76% | — | — | — |
1957 | −2.82% | — | — | — |
1956 | −2.90% | — | — | — |
1955 | −0.33% | — | — | — |
1954 | +0.75% | — | — | — |
1953 | −0.74% | — | — | — |
1952 | −0.74% | — | — | — |
1951 | −5.72% | — | — | — |
1950 | −5.55% | — | — | — |
1949 | +2.09% | — | — | — |
1948 | −2.90% | — | — | — |
1947 | −8.12% | — | — | — |
1946 | −15.37% | — | — | — |
1945 | −2.20% | — | — | — |
1944 | −2.21% | — | — | — |
1943 | −2.88% | — | — | — |
1942 | −8.30% | — | — | — |
1941 | −9.03% | — | — | — |
1940 | −0.69% | — | — | — |
1939 | +0.00% | — | — | — |
1938 | +2.85% | — | — | — |
1937 | −2.77% | — | — | — |
1936 | −1.45% | — | — | — |
1935 | −2.90% | — | — | — |
1934 | −1.47% | — | — | — |
1933 | −0.77% | — | — | — |
1932 | +11.48% | — | — | — |
1931 | +10.26% | — | — | — |
1930 | +6.81% | — | — | — |
1929 | −0.58% | — | — | — |
1928 | +1.18% | — | — | — |
1927 | +2.30% | — | — | — |
1926 | +1.16% | — | — | — |
1925 | −3.37% | — | — | — |
1924 | +0.00% | — | — | — |
1923 | −2.30% | — | — | — |
1922 | +2.36% | — | — | — |
1921 | +12.12% | — | — | — |
1920 | −2.57% | — | — | — |
1919 | −12.71% | — | — | — |
1918 | −16.96% | — | — | — |
1917 | −15.33% | — | — | — |
1916 | −11.22% | — | — | — |
1915 | −1.94% | — | — | — |
1914 | −0.99% | — | — | — |
1913 | −2.00% | — | — | — |
Thu 2010-09-09? to Fri 2025-07-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
USDOLLAR × | −32.43% |
−32.43%
2025-07-21 |
||||
United States Dollar Currency | ||||||
QQQ × | 0.00% |
−39.59%
2022-11-03 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
TQQQ × | −10.13% |
−82.86%
2022-12-28 |
||||
ProShares UltraPro QQQ NASDAQ Exchange-Traded Fund | ||||||
VOO × | 0.00% |
−33.95%
2020-03-23 |
||||
Vanguard S&P 500 ETF Exchange-Traded Fund | ||||||