All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
US1MTBILL real return snapshot: after CPI-U inflation, US1MTBILL returned +0.08% over the past year and −1.52% YTD, with dividends reinvested. Since Dec. 31, 1926, US1MTBILL is up +31.92% in real purchasing-power return, or +0.28%/yr, and is currently −20.82% below its real total-return high on Dec. 31, 2001.
| Fri 1926-12-31💬 to Wed 2026-05-27 |
YTD
Return |
1 Year
Return |
||||
|---|---|---|---|---|---|---|
| US1MTBILL × |
−1.52%
2026-05-27 |
+0.08%
2026-05-27 |
||||
| ⭐ U.S. 1-Month Treasury Bill 💬 Reference Data | ||||||
| Fri 1926-12-31💬 to Wed 2026-05-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| US1MTBILL × |
+31.92%
+0.28%/yr |
+0.33%/yr
(R2=0.185) |
||||
| ⭐ U.S. 1-Month Treasury Bill 💬 Reference Data | ||||||
| Fri 1926-12-31💬 to Wed 2026-05-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| US1MTBILL × |
$10,000.00
1926-12-31 |
$13,192.00
2026-05-27 |
||||
| ⭐ U.S. 1-Month Treasury Bill 💬 Reference Data | ||||||
| Year | US1MTBILL |
|---|---|
| 2026 (YTD) | −1.52% |
| 2025 | +1.55% |
| 2024 | +2.35% |
| 2023 | +1.72% |
| 2022 | −4.52% |
| 2021 | −6.54% |
| 2020 | −0.99% |
| 2019 | −0.17% |
| 2018 | −0.06% |
| 2017 | −1.25% |
| 2016 | −1.78% |
| 2015 | −0.69% |
| 2014 | −0.72% |
| 2013 | −1.44% |
| 2012 | −1.64% |
| 2011 | −2.85% |
| 2010 | −1.36% |
| 2009 | −2.56% |
| 2008 | +1.18% |
| 2007 | +0.30% |
| 2006 | +2.15% |
| 2005 | −0.43% |
| 2004 | −1.93% |
| 2003 | −0.85% |
| 2002 | −0.74% |
| 2001 | +2.16% |
| 2000 | +2.38% |
| 1999 | +1.95% |
| 1998 | +3.19% |
| 1997 | +3.49% |
| 1996 | +1.85% |
| 1995 | +2.96% |
| 1994 | +1.19% |
| 1993 | +0.15% |
| 1992 | +0.59% |
| 1991 | +2.46% |
| 1990 | +1.66% |
| 1989 | +3.55% |
| 1988 | +1.84% |
| 1987 | +0.99% |
| 1986 | +5.00% |
| 1985 | +3.78% |
| 1984 | +5.69% |
| 1983 | +4.80% |
| 1982 | +6.46% |
| 1981 | +5.32% |
| 1980 | −1.12% |
| 1979 | −2.55% |
| 1978 | −1.69% |
| 1977 | −1.48% |
| 1976 | +0.21% |
| 1975 | −1.06% |
| 1974 | −3.85% |
| 1973 | −1.62% |
| 1972 | +0.41% |
| 1971 | +1.08% |
| 1970 | +0.90% |
| 1969 | +0.35% |
| 1968 | +0.48% |
| 1967 | +1.15% |
| 1966 | +1.24% |
| 1965 | +1.96% |
| 1964 | +2.53% |
| 1963 | +1.45% |
| 1962 | +1.39% |
| 1961 | +1.43% |
| 1960 | +1.29% |
| 1959 | +1.22% |
| 1958 | −0.23% |
| 1957 | +0.25% |
| 1956 | −0.48% |
| 1955 | +1.17% |
| 1954 | +1.62% |
| 1953 | +1.07% |
| 1952 | +0.89% |
| 1951 | −4.32% |
| 1950 | −4.35% |
| 1949 | +3.23% |
| 1948 | −2.12% |
| 1947 | −7.66% |
| 1946 | −15.04% |
| 1945 | −1.92% |
| 1944 | −1.89% |
| 1943 | −2.53% |
| 1942 | −8.03% |
| 1941 | −9.00% |
| 1940 | −0.73% |
| 1939 | +0.01% |
| 1938 | +2.82% |
| 1937 | −2.50% |
| 1936 | −1.25% |
| 1935 | −2.76% |
| 1934 | −1.31% |
| 1933 | −0.44% |
| 1932 | +12.47% |
| 1931 | +11.47% |
| 1930 | +9.42% |
| 1929 | +4.13% |
| 1928 | +4.75% |
| 1927 | +5.51% |
| Fri 1926-12-31💬 to Wed 2026-05-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| US1MTBILL × |
−20.82%
from 2001-12-31 peak |
−48.66%
1951-12-31 from 1933-05-31 peak |
||||
| ⭐ U.S. 1-Month Treasury Bill 💬 Reference Data | ||||||
| Period ending Wed 2026-05-27 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| US1MTBILL × | +0.08% |
+2.48% +1.23%/yr |
+4.69% +1.54%/yr |
−4.10% −0.83%/yr |
−9.71% −1.02%/yr |
|
| ⭐ U.S. 1-Month Treasury Bill 💬 Reference Data | ||||||