All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Fri 2026-05-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
+3.30%
2026-05-01 |
12.83 TRR
2026-05-01 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| ADX × |
+5.33%
2026-05-01 |
18.15 TRR
2026-05-01 |
||||
| Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
| Fri 1993-01-29? to Fri 2026-05-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+1,183.25%
+7.98%/yr |
+6.27%/yr
(R2=0.847) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| ADX × |
+738.57%
+6.60%/yr |
+5.31%/yr
(R2=0.825) |
||||
| Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
| Fri 1993-01-29? to Fri 2026-05-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$128,324.64
2026-05-01 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| ADX × |
$10,000.00
1993-01-29 |
$83,856.85
2026-05-01 |
||||
| Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||
| Year | SPY | ADX |
|---|---|---|
| 2026 (YTD) | +3.30% | +5.33% |
| 2025 | +14.65% | +22.74% |
| 2024 | +21.39% | +24.71% |
| 2023 | +22.09% | +27.23% |
| 2022 | −23.15% | −24.69% |
| 2021 | +20.27% | +6.04% |
| 2020 | +16.74% | +15.00% |
| 2019 | +28.29% | +33.70% |
| 2018 | −6.35% | −5.38% |
| 2017 | +19.19% | +26.93% |
| 2016 | +9.73% | −1.39% |
| 2015 | +0.50% | −5.89% |
| 2014 | +12.61% | +12.98% |
| 2013 | +30.35% | +29.98% |
| 2012 | +14.01% | +15.11% |
| 2011 | −1.04% | −7.04% |
| 2010 | +13.36% | +10.24% |
| 2009 | +23.01% | +28.39% |
| 2008 | −36.85% | −38.88% |
| 2007 | +1.01% | +5.28% |
| 2006 | +13.00% | +15.09% |
| 2005 | +1.35% | −1.16% |
| 2004 | +7.21% | +9.53% |
| 2003 | +25.82% | +22.93% |
| 2002 | −23.41% | −22.53% |
| 2001 | −13.10% | −25.92% |
| 2000 | −12.70% | −1.82% |
| 1999 | +17.24% | +32.80% |
| 1998 | +26.65% | +17.51% |
| 1997 | +31.24% | +30.79% |
| 1996 | +18.63% | +12.68% |
| 1995 | +34.61% | +26.38% |
| 1994 | −2.22% | −12.46% |
| 1993 | +6.22% | −5.39% |
| 1992 | — | +11.05% |
| 1991 | — | +36.17% |
| 1990 | — | −8.29% |
| 1989 | — | +4.38% |
| 1988 | — | −2.13% |
| 1987 | — | −10.78% |
| 1986 | — | +21.14% |
| 1985 | — | +26.25% |
| 1984 | — | −9.87% |
| 1983 | — | −0.88% |
| 1982 | — | +10.65% |
| 1981 | — | −14.56% |
| 1980 | — | +33.18% |
| Fri 1993-01-29? to Fri 2026-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | 0.00% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| ADX × | −1.14% |
−64.85%
2009-03-09 |
||||
| Adams Diversified Equity Closed Fund NYSE Mutual Fund | ||||||