All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1987-09-22? to Wed 2025-05-14? | ||||||
---|---|---|---|---|---|---|
SCHW × | ||||||
Charles Schwab Corp NYSE Common Stock | ||||||
Tue 1987-09-22? to Wed 2025-05-14? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SCHW × |
+12,614.41%
+13.74%/yr |
+13.22%/yr
(R2=0.761) |
||||
Charles Schwab Corp NYSE Common Stock | ||||||
Tue 1987-09-22? to Wed 2025-05-14? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SCHW × |
$10,000.00
1987-09-22 |
$1,271,441.07
2025-05-14 |
||||
Charles Schwab Corp NYSE Common Stock | ||||||
Year | SCHW |
---|---|
2025 (YTD) | +18.55% |
2024 | +6.10% |
2023 | −18.68% |
2022 | −5.97% |
2021 | +49.68% |
2020 | +12.04% |
2019 | +13.78% |
2018 | −19.96% |
2017 | +28.44% |
2016 | +18.56% |
2015 | +9.11% |
2014 | +16.29% |
2013 | +80.64% |
2012 | +27.68% |
2011 | −35.07% |
2010 | −9.10% |
2009 | +14.91% |
2008 | −36.08% |
2007 | +34.45% |
2006 | +29.60% |
2005 | +19.52% |
2004 | −1.44% |
2003 | +7.63% |
2002 | −31.21% |
2001 | −46.17% |
2000 | +7.76% |
1999 | +32.76% |
1998 | +98.59% |
1997 | +94.25% |
1996 | +55.07% |
1995 | +70.10% |
1994 | +5.93% |
1993 | +82.34% |
1992 | −15.69% |
1991 | +291.83% |
1990 | −21.99% |
1989 | +97.31% |
1988 | +7.70% |
1987 | −63.80% |
Tue 1987-09-22? to Wed 2025-05-14? |
Final
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SCHW × | −16.47% |
−88.08%
2003-03-11 |
||||
Charles Schwab Corp NYSE Common Stock | ||||||