All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Fri 2026-01-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+3.81%
2026-01-30 |
151.13 TRR
2026-01-30 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-01-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+15,013.44%
+13.98%/yr |
+13.08%/yr
(R2=0.766) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-01-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,511,343.80
2026-01-30 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2026 (YTD) | +3.81% |
| 2025 | +33.09% |
| 2024 | +6.11% |
| 2023 | −18.69% |
| 2022 | −5.97% |
| 2021 | +49.71% |
| 2020 | +12.03% |
| 2019 | +13.79% |
| 2018 | −19.96% |
| 2017 | +28.43% |
| 2016 | +18.56% |
| 2015 | +9.11% |
| 2014 | +16.30% |
| 2013 | +80.57% |
| 2012 | +27.66% |
| 2011 | −35.03% |
| 2010 | −9.14% |
| 2009 | +14.93% |
| 2008 | −36.08% |
| 2007 | +34.43% |
| 2006 | +29.67% |
| 2005 | +19.40% |
| 2004 | −1.44% |
| 2003 | +7.66% |
| 2002 | −31.19% |
| 2001 | −46.17% |
| 2000 | +7.74% |
| 1999 | +32.81% |
| 1998 | +98.59% |
| 1997 | +94.22% |
| 1996 | +55.03% |
| 1995 | +70.08% |
| 1994 | +5.94% |
| 1993 | +82.30% |
| 1992 | −15.67% |
| 1991 | +292.02% |
| 1990 | −22.01% |
| 1989 | +97.76% |
| 1988 | +7.80% |
| 1987 | −63.83% |
| Tue 1987-09-22? to Fri 2026-01-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −0.96% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||