All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Fri 2026-01-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+1.65%
2026-01-02 |
147.65 TRR
2026-01-02 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-01-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+14,665.23%
+13.94%/yr |
+13.10%/yr
(R2=0.766) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-01-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,476,522.75
2026-01-02 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2026 (YTD) | +1.65% |
| 2025 | +32.78% |
| 2024 | +6.11% |
| 2023 | −18.69% |
| 2022 | −5.98% |
| 2021 | +49.70% |
| 2020 | +12.04% |
| 2019 | +13.78% |
| 2018 | −19.96% |
| 2017 | +28.42% |
| 2016 | +18.55% |
| 2015 | +9.14% |
| 2014 | +16.29% |
| 2013 | +80.63% |
| 2012 | +27.66% |
| 2011 | −35.06% |
| 2010 | −9.13% |
| 2009 | +14.93% |
| 2008 | −36.07% |
| 2007 | +34.42% |
| 2006 | +29.66% |
| 2005 | +19.47% |
| 2004 | −1.44% |
| 2003 | +7.58% |
| 2002 | −31.17% |
| 2001 | −46.18% |
| 2000 | +7.77% |
| 1999 | +32.80% |
| 1998 | +98.52% |
| 1997 | +94.28% |
| 1996 | +55.07% |
| 1995 | +70.05% |
| 1994 | +5.94% |
| 1993 | +82.37% |
| 1992 | −15.67% |
| 1991 | +291.83% |
| 1990 | −22.02% |
| 1989 | +97.80% |
| 1988 | +7.80% |
| 1987 | −63.83% |
| Tue 1987-09-22? to Fri 2026-01-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −3.24% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||