All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Fri 2026-02-06 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+4.91%
2026-02-06 |
152.73 TRR
2026-02-06 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-02-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+15,173.26%
+14.00%/yr |
+13.08%/yr
(R2=0.767) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2026-02-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,527,325.58
2026-02-06 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2026 (YTD) | +4.91% |
| 2025 | +33.09% |
| 2024 | +6.10% |
| 2023 | −18.69% |
| 2022 | −5.97% |
| 2021 | +49.70% |
| 2020 | +12.04% |
| 2019 | +13.76% |
| 2018 | −19.95% |
| 2017 | +28.44% |
| 2016 | +18.55% |
| 2015 | +9.14% |
| 2014 | +16.29% |
| 2013 | +80.63% |
| 2012 | +27.66% |
| 2011 | −35.06% |
| 2010 | −9.13% |
| 2009 | +14.93% |
| 2008 | −36.07% |
| 2007 | +34.42% |
| 2006 | +29.66% |
| 2005 | +19.47% |
| 2004 | −1.44% |
| 2003 | +7.58% |
| 2002 | −31.17% |
| 2001 | −46.18% |
| 2000 | +7.77% |
| 1999 | +32.75% |
| 1998 | +98.60% |
| 1997 | +94.26% |
| 1996 | +55.05% |
| 1995 | +70.09% |
| 1994 | +5.94% |
| 1993 | +82.37% |
| 1992 | −15.67% |
| 1991 | +291.83% |
| 1990 | −22.02% |
| 1989 | +97.73% |
| 1988 | +7.79% |
| 1987 | −63.82% |
| Tue 1987-09-22? to Fri 2026-02-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −0.11% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||