All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Thu 2026-05-07 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
−12.08%
2026-05-07 |
128.05 TRR
2026-05-07 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Thu 2026-05-07 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+12,704.89%
+13.39%/yr |
+13.03%/yr
(R2=0.768) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Thu 2026-05-07 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,280,489.13
2026-05-07 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2026 (YTD) | −12.08% |
| 2025 | +33.09% |
| 2024 | +6.11% |
| 2023 | −18.69% |
| 2022 | −5.97% |
| 2021 | +49.70% |
| 2020 | +12.04% |
| 2019 | +13.78% |
| 2018 | −19.96% |
| 2017 | +28.44% |
| 2016 | +18.56% |
| 2015 | +9.12% |
| 2014 | +16.30% |
| 2013 | +80.59% |
| 2012 | +27.67% |
| 2011 | −35.06% |
| 2010 | −9.13% |
| 2009 | +14.94% |
| 2008 | −36.08% |
| 2007 | +34.43% |
| 2006 | +29.64% |
| 2005 | +19.47% |
| 2004 | −1.44% |
| 2003 | +7.63% |
| 2002 | −31.19% |
| 2001 | −46.18% |
| 2000 | +7.76% |
| 1999 | +32.78% |
| 1998 | +98.59% |
| 1997 | +94.24% |
| 1996 | +55.05% |
| 1995 | +70.10% |
| 1994 | +5.93% |
| 1993 | +82.31% |
| 1992 | −15.67% |
| 1991 | +291.99% |
| 1990 | −22.02% |
| 1989 | +97.88% |
| 1988 | +7.73% |
| 1987 | −63.82% |
| Tue 1987-09-22? to Thu 2026-05-07 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −17.63% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||