All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Mon 2025-12-08 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+24.59%
2025-12-08 |
136.3 TRR
2025-12-08 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Mon 2025-12-08 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+13,530.19%
+13.73%/yr |
+13.11%/yr
(R2=0.765) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Mon 2025-12-08 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,363,018.65
2025-12-08 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2025 (YTD) | +24.59% |
| 2024 | +6.11% |
| 2023 | −18.70% |
| 2022 | −5.97% |
| 2021 | +49.70% |
| 2020 | +12.05% |
| 2019 | +13.77% |
| 2018 | −19.96% |
| 2017 | +28.43% |
| 2016 | +18.55% |
| 2015 | +9.14% |
| 2014 | +16.30% |
| 2013 | +80.57% |
| 2012 | +27.64% |
| 2011 | −35.05% |
| 2010 | −9.13% |
| 2009 | +14.94% |
| 2008 | −36.06% |
| 2007 | +34.40% |
| 2006 | +29.66% |
| 2005 | +19.50% |
| 2004 | −1.49% |
| 2003 | +7.69% |
| 2002 | −31.20% |
| 2001 | −46.18% |
| 2000 | +7.75% |
| 1999 | +32.80% |
| 1998 | +98.60% |
| 1997 | +94.20% |
| 1996 | +55.07% |
| 1995 | +70.09% |
| 1994 | +5.90% |
| 1993 | +82.33% |
| 1992 | −15.64% |
| 1991 | +291.83% |
| 1990 | −22.01% |
| 1989 | +97.78% |
| 1988 | +7.79% |
| 1987 | −63.83% |
| Tue 1987-09-22? to Mon 2025-12-08 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −10.68% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||