All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1987-09-22? to Fri 2025-11-07 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+25.83%
2025-11-07 |
137.63 TRR
2025-11-07 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2025-11-07 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SCHW × |
+13,663.01%
+13.79%/yr |
+13.12%/yr
(R2=0.764) |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Tue 1987-09-22? to Fri 2025-11-07 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SCHW × |
$10,000.00
1987-09-22 |
$1,376,300.58
2025-11-07 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||
| Year | SCHW |
|---|---|
| 2025 (YTD) | +25.83% |
| 2024 | +6.11% |
| 2023 | −18.69% |
| 2022 | −5.98% |
| 2021 | +49.70% |
| 2020 | +12.04% |
| 2019 | +13.76% |
| 2018 | −19.95% |
| 2017 | +28.45% |
| 2016 | +18.54% |
| 2015 | +9.14% |
| 2014 | +16.29% |
| 2013 | +80.53% |
| 2012 | +27.72% |
| 2011 | −35.05% |
| 2010 | −9.13% |
| 2009 | +14.94% |
| 2008 | −36.08% |
| 2007 | +34.44% |
| 2006 | +29.59% |
| 2005 | +19.49% |
| 2004 | −1.43% |
| 2003 | +7.61% |
| 2002 | −31.19% |
| 2001 | −46.17% |
| 2000 | +7.75% |
| 1999 | +32.79% |
| 1998 | +98.53% |
| 1997 | +94.29% |
| 1996 | +55.05% |
| 1995 | +70.11% |
| 1994 | +5.94% |
| 1993 | +82.33% |
| 1992 | −15.70% |
| 1991 | +291.97% |
| 1990 | −22.02% |
| 1989 | +97.92% |
| 1988 | +7.67% |
| 1987 | −63.82% |
| Tue 1987-09-22? to Fri 2025-11-07 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SCHW × | −9.80% |
−88.08%
2003-03-11 |
||||
| Charles Schwab Corp NYSE Common Stock | ||||||