All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Thu 2025-07-10 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−14.77%
2025-07-10 |
163.82 TRR
2025-07-10 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Thu 2025-07-10 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+16,282.07%
+13.62%/yr |
+19.43%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Thu 2025-07-10 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,638,207.31
2025-07-10 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −14.77% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.31% |
2021 | −12.21% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.97% |
2016 | +20.53% |
2015 | +14.41% |
2014 | +26.18% |
2013 | +37.88% |
2012 | +12.92% |
2011 | +47.59% |
2010 | +47.69% |
2009 | +41.45% |
2008 | +17.54% |
2007 | −15.32% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.37% |
2003 | +23.19% |
2002 | +29.69% |
2001 | +88.44% |
2000 | −8.08% |
1999 | −10.73% |
1998 | +7.16% |
1997 | +44.05% |
1996 | +187.59% |
1995 | +132.13% |
1994 | −14.52% |
1993 | −36.74% |
1992 | +19.62% |
1991 | +162.80% |
1990 | −60.33% |
1989 | +29.72% |
1988 | +143.70% |
1987 | −16.80% |
1986 | −73.91% |
1985 | −0.63% |
Thu 1985-08-08? to Thu 2025-07-10 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −17.51% |
−83.34%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||