All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Tue 2025-09-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−4.98%
2025-09-16 |
182.63 TRR
2025-09-16 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-09-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+18,162.88%
+13.86%/yr |
+19.38%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-09-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,826,287.57
2025-09-16 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −4.98% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.32% |
2021 | −12.22% |
2020 | +4.39% |
2019 | +38.19% |
2018 | +2.82% |
2017 | +20.97% |
2016 | +20.53% |
2015 | +14.40% |
2014 | +26.18% |
2013 | +37.89% |
2012 | +12.94% |
2011 | +47.62% |
2010 | +47.66% |
2009 | +41.42% |
2008 | +17.53% |
2007 | −15.31% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.37% |
2003 | +23.19% |
2002 | +29.70% |
2001 | +88.42% |
2000 | −8.08% |
1999 | −10.71% |
1998 | +7.13% |
1997 | +44.03% |
1996 | +187.68% |
1995 | +132.18% |
1994 | −14.56% |
1993 | −36.74% |
1992 | +19.59% |
1991 | +162.76% |
1990 | −60.31% |
1989 | +29.67% |
1988 | +143.84% |
1987 | −16.79% |
1986 | −73.92% |
1985 | −0.62% |
Thu 1985-08-08? to Tue 2025-09-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −8.03% |
−83.36%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||