All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Wed 2025-06-18 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−16.48%
2025-06-18 |
160.54 TRR
2025-06-18 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-06-18 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+15,954.41%
+13.59%/yr |
+19.45%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-06-18 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,605,441.32
2025-06-18 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −16.48% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.32% |
2021 | −12.21% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.83% |
2017 | +20.96% |
2016 | +20.53% |
2015 | +14.41% |
2014 | +26.17% |
2013 | +37.91% |
2012 | +12.91% |
2011 | +47.61% |
2010 | +47.69% |
2009 | +41.45% |
2008 | +17.53% |
2007 | −15.31% |
2006 | −0.22% |
2005 | −2.47% |
2004 | +6.37% |
2003 | +23.19% |
2002 | +29.68% |
2001 | +88.49% |
2000 | −8.09% |
1999 | −10.74% |
1998 | +7.17% |
1997 | +44.02% |
1996 | +187.64% |
1995 | +132.12% |
1994 | −14.52% |
1993 | −36.75% |
1992 | +19.63% |
1991 | +162.79% |
1990 | −60.32% |
1989 | +29.72% |
1988 | +143.64% |
1987 | −16.78% |
1986 | −73.91% |
1985 | −0.61% |
Thu 1985-08-08? to Wed 2025-06-18 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −19.17% |
−83.35%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||