All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Fri 2025-02-21 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−10.43%
2025-02-21 |
171.99 TRR
2025-02-21 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Fri 2025-02-21 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+17,098.79%
+13.90%/yr |
+19.54%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Fri 2025-02-21 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,719,879.14
2025-02-21 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −10.43% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.31% |
2021 | −12.22% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.97% |
2016 | +20.53% |
2015 | +14.40% |
2014 | +26.17% |
2013 | +37.89% |
2012 | +12.94% |
2011 | +47.62% |
2010 | +47.64% |
2009 | +41.45% |
2008 | +17.53% |
2007 | −15.32% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.37% |
2003 | +23.18% |
2002 | +29.70% |
2001 | +88.46% |
2000 | −8.10% |
1999 | −10.72% |
1998 | +7.15% |
1997 | +43.87% |
1996 | +187.69% |
1995 | +132.15% |
1994 | −14.53% |
1993 | −36.73% |
1992 | +19.60% |
1991 | +162.65% |
1990 | −60.30% |
1989 | +29.72% |
1988 | +143.87% |
1987 | −16.85% |
1986 | −73.91% |
1985 | −0.63% |
Thu 1985-08-08? to Fri 2025-02-21 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −13.31% |
−83.34%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||