All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Tue 2025-10-07 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−2.62%
2025-10-07 |
187.18 TRR
2025-10-07 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-10-07 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+18,617.63%
+13.91%/yr |
+19.36%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-10-07 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,871,762.95
2025-10-07 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −2.62% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.31% |
2021 | −12.22% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.98% |
2016 | +20.52% |
2015 | +14.41% |
2014 | +26.16% |
2013 | +37.92% |
2012 | +12.92% |
2011 | +47.58% |
2010 | +47.74% |
2009 | +41.40% |
2008 | +17.54% |
2007 | −15.32% |
2006 | −0.22% |
2005 | −2.45% |
2004 | +6.36% |
2003 | +23.18% |
2002 | +29.70% |
2001 | +88.44% |
2000 | −8.09% |
1999 | −10.72% |
1998 | +7.15% |
1997 | +44.04% |
1996 | +187.65% |
1995 | +132.20% |
1994 | −14.56% |
1993 | −36.74% |
1992 | +19.59% |
1991 | +162.86% |
1990 | −60.32% |
1989 | +29.67% |
1988 | +143.82% |
1987 | −16.81% |
1986 | −73.92% |
1985 | −0.62% |
Thu 1985-08-08? to Tue 2025-10-07 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −5.74% |
−83.35%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||