All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Wed 2025-08-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−2.54%
2025-08-27 |
187.28 TRR
2025-08-27 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-08-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+18,627.73%
+13.96%/yr |
+19.39%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-08-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,872,772.59
2025-08-27 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −2.54% |
2024 | +7.29% |
2023 | +16.73% |
2022 | −3.31% |
2021 | −12.21% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.98% |
2016 | +20.53% |
2015 | +14.40% |
2014 | +26.17% |
2013 | +37.89% |
2012 | +12.94% |
2011 | +47.65% |
2010 | +47.63% |
2009 | +41.45% |
2008 | +17.54% |
2007 | −15.31% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.36% |
2003 | +23.19% |
2002 | +29.70% |
2001 | +88.43% |
2000 | −8.10% |
1999 | −10.73% |
1998 | +7.16% |
1997 | +44.03% |
1996 | +187.62% |
1995 | +132.23% |
1994 | −14.57% |
1993 | −36.73% |
1992 | +19.61% |
1991 | +162.71% |
1990 | −60.31% |
1989 | +29.69% |
1988 | +143.79% |
1987 | −16.90% |
1986 | −73.88% |
1985 | −0.62% |
Thu 1985-08-08? to Wed 2025-08-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −5.67% |
−83.33%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||