All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Tue 2025-05-06 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−7.53%
2025-05-06 |
177.72 TRR
2025-05-06 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-05-06 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+17,672.34%
+13.92%/yr |
+19.48%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Tue 2025-05-06 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,777,233.94
2025-05-06 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −7.53% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.31% |
2021 | −12.21% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.98% |
2016 | +20.52% |
2015 | +14.41% |
2014 | +26.18% |
2013 | +37.90% |
2012 | +12.93% |
2011 | +47.63% |
2010 | +47.68% |
2009 | +41.40% |
2008 | +17.54% |
2007 | −15.32% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.37% |
2003 | +23.18% |
2002 | +29.70% |
2001 | +88.44% |
2000 | −8.07% |
1999 | −10.73% |
1998 | +7.15% |
1997 | +44.03% |
1996 | +187.66% |
1995 | +132.20% |
1994 | −14.58% |
1993 | −36.72% |
1992 | +19.59% |
1991 | +162.76% |
1990 | −60.32% |
1989 | +29.67% |
1988 | +143.75% |
1987 | −16.76% |
1986 | −73.91% |
1985 | −0.67% |
Thu 1985-08-08? to Tue 2025-05-06 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −10.50% |
−83.34%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||