All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1985-08-08? to Wed 2025-04-23 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ROST × |
−9.67%
2025-04-23 |
173.62 TRR
2025-04-23 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-04-23 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ROST × |
+17,262.14%
+13.87%/yr |
+19.49%/yr
(R2=0.958) |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Thu 1985-08-08? to Wed 2025-04-23 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ROST × |
$10,000.00
1985-08-08 |
$1,736,214.04
2025-04-23 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||
Year | ROST |
---|---|
2025 (YTD) | −9.67% |
2024 | +7.30% |
2023 | +16.73% |
2022 | −3.32% |
2021 | −12.21% |
2020 | +4.39% |
2019 | +38.18% |
2018 | +2.82% |
2017 | +20.97% |
2016 | +20.52% |
2015 | +14.40% |
2014 | +26.18% |
2013 | +37.93% |
2012 | +12.90% |
2011 | +47.61% |
2010 | +47.72% |
2009 | +41.41% |
2008 | +17.54% |
2007 | −15.32% |
2006 | −0.22% |
2005 | −2.46% |
2004 | +6.37% |
2003 | +23.19% |
2002 | +29.69% |
2001 | +88.47% |
2000 | −8.11% |
1999 | −10.71% |
1998 | +7.16% |
1997 | +44.03% |
1996 | +187.66% |
1995 | +132.26% |
1994 | −14.61% |
1993 | −36.71% |
1992 | +19.59% |
1991 | +162.77% |
1990 | −60.32% |
1989 | +29.67% |
1988 | +143.66% |
1987 | −16.76% |
1986 | −73.90% |
1985 | −0.65% |
Thu 1985-08-08? to Wed 2025-04-23 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ROST × | −12.57% |
−83.34%
1990-11-01 |
||||
Ross Stores Inc NASDAQ Common Stock | ||||||