All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Tue 2025-06-24 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MU × |
+49.18%
2025-06-24 |
16.95 TRR
2025-06-24 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Tue 2025-06-24 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MU × |
+1,594.85%
+7.21%/yr |
+6.98%/yr
(R2=0.464) |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Tue 2025-06-24 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MU × |
$10,000.00
1984-11-05 |
$169,484.56
2025-06-24 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Year | MU |
---|---|
2025 (YTD) | +49.18% |
2024 | −3.74% |
2023 | +66.36% |
2022 | −49.21% |
2021 | +16.04% |
2020 | +37.92% |
2019 | +65.71% |
2018 | −24.29% |
2017 | +83.69% |
2016 | +51.70% |
2015 | −59.86% |
2014 | +59.79% |
2013 | +237.94% |
2012 | −0.92% |
2011 | −23.85% |
2010 | −25.15% |
2009 | +289.42% |
2008 | −63.61% |
2007 | −50.14% |
2006 | +2.35% |
2005 | +4.16% |
2004 | −11.17% |
2003 | +35.69% |
2002 | −69.30% |
2001 | −14.00% |
2000 | −11.68% |
1999 | +49.74% |
1998 | +91.82% |
1997 | −12.42% |
1996 | −28.77% |
1995 | +76.09% |
1994 | +132.26% |
1993 | +140.02% |
1992 | +30.21% |
1991 | +35.93% |
1990 | −2.14% |
1989 | −40.85% |
1988 | +2.26% |
1987 | +213.84% |
1986 | −47.63% |
1985 | −69.95% |
1984 | +5.83% |
Mon 1984-11-05? to Tue 2025-06-24 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MU × | −27.37% |
−98.59%
2008-11-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||