All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Mon 2024-09-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MU × |
−0.38%
2024-09-16 |
11.76 TRR
2024-09-16 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Mon 2024-09-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MU × |
+1,075.72%
+6.38%/yr |
+6.89%/yr
(R2=0.444) |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Mon 2024-09-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MU × |
$10,000.00
1984-11-05 |
$117,572.49
2024-09-16 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Year | MU |
---|---|
2024 (YTD) | −0.38% |
2023 | +66.37% |
2022 | −49.22% |
2021 | +16.04% |
2020 | +37.92% |
2019 | +65.69% |
2018 | −24.27% |
2017 | +83.69% |
2016 | +51.70% |
2015 | −59.86% |
2014 | +59.77% |
2013 | +237.98% |
2012 | −0.93% |
2011 | −23.86% |
2010 | −25.13% |
2009 | +289.39% |
2008 | −63.61% |
2007 | −50.12% |
2006 | +2.30% |
2005 | +4.19% |
2004 | −11.19% |
2003 | +35.74% |
2002 | −69.31% |
2001 | −14.01% |
2000 | −11.68% |
1999 | +49.75% |
1998 | +91.87% |
1997 | −12.43% |
1996 | −28.78% |
1995 | +76.06% |
1994 | +132.30% |
1993 | +140.05% |
1992 | +30.21% |
1991 | +35.86% |
1990 | −2.13% |
1989 | −40.83% |
1988 | +2.24% |
1987 | +213.85% |
1986 | −47.63% |
1985 | −69.95% |
1984 | +5.83% |
Mon 1984-11-05? to Mon 2024-09-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MU × | −49.62% |
−98.59%
2008-11-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||