All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Tue 2025-09-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MU × |
+84.01%
2025-09-16 |
20.91 TRR
2025-09-16 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Tue 2025-09-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MU × |
+1,990.56%
+7.72%/yr |
+7.02%/yr
(R2=0.470) |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Tue 2025-09-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MU × |
$10,000.00
1984-11-05 |
$209,056.21
2025-09-16 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Year | MU |
---|---|
2025 (YTD) | +84.01% |
2024 | −3.74% |
2023 | +66.38% |
2022 | −49.22% |
2021 | +16.04% |
2020 | +37.91% |
2019 | +65.69% |
2018 | −24.28% |
2017 | +83.70% |
2016 | +51.66% |
2015 | −59.84% |
2014 | +59.76% |
2013 | +237.98% |
2012 | −0.92% |
2011 | −23.81% |
2010 | −25.18% |
2009 | +289.29% |
2008 | −63.63% |
2007 | −50.09% |
2006 | +2.29% |
2005 | +4.23% |
2004 | −11.23% |
2003 | +35.76% |
2002 | −69.31% |
2001 | −14.02% |
2000 | −11.67% |
1999 | +49.74% |
1998 | +91.87% |
1997 | −12.44% |
1996 | −28.77% |
1995 | +76.11% |
1994 | +132.25% |
1993 | +140.02% |
1992 | +30.20% |
1991 | +35.90% |
1990 | −2.12% |
1989 | −40.85% |
1988 | +2.27% |
1987 | +213.91% |
1986 | −47.64% |
1985 | −69.95% |
1984 | +5.82% |
Mon 1984-11-05? to Tue 2025-09-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MU × | −10.41% |
−98.59%
2008-11-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||