All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1984-11-05? to Thu 2025-03-20 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MU × |
+20.86%
2025-03-20 |
13.73 TRR
2025-03-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Thu 2025-03-20 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MU × |
+1,273.15%
+6.70%/yr |
+6.96%/yr
(R2=0.458) |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Mon 1984-11-05? to Thu 2025-03-20 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MU × |
$10,000.00
1984-11-05 |
$137,315.02
2025-03-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||
Year | MU |
---|---|
2025 (YTD) | +20.86% |
2024 | −3.73% |
2023 | +66.36% |
2022 | −49.22% |
2021 | +16.05% |
2020 | +37.91% |
2019 | +65.70% |
2018 | −24.28% |
2017 | +83.73% |
2016 | +51.63% |
2015 | −59.84% |
2014 | +59.73% |
2013 | +238.04% |
2012 | −0.92% |
2011 | −23.86% |
2010 | −25.16% |
2009 | +289.51% |
2008 | −63.63% |
2007 | −50.09% |
2006 | +2.32% |
2005 | +4.19% |
2004 | −11.20% |
2003 | +35.75% |
2002 | −69.31% |
2001 | −14.01% |
2000 | −11.68% |
1999 | +49.76% |
1998 | +91.85% |
1997 | −12.43% |
1996 | −28.77% |
1995 | +76.07% |
1994 | +132.28% |
1993 | +140.00% |
1992 | +30.25% |
1991 | +35.89% |
1990 | −2.15% |
1989 | −40.85% |
1988 | +2.27% |
1987 | +213.93% |
1986 | −47.65% |
1985 | −69.94% |
1984 | +5.83% |
Mon 1984-11-05? to Thu 2025-03-20 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MU × | −41.15% |
−98.59%
2008-11-20 |
||||
Micron Technology Inc NASDAQ Common Stock | ||||||