All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1980-10-08? to Fri 2025-12-26 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KLAC × |
+99.09%
2025-12-26 |
545.67 TRR
2025-12-26 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Wed 1980-10-08? to Fri 2025-12-26 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KLAC × |
+54,467.16%
+14.96%/yr |
+11.97%/yr
(R2=0.864) |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Wed 1980-10-08? to Fri 2025-12-26 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KLAC × |
$10,000.00
1980-10-08 |
$5,456,716.42
2025-12-26 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Year | KLAC |
|---|---|
| 2025 (YTD) | +99.09% |
| 2024 | +6.30% |
| 2023 | +51.00% |
| 2022 | −16.58% |
| 2021 | +57.01% |
| 2020 | +45.95% |
| 2019 | +99.44% |
| 2018 | −14.13% |
| 2017 | +33.98% |
| 2016 | +14.57% |
| 2015 | +1.28% |
| 2014 | +38.42% |
| 2013 | +36.90% |
| 2012 | +0.31% |
| 2011 | +24.74% |
| 2010 | +7.94% |
| 2009 | +65.45% |
| 2008 | −53.87% |
| 2007 | −6.04% |
| 2006 | −0.63% |
| 2005 | +3.21% |
| 2004 | −22.94% |
| 2003 | +62.44% |
| 2002 | −30.28% |
| 2001 | +44.86% |
| 2000 | −41.49% |
| 1999 | +150.00% |
| 1998 | +10.51% |
| 1997 | +7.01% |
| 1996 | +31.79% |
| 1995 | +3.79% |
| 1994 | +71.94% |
| 1993 | +120.49% |
| 1992 | +7.00% |
| 1991 | +23.35% |
| 1990 | −5.77% |
| 1989 | −28.83% |
| 1988 | −18.16% |
| 1987 | −3.36% |
| 1986 | −41.40% |
| 1985 | +32.28% |
| 1984 | −7.04% |
| 1983 | +160.24% |
| 1982 | +100.50% |
| 1981 | −46.93% |
| 1980 | +12.49% |
| Wed 1980-10-08? to Fri 2025-12-26 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KLAC × | 0.00% |
−86.98%
2008-11-19 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||