All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 1980-10-08? to Tue 2025-11-18 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| KLAC × |
+73.97%
2025-11-18 |
476.9 TRR
2025-11-18 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Wed 1980-10-08? to Tue 2025-11-18 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KLAC × |
+47,589.60%
+14.65%/yr |
+11.93%/yr
(R2=0.864) |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Wed 1980-10-08? to Tue 2025-11-18 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KLAC × |
$10,000.00
1980-10-08 |
$4,768,959.66
2025-11-18 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||
| Year | KLAC |
|---|---|
| 2025 (YTD) | +73.97% |
| 2024 | +6.30% |
| 2023 | +50.99% |
| 2022 | −16.58% |
| 2021 | +57.01% |
| 2020 | +45.96% |
| 2019 | +99.43% |
| 2018 | −14.13% |
| 2017 | +33.98% |
| 2016 | +14.57% |
| 2015 | +1.29% |
| 2014 | +38.41% |
| 2013 | +36.91% |
| 2012 | +0.31% |
| 2011 | +24.72% |
| 2010 | +7.93% |
| 2009 | +65.40% |
| 2008 | −53.84% |
| 2007 | −6.06% |
| 2006 | −0.60% |
| 2005 | +3.19% |
| 2004 | −22.94% |
| 2003 | +62.48% |
| 2002 | −30.29% |
| 2001 | +44.88% |
| 2000 | −41.50% |
| 1999 | +150.11% |
| 1998 | +10.52% |
| 1997 | +6.98% |
| 1996 | +31.80% |
| 1995 | +3.78% |
| 1994 | +71.92% |
| 1993 | +120.45% |
| 1992 | +7.03% |
| 1991 | +23.36% |
| 1990 | −5.78% |
| 1989 | −28.82% |
| 1988 | −18.16% |
| 1987 | −3.37% |
| 1986 | −41.41% |
| 1985 | +32.28% |
| 1984 | −7.03% |
| 1983 | +160.27% |
| 1982 | +100.50% |
| 1981 | −46.94% |
| 1980 | +12.53% |
| Wed 1980-10-08? to Tue 2025-11-18 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KLAC × | −9.08% |
−86.99%
2008-11-19 |
||||
| KLA-Tencor Corporation NASDAQ Common Stock | ||||||