All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Fri 2025-12-19 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+16.99%
2025-12-19 |
780.21 TRR
2025-12-19 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Fri 2025-12-19 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+77,921.37%
+18.97%/yr |
+15.30%/yr
(R2=0.942) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Fri 2025-12-19 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$7,802,137.07
2025-12-19 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2025 (YTD) | +16.99% |
| 2024 | +10.33% |
| 2023 | +36.71% |
| 2022 | −28.93% |
| 2021 | +25.26% |
| 2020 | +34.80% |
| 2019 | +41.84% |
| 2018 | −3.49% |
| 2017 | +17.16% |
| 2016 | +16.22% |
| 2015 | −12.48% |
| 2014 | +1.57% |
| 2013 | +2.03% |
| 2012 | +8.14% |
| 2011 | +44.19% |
| 2010 | +45.48% |
| 2009 | +18.63% |
| 2008 | −12.19% |
| 2007 | +9.40% |
| 2006 | −9.65% |
| 2005 | +24.20% |
| 2004 | +20.69% |
| 2003 | +31.33% |
| 2002 | +10.10% |
| 2001 | +19.42% |
| 2000 | +18.32% |
| 1999 | −0.42% |
| 1998 | +13.22% |
| 1997 | −17.72% |
| 1996 | +4.82% |
| 1995 | +101.80% |
| 1994 | +28.59% |
| 1993 | +45.63% |
| 1992 | +22.91% |
| 1991 | +95.10% |
| 1990 | +3.02% |
| 1989 | +50.95% |
| 1988 | +85.01% |
| 1987 | +20.19% |
| Thu 1987-08-20? to Fri 2025-12-19 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −15.74% |
−64.13%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||