All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Wed 2026-04-22 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+9.96%
2026-04-22 |
813.99 TRR
2026-04-22 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Wed 2026-04-22 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+81,298.73%
+18.92%/yr |
+15.26%/yr
(R2=0.943) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Wed 2026-04-22 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$8,139,872.84
2026-04-22 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2026 (YTD) | +9.96% |
| 2025 | +11.04% |
| 2024 | +10.34% |
| 2023 | +36.70% |
| 2022 | −28.92% |
| 2021 | +25.25% |
| 2020 | +34.76% |
| 2019 | +41.82% |
| 2018 | −3.44% |
| 2017 | +17.17% |
| 2016 | +16.18% |
| 2015 | −12.47% |
| 2014 | +1.55% |
| 2013 | +2.00% |
| 2012 | +8.21% |
| 2011 | +44.18% |
| 2010 | +45.49% |
| 2009 | +18.62% |
| 2008 | −12.18% |
| 2007 | +9.38% |
| 2006 | −9.64% |
| 2005 | +24.18% |
| 2004 | +20.73% |
| 2003 | +31.28% |
| 2002 | +10.13% |
| 2001 | +19.41% |
| 2000 | +18.31% |
| 1999 | −0.42% |
| 1998 | +13.25% |
| 1997 | −17.75% |
| 1996 | +4.87% |
| 1995 | +101.78% |
| 1994 | +28.56% |
| 1993 | +45.65% |
| 1992 | +22.86% |
| 1991 | +95.37% |
| 1990 | +2.92% |
| 1989 | +50.78% |
| 1988 | +84.96% |
| 1987 | +20.31% |
| Thu 1987-08-20? to Wed 2026-04-22 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −12.05% |
−64.11%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||