All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Wed 2026-04-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+15.59%
2026-04-01 |
855.6 TRR
2026-04-01 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Wed 2026-04-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+85,459.63%
+19.11%/yr |
+15.27%/yr
(R2=0.942) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Wed 2026-04-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$8,555,963.30
2026-04-01 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2026 (YTD) | +15.59% |
| 2025 | +11.01% |
| 2024 | +10.36% |
| 2023 | +36.75% |
| 2022 | −28.95% |
| 2021 | +25.24% |
| 2020 | +34.76% |
| 2019 | +41.81% |
| 2018 | −3.41% |
| 2017 | +17.19% |
| 2016 | +16.16% |
| 2015 | −12.51% |
| 2014 | +1.57% |
| 2013 | +2.02% |
| 2012 | +8.20% |
| 2011 | +44.19% |
| 2010 | +45.49% |
| 2009 | +18.63% |
| 2008 | −12.18% |
| 2007 | +9.36% |
| 2006 | −9.62% |
| 2005 | +24.19% |
| 2004 | +20.70% |
| 2003 | +31.28% |
| 2002 | +10.15% |
| 2001 | +19.40% |
| 2000 | +18.31% |
| 1999 | −0.42% |
| 1998 | +13.25% |
| 1997 | −17.77% |
| 1996 | +4.86% |
| 1995 | +101.80% |
| 1994 | +28.56% |
| 1993 | +45.67% |
| 1992 | +22.84% |
| 1991 | +95.27% |
| 1990 | +2.95% |
| 1989 | +50.91% |
| 1988 | +84.84% |
| 1987 | +20.31% |
| Thu 1987-08-20? to Wed 2026-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −7.55% |
−64.11%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||