All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Thu 2026-03-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+12.34%
2026-03-12 |
831.5 TRR
2026-03-12 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Thu 2026-03-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+83,049.58%
+19.05%/yr |
+15.27%/yr
(R2=0.942) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Thu 2026-03-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$8,314,957.74
2026-03-12 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2026 (YTD) | +12.34% |
| 2025 | +11.03% |
| 2024 | +10.34% |
| 2023 | +36.72% |
| 2022 | −28.93% |
| 2021 | +25.24% |
| 2020 | +34.76% |
| 2019 | +41.80% |
| 2018 | −3.42% |
| 2017 | +17.21% |
| 2016 | +16.08% |
| 2015 | −12.45% |
| 2014 | +1.57% |
| 2013 | +2.02% |
| 2012 | +8.11% |
| 2011 | +44.27% |
| 2010 | +45.48% |
| 2009 | +18.63% |
| 2008 | −12.18% |
| 2007 | +9.37% |
| 2006 | −9.63% |
| 2005 | +24.20% |
| 2004 | +20.70% |
| 2003 | +31.29% |
| 2002 | +10.12% |
| 2001 | +19.37% |
| 2000 | +18.34% |
| 1999 | −0.42% |
| 1998 | +13.27% |
| 1997 | −17.74% |
| 1996 | +4.81% |
| 1995 | +101.85% |
| 1994 | +28.55% |
| 1993 | +45.67% |
| 1992 | +22.85% |
| 1991 | +95.32% |
| 1990 | +2.96% |
| 1989 | +50.78% |
| 1988 | +84.97% |
| 1987 | +20.31% |
| Thu 1987-08-20? to Thu 2026-03-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −10.16% |
−64.12%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||