All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Fri 2026-01-09 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+4.56%
2026-01-09 |
772.26 TRR
2026-01-09 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Fri 2026-01-09 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+77,125.90%
+18.91%/yr |
+15.29%/yr
(R2=0.942) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Fri 2026-01-09 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$7,722,590.14
2026-01-09 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2026 (YTD) | +4.56% |
| 2025 | +10.76% |
| 2024 | +10.35% |
| 2023 | +36.70% |
| 2022 | −28.93% |
| 2021 | +25.22% |
| 2020 | +34.80% |
| 2019 | +41.86% |
| 2018 | −3.49% |
| 2017 | +17.23% |
| 2016 | +16.09% |
| 2015 | −12.46% |
| 2014 | +1.57% |
| 2013 | +2.03% |
| 2012 | +8.12% |
| 2011 | +44.27% |
| 2010 | +45.48% |
| 2009 | +18.63% |
| 2008 | −12.19% |
| 2007 | +9.38% |
| 2006 | −9.64% |
| 2005 | +24.19% |
| 2004 | +20.69% |
| 2003 | +31.32% |
| 2002 | +10.13% |
| 2001 | +19.39% |
| 2000 | +18.36% |
| 1999 | −0.48% |
| 1998 | +13.27% |
| 1997 | −17.75% |
| 1996 | +4.87% |
| 1995 | +101.75% |
| 1994 | +28.60% |
| 1993 | +45.64% |
| 1992 | +22.91% |
| 1991 | +95.05% |
| 1990 | +3.01% |
| 1989 | +51.08% |
| 1988 | +84.88% |
| 1987 | +20.20% |
| Thu 1987-08-20? to Fri 2026-01-09 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −16.59% |
−64.13%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||