All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 1987-08-20? to Thu 2026-02-19 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FAST × |
+15.21%
2026-02-19 |
852.58 TRR
2026-02-19 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Thu 2026-02-19 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FAST × |
+85,158.30%
+19.16%/yr |
+15.28%/yr
(R2=0.942) |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Thu 1987-08-20? to Thu 2026-02-19 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FAST × |
$10,000.00
1987-08-20 |
$8,525,830.26
2026-02-19 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||
| Year | FAST |
|---|---|
| 2026 (YTD) | +15.21% |
| 2025 | +11.02% |
| 2024 | +10.32% |
| 2023 | +36.74% |
| 2022 | −28.93% |
| 2021 | +25.23% |
| 2020 | +34.75% |
| 2019 | +41.83% |
| 2018 | −3.43% |
| 2017 | +17.20% |
| 2016 | +16.15% |
| 2015 | −12.50% |
| 2014 | +1.58% |
| 2013 | +2.03% |
| 2012 | +8.15% |
| 2011 | +44.20% |
| 2010 | +45.49% |
| 2009 | +18.62% |
| 2008 | −12.19% |
| 2007 | +9.39% |
| 2006 | −9.63% |
| 2005 | +24.17% |
| 2004 | +20.73% |
| 2003 | +31.31% |
| 2002 | +10.12% |
| 2001 | +19.34% |
| 2000 | +18.35% |
| 1999 | −0.42% |
| 1998 | +13.25% |
| 1997 | −17.75% |
| 1996 | +4.89% |
| 1995 | +101.74% |
| 1994 | +28.56% |
| 1993 | +45.66% |
| 1992 | +22.87% |
| 1991 | +95.30% |
| 1990 | +2.91% |
| 1989 | +50.83% |
| 1988 | +84.97% |
| 1987 | +20.30% |
| Thu 1987-08-20? to Thu 2026-02-19 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FAST × | −7.88% |
−64.11%
1998-10-07 |
||||
| Fastenal Company NASDAQ Common Stock | ||||||