All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Wed 2026-02-11 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
+8.51%
2026-02-11 |
89.9 TRR
2026-02-11 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Wed 2026-02-11 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+8,890.11%
+7.27%/yr |
+8.99%/yr
(R2=0.897) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Wed 2026-02-11 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$899,010.65
2026-02-11 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2026 (YTD) | +8.51% |
| 2025 | +19.47% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.13% |
| 2021 | −12.14% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.42% |
| 2017 | +90.68% |
| 2016 | +9.05% |
| 2015 | +13.23% |
| 2014 | −3.28% |
| 2013 | +82.00% |
| 2012 | +3.43% |
| 2011 | +11.83% |
| 2010 | +21.76% |
| 2009 | +28.30% |
| 2008 | −50.12% |
| 2007 | −4.04% |
| 2006 | +25.23% |
| 2005 | +33.35% |
| 2004 | +20.95% |
| 2003 | +28.00% |
| 2002 | −15.41% |
| 2001 | −41.33% |
| 2000 | +55.93% |
| 1999 | +25.33% |
| 1998 | −33.55% |
| 1997 | −8.65% |
| 1996 | +33.22% |
| 1995 | +65.45% |
| 1994 | +8.26% |
| 1993 | +7.77% |
| 1992 | −16.38% |
| 1991 | +4.23% |
| 1990 | +10.23% |
| 1989 | +43.72% |
| 1988 | +61.35% |
| 1987 | −28.53% |
| 1986 | −1.01% |
| 1985 | +36.29% |
| 1984 | +28.30% |
| 1983 | +28.94% |
| 1982 | +55.03% |
| 1981 | −50.98% |
| 1980 | +20.56% |
| 1979 | −4.50% |
| 1978 | +135.31% |
| 1977 | +21.81% |
| 1976 | +81.27% |
| 1975 | +50.88% |
| 1974 | +18.44% |
| 1973 | −53.54% |
| 1972 | +32.08% |
| 1971 | +29.45% |
| 1970 | −51.08% |
| 1969 | −53.43% |
| 1968 | −40.00% |
| 1967 | +33.86% |
| 1966 | −2.98% |
| 1965 | +86.27% |
| 1964 | +90.11% |
| 1963 | −4.93% |
| 1962 | −26.71% |
| Tue 1962-01-02? to Wed 2026-02-11 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −57.28% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||