All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-11-21 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
−1.77%
2025-11-21 |
68.12 TRR
2025-11-21 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-11-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+6,711.98%
+6.83%/yr |
+9.01%/yr
(R2=0.896) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-11-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$681,197.88
2025-11-21 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2025 (YTD) | −1.77% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.12% |
| 2021 | −12.14% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.42% |
| 2017 | +90.68% |
| 2016 | +9.05% |
| 2015 | +13.23% |
| 2014 | −3.28% |
| 2013 | +81.98% |
| 2012 | +3.44% |
| 2011 | +11.82% |
| 2010 | +21.75% |
| 2009 | +28.29% |
| 2008 | −50.11% |
| 2007 | −4.04% |
| 2006 | +25.25% |
| 2005 | +33.34% |
| 2004 | +20.93% |
| 2003 | +28.05% |
| 2002 | −15.42% |
| 2001 | −41.34% |
| 2000 | +55.94% |
| 1999 | +25.34% |
| 1998 | −33.56% |
| 1997 | −8.64% |
| 1996 | +33.22% |
| 1995 | +65.43% |
| 1994 | +8.30% |
| 1993 | +7.74% |
| 1992 | −16.38% |
| 1991 | +4.24% |
| 1990 | +10.22% |
| 1989 | +43.65% |
| 1988 | +61.48% |
| 1987 | −28.55% |
| 1986 | −1.01% |
| 1985 | +36.22% |
| 1984 | +28.34% |
| 1983 | +28.94% |
| 1982 | +55.06% |
| 1981 | −50.98% |
| 1980 | +20.56% |
| 1979 | −4.51% |
| 1978 | +135.35% |
| 1977 | +21.80% |
| 1976 | +81.28% |
| 1975 | +50.87% |
| 1974 | +18.44% |
| 1973 | −53.55% |
| 1972 | +32.17% |
| 1971 | +29.33% |
| 1970 | −51.06% |
| 1969 | −53.43% |
| 1968 | −39.99% |
| 1967 | +33.86% |
| 1966 | −2.98% |
| 1965 | +86.26% |
| 1964 | +90.10% |
| 1963 | −4.91% |
| 1962 | −26.72% |
| Tue 1962-01-02? to Fri 2025-11-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −67.63% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||