All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Thu 2025-11-06 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
+7.55%
2025-11-06 |
74.6 TRR
2025-11-06 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2025-11-06 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+7,360.14%
+6.99%/yr |
+9.01%/yr
(R2=0.896) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Thu 2025-11-06 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$746,013.67
2025-11-06 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2025 (YTD) | +7.55% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.13% |
| 2021 | −12.13% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.41% |
| 2017 | +90.69% |
| 2016 | +9.05% |
| 2015 | +13.23% |
| 2014 | −3.27% |
| 2013 | +81.98% |
| 2012 | +3.43% |
| 2011 | +11.82% |
| 2010 | +21.77% |
| 2009 | +28.29% |
| 2008 | −50.11% |
| 2007 | −4.03% |
| 2006 | +25.24% |
| 2005 | +33.33% |
| 2004 | +20.96% |
| 2003 | +28.00% |
| 2002 | −15.39% |
| 2001 | −41.34% |
| 2000 | +55.93% |
| 1999 | +25.34% |
| 1998 | −33.55% |
| 1997 | −8.65% |
| 1996 | +33.22% |
| 1995 | +65.45% |
| 1994 | +8.27% |
| 1993 | +7.74% |
| 1992 | −16.37% |
| 1991 | +4.25% |
| 1990 | +10.20% |
| 1989 | +43.71% |
| 1988 | +61.50% |
| 1987 | −28.58% |
| 1986 | −1.01% |
| 1985 | +36.28% |
| 1984 | +28.29% |
| 1983 | +28.93% |
| 1982 | +55.04% |
| 1981 | −50.97% |
| 1980 | +20.56% |
| 1979 | −4.50% |
| 1978 | +135.31% |
| 1977 | +21.83% |
| 1976 | +81.26% |
| 1975 | +50.97% |
| 1974 | +18.36% |
| 1973 | −53.54% |
| 1972 | +32.15% |
| 1971 | +29.38% |
| 1970 | −51.08% |
| 1969 | −53.43% |
| 1968 | −39.99% |
| 1967 | +33.85% |
| 1966 | −2.97% |
| 1965 | +86.25% |
| 1964 | +90.09% |
| 1963 | −4.92% |
| 1962 | −26.69% |
| Tue 1962-01-02? to Thu 2025-11-06 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −64.56% |
−91.76%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||