All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Tue 2026-04-21 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
−1.12%
2026-04-21 |
81.93 TRR
2026-04-21 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-04-21 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+8,092.90%
+7.09%/yr |
+8.97%/yr
(R2=0.897) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-04-21 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$819,289.72
2026-04-21 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2026 (YTD) | −1.12% |
| 2025 | +19.47% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.13% |
| 2021 | −12.13% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.42% |
| 2017 | +90.68% |
| 2016 | +9.05% |
| 2015 | +13.24% |
| 2014 | −3.28% |
| 2013 | +81.99% |
| 2012 | +3.42% |
| 2011 | +11.83% |
| 2010 | +21.74% |
| 2009 | +28.32% |
| 2008 | −50.11% |
| 2007 | −4.04% |
| 2006 | +25.24% |
| 2005 | +33.33% |
| 2004 | +20.97% |
| 2003 | +28.02% |
| 2002 | −15.41% |
| 2001 | −41.34% |
| 2000 | +55.91% |
| 1999 | +25.34% |
| 1998 | −33.55% |
| 1997 | −8.65% |
| 1996 | +33.21% |
| 1995 | +65.49% |
| 1994 | +8.25% |
| 1993 | +7.74% |
| 1992 | −16.37% |
| 1991 | +4.25% |
| 1990 | +10.19% |
| 1989 | +43.71% |
| 1988 | +61.44% |
| 1987 | −28.55% |
| 1986 | −1.00% |
| 1985 | +36.29% |
| 1984 | +28.28% |
| 1983 | +28.94% |
| 1982 | +55.04% |
| 1981 | −50.98% |
| 1980 | +20.57% |
| 1979 | −4.51% |
| 1978 | +135.31% |
| 1977 | +21.82% |
| 1976 | +81.19% |
| 1975 | +51.00% |
| 1974 | +18.38% |
| 1973 | −53.55% |
| 1972 | +32.19% |
| 1971 | +29.35% |
| 1970 | −51.09% |
| 1969 | −53.42% |
| 1968 | −40.00% |
| 1967 | +33.87% |
| 1966 | −2.98% |
| 1965 | +86.26% |
| 1964 | +90.13% |
| 1963 | −4.95% |
| 1962 | −26.69% |
| Tue 1962-01-02? to Tue 2026-04-21 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −61.07% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||