All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2026-01-30 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
+7.43%
2026-01-30 |
89 TRR
2026-01-30 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-01-30 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+8,800.23%
+7.26%/yr |
+8.99%/yr
(R2=0.897) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2026-01-30 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$890,022.85
2026-01-30 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2026 (YTD) | +7.43% |
| 2025 | +19.47% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.13% |
| 2021 | −12.13% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.42% |
| 2017 | +90.68% |
| 2016 | +9.05% |
| 2015 | +13.24% |
| 2014 | −3.27% |
| 2013 | +81.98% |
| 2012 | +3.43% |
| 2011 | +11.82% |
| 2010 | +21.76% |
| 2009 | +28.30% |
| 2008 | −50.12% |
| 2007 | −4.04% |
| 2006 | +25.24% |
| 2005 | +33.35% |
| 2004 | +20.95% |
| 2003 | +28.02% |
| 2002 | −15.42% |
| 2001 | −41.33% |
| 2000 | +55.92% |
| 1999 | +25.33% |
| 1998 | −33.55% |
| 1997 | −8.64% |
| 1996 | +33.21% |
| 1995 | +65.43% |
| 1994 | +8.30% |
| 1993 | +7.73% |
| 1992 | −16.36% |
| 1991 | +4.23% |
| 1990 | +10.20% |
| 1989 | +43.69% |
| 1988 | +61.40% |
| 1987 | −28.50% |
| 1986 | −1.08% |
| 1985 | +36.32% |
| 1984 | +28.29% |
| 1983 | +28.95% |
| 1982 | +55.03% |
| 1981 | −50.98% |
| 1980 | +20.57% |
| 1979 | −4.50% |
| 1978 | +135.31% |
| 1977 | +21.83% |
| 1976 | +81.20% |
| 1975 | +50.92% |
| 1974 | +18.42% |
| 1973 | −53.55% |
| 1972 | +32.19% |
| 1971 | +29.39% |
| 1970 | −51.08% |
| 1969 | −53.44% |
| 1968 | −39.99% |
| 1967 | +33.85% |
| 1966 | −2.98% |
| 1965 | +86.29% |
| 1964 | +90.05% |
| 1963 | −4.94% |
| 1962 | −26.69% |
| Tue 1962-01-02? to Fri 2026-01-30 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −57.71% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||