All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Tue 2026-03-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
−9.30%
2026-03-31 |
75.13 TRR
2026-03-31 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-03-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+7,413.40%
+6.95%/yr |
+8.98%/yr
(R2=0.897) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2026-03-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$751,340.13
2026-03-31 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2026 (YTD) | −9.30% |
| 2025 | +19.47% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.12% |
| 2021 | −12.13% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.41% |
| 2017 | +90.68% |
| 2016 | +9.05% |
| 2015 | +13.24% |
| 2014 | −3.28% |
| 2013 | +81.99% |
| 2012 | +3.42% |
| 2011 | +11.82% |
| 2010 | +21.76% |
| 2009 | +28.30% |
| 2008 | −50.12% |
| 2007 | −4.03% |
| 2006 | +25.24% |
| 2005 | +33.33% |
| 2004 | +20.94% |
| 2003 | +28.03% |
| 2002 | −15.41% |
| 2001 | −41.33% |
| 2000 | +55.95% |
| 1999 | +25.33% |
| 1998 | −33.55% |
| 1997 | −8.65% |
| 1996 | +33.22% |
| 1995 | +65.46% |
| 1994 | +8.27% |
| 1993 | +7.74% |
| 1992 | −16.37% |
| 1991 | +4.26% |
| 1990 | +10.18% |
| 1989 | +43.75% |
| 1988 | +61.39% |
| 1987 | −28.55% |
| 1986 | −1.01% |
| 1985 | +36.24% |
| 1984 | +28.33% |
| 1983 | +28.94% |
| 1982 | +55.06% |
| 1981 | −50.98% |
| 1980 | +20.57% |
| 1979 | −4.51% |
| 1978 | +135.34% |
| 1977 | +21.81% |
| 1976 | +81.24% |
| 1975 | +50.96% |
| 1974 | +18.38% |
| 1973 | −53.55% |
| 1972 | +32.18% |
| 1971 | +29.40% |
| 1970 | −51.10% |
| 1969 | −53.43% |
| 1968 | −39.99% |
| 1967 | +33.86% |
| 1966 | −2.98% |
| 1965 | +86.29% |
| 1964 | +90.14% |
| 1963 | −4.95% |
| 1962 | −26.73% |
| Tue 1962-01-02? to Tue 2026-03-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −64.30% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||