All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 1962-01-02? to Fri 2025-10-31 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BA × |
+10.08%
2025-10-31 |
76.35 TRR
2025-10-31 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BA × |
+7,534.64%
+7.03%/yr |
+9.02%/yr
(R2=0.896) |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Fri 2025-10-31 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BA × |
$10,000.00
1962-01-02 |
$763,463.73
2025-10-31 |
||||
| The Boeing Company NYSE Common Stock | ||||||
| Year | BA |
|---|---|
| 2025 (YTD) | +10.08% |
| 2024 | −34.00% |
| 2023 | +32.40% |
| 2022 | −11.13% |
| 2021 | −12.13% |
| 2020 | −34.79% |
| 2019 | +1.03% |
| 2018 | +9.42% |
| 2017 | +90.69% |
| 2016 | +9.05% |
| 2015 | +13.24% |
| 2014 | −3.28% |
| 2013 | +81.99% |
| 2012 | +3.42% |
| 2011 | +11.83% |
| 2010 | +21.76% |
| 2009 | +28.30% |
| 2008 | −50.12% |
| 2007 | −4.04% |
| 2006 | +25.24% |
| 2005 | +33.33% |
| 2004 | +20.95% |
| 2003 | +28.01% |
| 2002 | −15.40% |
| 2001 | −41.34% |
| 2000 | +55.94% |
| 1999 | +25.33% |
| 1998 | −33.55% |
| 1997 | −8.64% |
| 1996 | +33.19% |
| 1995 | +65.49% |
| 1994 | +8.28% |
| 1993 | +7.71% |
| 1992 | −16.35% |
| 1991 | +4.22% |
| 1990 | +10.20% |
| 1989 | +43.74% |
| 1988 | +61.42% |
| 1987 | −28.54% |
| 1986 | −1.01% |
| 1985 | +36.20% |
| 1984 | +28.35% |
| 1983 | +28.95% |
| 1982 | +55.05% |
| 1981 | −50.99% |
| 1980 | +20.57% |
| 1979 | −4.50% |
| 1978 | +135.33% |
| 1977 | +21.80% |
| 1976 | +81.31% |
| 1975 | +50.88% |
| 1974 | +18.41% |
| 1973 | −53.53% |
| 1972 | +32.08% |
| 1971 | +29.38% |
| 1970 | −51.06% |
| 1969 | −53.43% |
| 1968 | −40.00% |
| 1967 | +33.85% |
| 1966 | −2.97% |
| 1965 | +86.27% |
| 1964 | +90.08% |
| 1963 | −4.92% |
| 1962 | −26.70% |
| Tue 1962-01-02? to Fri 2025-10-31 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BA × | −63.73% |
−91.77%
1974-01-08 |
||||
| The Boeing Company NYSE Common Stock | ||||||