All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

XOM,PM,PG,KO: Total Return Chart (with Dividends Reinvested)

Mon 2008-03-17💬 to Wed 2026-06-03 YTD
Return
1 Year
Return
XOM
×
+28.46%
2026-06-03
+51.63%
2026-06-03
Exxon Mobil Corp NYSE Common Stock
PM
×
+10.67%
2026-06-03
−0.11%
2026-06-03
Philip Morris International Inc NYSE Common Stock
PG
×
−0.74%
2026-06-03
−13.56%
2026-06-03
Procter & Gamble Company NYSE Common Stock
KO
×
+13.43%
2026-06-03
+13.89%
2026-06-03
The Coca-Cola Company NYSE Common Stock

Returns

Mon 2008-03-17💬 to Wed 2026-06-03 Overall
Return
Exponential
Trendline
XOM
×
+241.81%
+6.98%/yr
+5.42%/yr
(R2=0.553)
Exxon Mobil Corp NYSE Common Stock
PM
×
+725.14%
+12.29%/yr
+10.13%/yr
(R2=0.874)
Philip Morris International Inc NYSE Common Stock
PG
×
+254.71%
+7.20%/yr
+9.98%/yr
(R2=0.958)
Procter & Gamble Company NYSE Common Stock
KO
×
+375.79%
+8.94%/yr
+9.13%/yr
(R2=0.967)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Mon 2008-03-17💬 to Wed 2026-06-03 Start
Value
End
Value
XOM
×
$10,000.00
2008-03-17
$34,180.85
2026-06-03
Exxon Mobil Corp NYSE Common Stock
PM
×
$10,000.00
2008-03-17
$82,514.16
2026-06-03
Philip Morris International Inc NYSE Common Stock
PG
×
$10,000.00
2008-03-17
$35,471.02
2026-06-03
Procter & Gamble Company NYSE Common Stock
KO
×
$10,000.00
2008-03-17
$47,578.77
2026-06-03
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year XOM PM PG KO
2026 (YTD) +28.46% +10.67% −0.74% +13.43%
2025 +15.98% +37.99% −12.24% +15.60%
2024 +11.26% +34.34% +17.25% +8.88%
2023 −6.26% −1.85% −0.86% −4.43%
2022 +87.46% +12.31% −5.05% +10.61%
2021 +57.58% +20.78% +20.52% +11.37%
2020 −36.21% +3.69% +14.15% +2.47%
2019 +7.23% +35.02% +39.70% +20.60%
2018 −15.09% −33.30% +3.57% +6.77%
2017 −3.81% +19.85% +12.70% +14.38%
2016 +19.88% +8.56% +9.36% −0.36%
2015 −12.79% +13.38% −9.97% +5.14%
2014 −6.06% −2.12% +15.42% +5.27%
2013 +20.12% +8.50% +23.65% +17.23%
2012 +4.70% +9.66% +5.20% +6.53%
2011 +18.67% +39.78% +7.06% +9.46%
2010 +10.13% +27.16% +9.36% +19.02%
2009 −12.61% +16.51% +1.18% +30.30%
2008 −13.11% −9.06% −13.81% −24.10%
2007 +24.29% +16.64% +30.45%
2006 +39.08% +13.38% +23.10%
2005 +11.79% +7.19% −0.66%
2004 +28.06% +12.38% −16.12%
2003 +20.64% +18.48% +18.13%
2002 −8.87% +11.50% −5.50%
2001 −8.55% +3.11% −21.47%
2000 +7.91% −27.09% +5.98%
1999 +10.17% +21.57% −12.16%
1998 +19.51% +15.89% +1.32%
1997 +24.88% +50.48% +27.86%
1996 +20.82% +32.18% +43.26%
1995 +33.58% +36.81% +46.20%
1994 −3.69% +11.33% +17.44%
1993 +3.34% +8.78% +8.29%
1992 +0.48% +16.76% +5.77%
1991 +17.72% +11.03% +75.39%
1990 +3.58% +26.36% +22.73%
1989 +13.73% +66.78% +77.04%
1988 +15.50% +5.55% +20.61%
1987 +9.18% +15.30% +3.60%
1986 +28.16% +13.61% +37.99%
1985 +23.53% +28.25% +41.28%
1984 +21.62% +5.13% +22.26%
1983 +27.02% −0.24% +8.41%
1982 −3.86% +54.24% +60.07%
1981 −22.03% +23.12% +11.28%
1980 +46.30% −2.49% +3.41%
1979 +12.25% −12.93% −17.19%
1978 +2.10% +7.09% +22.78%
1977 −10.24% −5.34% −1.80%
1976 +20.97% +7.66% −0.77%
1975 +37.65% +11.65% +59.59%
1974 −31.20% −9.52% −56.94%
1973 +7.72% −16.15% −13.74%
1972 +18.82% +44.48% +23.20%
1971 +0.67% +38.41% +46.20%
1970 +19.00% +8.64% +4.57%
1969 −21.46% +26.57% +14.97%
1968 +16.49% −6.23% +7.94%
1967 +6.72% +26.35% +47.90%
1966 −21.30% +5.23% +4.15%
1965 −10.82% −14.86% +22.30%
1964 +18.59% +2.04% +21.59%
1963 +27.73% +12.07% +35.68%
1962 +17.82% −22.13% −15.61%

Drawdowns

Mon 2008-03-17💬 to Wed 2026-06-03 Current
Drawdown
Worst
Drawdown
XOM
×
−10.44%
from 2026-03-30 peak
−62.40%
2020-03-23
from 2014-06-23 peak
Exxon Mobil Corp NYSE Common Stock
PM
×
−8.30%
from 2026-05-14 peak
−42.87%
2020-03-23
from 2017-06-19 peak
Philip Morris International Inc NYSE Common Stock
PG
×
−18.73%
from 2024-12-02 peak
−38.79%
2009-03-09
from 2008-09-12 peak
Procter & Gamble Company NYSE Common Stock
KO
×
−3.86%
from 2026-05-19 peak
−37.02%
2009-03-05
from 2008-04-01 peak
The Coca-Cola Company NYSE Common Stock

Rolling Returns

Period ending Wed 2026-06-03 1
Year
2
Years
3
Years
5
Years
10
Years
XOM
×
+51.63% +42.32%
+19.31%/yr
+59.43%
+16.80%/yr
+199.71%
+24.55%/yr
+166.48%
+10.30%/yr
Exxon Mobil Corp NYSE Common Stock
PM
×
−0.11% +84.88%
+36.00%/yr
+119.07%
+29.84%/yr
+129.12%
+18.04%/yr
+185.49%
+11.06%/yr
Philip Morris International Inc NYSE Common Stock
PG
×
−13.56% −10.25%
−5.27%/yr
+3.44%
+1.13%/yr
+17.22%
+3.23%/yr
+123.33%
+8.37%/yr
Procter & Gamble Company NYSE Common Stock
KO
×
+13.89% +32.63%
+15.18%/yr
+40.82%
+12.07%/yr
+64.29%
+10.44%/yr
+139.23%
+9.12%/yr
The Coca-Cola Company NYSE Common Stock