All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
| Tue 1962-01-02? to Tue 2025-11-18 |
YTD
Return |
TR
Price |
||||
|---|---|---|---|---|---|---|
| KO × |
+16.94%
2025-11-18 |
1306.79 TR
2025-11-18 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2025-11-18 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| KO × |
+130,578.90%
+11.89%/yr |
+12.91%/yr
(R2=0.945) |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Tue 1962-01-02? to Tue 2025-11-18 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| KO × |
$10,000.00
1962-01-02 |
$13,067,889.91
2025-11-18 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||
| Year | KO |
|---|---|
| 2025 (YTD) | +16.94% |
| 2024 | +8.88% |
| 2023 | −4.43% |
| 2022 | +10.61% |
| 2021 | +11.37% |
| 2020 | +2.47% |
| 2019 | +20.60% |
| 2018 | +6.77% |
| 2017 | +14.38% |
| 2016 | −0.36% |
| 2015 | +5.14% |
| 2014 | +5.27% |
| 2013 | +17.23% |
| 2012 | +6.53% |
| 2011 | +9.46% |
| 2010 | +19.02% |
| 2009 | +30.30% |
| 2008 | −24.10% |
| 2007 | +30.45% |
| 2006 | +23.10% |
| 2005 | −0.66% |
| 2004 | −16.12% |
| 2003 | +18.13% |
| 2002 | −5.50% |
| 2001 | −21.47% |
| 2000 | +5.98% |
| 1999 | −12.16% |
| 1998 | +1.32% |
| 1997 | +27.86% |
| 1996 | +43.26% |
| 1995 | +46.20% |
| 1994 | +17.44% |
| 1993 | +8.29% |
| 1992 | +5.77% |
| 1991 | +75.40% |
| 1990 | +22.72% |
| 1989 | +77.04% |
| 1988 | +20.61% |
| 1987 | +3.61% |
| 1986 | +37.98% |
| 1985 | +41.27% |
| 1984 | +22.26% |
| 1983 | +8.40% |
| 1982 | +60.09% |
| 1981 | +11.28% |
| 1980 | +3.41% |
| 1979 | −17.20% |
| 1978 | +22.84% |
| 1977 | −1.83% |
| 1976 | −0.81% |
| 1975 | +59.66% |
| 1974 | −56.95% |
| 1973 | −13.73% |
| 1972 | +23.21% |
| 1971 | +46.23% |
| 1970 | +4.50% |
| 1969 | +15.03% |
| 1968 | +7.97% |
| 1967 | +47.73% |
| 1966 | +4.31% |
| 1965 | +22.11% |
| 1964 | +21.79% |
| 1963 | +35.65% |
| 1962 | −15.60% |
| Tue 1962-01-02? to Tue 2025-11-18 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| KO × | −2.20% |
−68.22%
1974-10-04 |
||||
| The Coca-Cola Company NYSE Common Stock | ||||||