All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

XOM,CVX,KO: Total Return Chart (with Dividends Reinvested)

Mon 1984-11-05? to Fri 2025-06-06 YTD
Return
TR
Price
XOM
×
−1.30%
2025-06-06
42.43 TR
2025-06-06
Exxon Mobil Corp NYSE Common Stock
CVX
×
−0.93%
2025-06-06
355.95 TR
2025-06-06
Chevron Corp NYSE Common Stock
KO
×
+15.45%
2025-06-06
1299.64 TR
2025-06-06
The Coca-Cola Company NYSE Common Stock

Returns

Mon 1984-11-05? to Fri 2025-06-06 Overall
Return
Exponential
Trendline
XOM
×
+4,142.58%
+9.67%/yr
+8.86%/yr
(R2=0.932)
Exxon Mobil Corp NYSE Common Stock
CVX
×
+8,369.34%
+11.56%/yr
+11.28%/yr
(R2=0.968)
Chevron Corp NYSE Common Stock
KO
×
+14,227.31%
+13.01%/yr
+10.35%/yr
(R2=0.864)
The Coca-Cola Company NYSE Common Stock

Growth of $10,000

Mon 1984-11-05? to Fri 2025-06-06 Start
Value
End
Value
XOM
×
$10,000.00
1984-11-05
$424,258.45
2025-06-06
Exxon Mobil Corp NYSE Common Stock
CVX
×
$10,000.00
1984-11-05
$846,934.46
2025-06-06
Chevron Corp NYSE Common Stock
KO
×
$10,000.00
1984-11-05
$1,432,730.92
2025-06-06
The Coca-Cola Company NYSE Common Stock

Annual Returns

Year XOM CVX KO
2025 (YTD) −1.30% −0.93% +15.45%
2024 +11.26% +1.29% +8.88%
2023 −6.26% −13.63% −4.43%
2022 +87.46% +58.46% +10.61%
2021 +57.58% +46.24% +11.37%
2020 −36.21% −25.95% +2.47%
2019 +7.23% +15.27% +20.60%
2018 −15.09% −9.75% +6.77%
2017 −3.81% +10.59% +14.38%
2016 +19.88% +36.66% −0.36%
2015 −12.79% −16.17% +5.14%
2014 −6.06% −6.99% +5.27%
2013 +20.12% +19.31% +17.23%
2012 +4.70% +5.06% +6.53%
2011 +18.67% +20.28% +9.46%
2010 +10.13% +22.95% +19.02%
2009 −12.61% +8.06% +30.30%
2008 −13.11% −18.33% −24.10%
2007 +24.29% +30.55% +30.45%
2006 +39.08% +33.70% +23.10%
2005 +11.79% +11.54% −0.66%
2004 +28.06% +25.54% −16.12%
2003 +20.64% +35.37% +18.13%
2002 −8.87% −23.09% −5.50%
2001 −8.54% +9.28% −20.90%
2000 +7.91% +0.54% +5.98%
1999 +10.17% +7.35% −12.16%
1998 +19.51% +11.02% +1.32%
1997 +25.35% +22.15% +27.86%
1996 +24.06% +28.51% +43.26%
1995 +34.58% +22.16% +46.20%
1994 −3.76% +6.80% +17.44%
1993 +3.27% +30.63% +8.29%
1992 +0.41% +5.69% +5.77%
1991 +17.63% −0.66% +75.40%
1990 +3.50% +11.81% +22.72%
1989 +13.64% +55.78% +77.04%
1988 +15.41% +22.00% +20.60%
1987 +8.74% −8.65% +3.61%
1986 +27.21% +26.63% +37.99%
1985 +22.50% +30.33% +41.25%
1984 +1.99% +1.79% +22.27%
1983 +8.21% +8.42%
1982 −25.36% +60.08%
1981 −13.82% +11.29%
1980 +76.50% +3.39%
1979 +20.26% −17.20%
1978 +20.59% +22.82%
1977 −5.19% −1.77%
1976 +48.19% −0.85%
1975 +41.71% +59.71%
1974 −31.60% −56.97%
1973 −9.02% −13.71%
1972 +45.35% +23.18%
1971 +10.65% +46.26%
1970 +13.59% +4.53%
1969 −29.12% +15.05%
1968 +14.96% +7.91%
1967 +4.36% +47.79%
1966 −24.72% +4.28%
1965 +8.85% +22.22%
1964 +23.31% +21.62%
1963 −5.55% +35.56%
1962 +19.47% −15.48%

Drawdowns

Mon 1984-11-05? to Fri 2025-06-06 Current
Drawdown
Worst
Drawdown
XOM
×
−14.62% −62.40%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CVX
×
−17.17% −55.77%
2020-03-23
Chevron Corp NYSE Common Stock
KO
×
−3.45% −54.96%
2003-03-10
The Coca-Cola Company NYSE Common Stock