All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

WMT,XOM,CAT: Total Return Chart (with Dividends Reinvested)

×
Fri 1994-12-30 to Fri 2025-05-09 YTD
Return
TR
Price
WMT
×
+7.60%
2025-05-09
8337.93 TR
2025-05-09
Walmart Inc NYSE Common Stock
XOM
×
+0.65%
2025-05-09
41.66 TR
2025-05-09
Exxon Mobil Corp NYSE Common Stock
CAT
×
+423.95%
2025-05-09
91.86 TR
2025-05-09
Caterpillar Inc NYSE Common Stock

Returns

Fri 1994-12-30 to Fri 2025-05-09 Overall
Return
Exponential
Trendline
WMT
×
+4,305.78%
+13.28%/yr
+9.08%/yr
(R2=0.623)
Walmart Inc NYSE Common Stock
XOM
×
+1,413.07%
+9.36%/yr
+10.37%/yr
(R2=0.906)
Exxon Mobil Corp NYSE Common Stock
CAT
×
+3,816.10%
+12.84%/yr
+11.95%/yr
(R2=0.837)
Caterpillar Inc NYSE Common Stock

Growth of $10,000

Fri 1994-12-30 to Fri 2025-05-09 Start
Value
End
Value
WMT
×
$10,000.00
1994-12-30
$440,577.60
2025-05-09
Walmart Inc NYSE Common Stock
XOM
×
$10,000.00
1994-12-30
$151,307.07
2025-05-09
Exxon Mobil Corp NYSE Common Stock
CAT
×
$10,000.00
1994-12-30
$391,610.24
2025-05-09
Caterpillar Inc NYSE Common Stock

Annual Returns

Year WMT XOM CAT
2025 (YTD) +7.60% +0.65% +423.95%
2024 +73.99% +11.26% +0.00%
2023 +12.88% −6.26% +0.00%
2022 −0.46% +87.46% +0.00%
2021 +1.97% +57.58% +0.00%
2020 +23.32% −36.21% +0.00%
2019 +30.16% +7.23% +0.00%
2018 −3.43% −15.09% +0.00%
2017 +46.56% −3.81% +0.00%
2016 +16.03% +19.88% +0.00%
2015 −26.64% −12.79% +0.00%
2014 +11.87% −6.06% +0.00%
2013 +18.16% +20.12% +0.00%
2012 +16.99% +4.70% −2.77%
2011 +13.84% +18.67% −1.45%
2010 +3.22% +10.13% +68.53%
2009 −2.58% −12.61% +33.22%
2008 +20.00% −13.11% −36.80%
2007 +4.89% +24.29% +20.48%
2006 +0.13% +39.08% +7.86%
2005 −10.30% +11.79% +19.59%
2004 +0.51% +28.06% +17.45%
2003 +5.73% +20.64% +81.58%
2002 −11.76% −8.87% −12.50%
2001 +8.95% −8.55% +10.44%
2000 −22.78% +7.91% +0.53%
1999 +70.45% +10.17% +2.31%
1998 +107.56% +19.51% −5.15%
1997 +74.72% +24.88% +28.90%
1996 +3.09% +21.78% +28.08%
1995 +5.55% +32.54% +6.58%
1994 −14.42% −3.76% +23.88%
1993 −21.52% +3.27% +65.97%
1992 +9.10% +0.41% +22.22%
1991 +95.38% +17.63% −6.65%
1990 +35.50% +3.50% −18.79%
1989 +43.82% +13.63% −9.04%
1988 +21.32% +15.41% +2.62%
1987 +12.29% +8.73% +54.52%
1986 +46.41% +27.21% −4.46%
1985 +69.24% +22.50% +35.48%
1984 −2.39% +1.98% −34.39%
1983 +57.00% +17.76%
1982 +136.18% −27.70%
1981 +42.79% −4.31%
1980 +84.08% +23.40%
1979 +47.59%
1978 +13.70%
1977 +31.53%
1976 +19.35%
1975 +173.53%
1974 −27.66%
1973 −61.16%
1972 +4.31%

Drawdowns

Fri 1994-12-30 to Fri 2025-05-09 Current
Drawdown
Worst
Drawdown
WMT
×
−2.39% −37.50%
2000-10-27
Walmart Inc NYSE Common Stock
XOM
×
0.00% −37.30%
2010-07-02
Exxon Mobil Corp NYSE Common Stock
CAT
×
0.00% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock