All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

WMT,XOM,CAT: Total Return Chart (with Dividends Reinvested)

Mon 1980-03-17? to Fri 2025-12-12 YTD
Return
TR
Price
WMT
×
+30.40%
2025-12-12
10147.83 TR
2025-12-12
Walmart Inc. Common Stock NYSE Common Stock
XOM
×
+14.51%
2025-12-12
187.3 TR
2025-12-12
Exxon Mobil Corp NYSE Common Stock
CAT
×
+67.33%
2025-12-12
169.79 TR
2025-12-12
Caterpillar Inc NYSE Common Stock

Returns

Mon 1980-03-17? to Fri 2025-12-12 Overall
Return
Exponential
Trendline
WMT
×
+547,787.32%
+20.71%/yr
+14.52%/yr
(R2=0.883)
Walmart Inc. Common Stock NYSE Common Stock
XOM
×
+7,979.70%
+10.08%/yr
+9.65%/yr
(R2=0.943)
Exxon Mobil Corp NYSE Common Stock
CAT
×
+16,879.24%
+11.88%/yr
+11.44%/yr
(R2=0.954)
Caterpillar Inc NYSE Common Stock

Growth of $10,000

Mon 1980-03-17? to Fri 2025-12-12 Start
Value
End
Value
WMT
×
$10,000.00
1980-03-17
$54,788,732.39
2025-12-12
Walmart Inc. Common Stock NYSE Common Stock
XOM
×
$10,000.00
1980-03-17
$807,969.54
2025-12-12
Exxon Mobil Corp NYSE Common Stock
CAT
×
$10,000.00
1980-03-17
$1,697,924.06
2025-12-12
Caterpillar Inc NYSE Common Stock

Annual Returns

Year WMT XOM CAT
2025 (YTD) +30.40% +14.51% +67.33%
2024 +73.99% +11.26% +24.66%
2023 +12.88% −6.26% +25.95%
2022 −0.46% +87.46% +18.60%
2021 +1.97% +57.58% +15.95%
2020 +23.32% −36.21% +26.97%
2019 +30.16% +7.23% +19.51%
2018 −3.43% −15.09% −17.56%
2017 +46.56% −3.81% +75.03%
2016 +16.03% +19.88% +42.11%
2015 −26.64% −12.79% −22.97%
2014 +11.87% −6.06% +3.48%
2013 +18.16% +20.12% +3.42%
2012 +16.99% +4.70% +1.59%
2011 +13.85% +18.67% −1.45%
2010 +3.22% +10.13% +68.53%
2009 −2.58% −12.61% +33.22%
2008 +20.01% −13.11% −36.80%
2007 +4.89% +24.29% +20.48%
2006 +0.13% +39.08% +7.86%
2005 −10.30% +11.79% +19.59%
2004 +0.51% +28.06% +17.45%
2003 +5.73% +20.64% +81.58%
2002 −11.76% −8.87% −12.50%
2001 +8.95% −8.55% +10.44%
2000 −22.78% +7.91% +0.53%
1999 +70.45% +10.17% +2.31%
1998 +107.56% +19.51% −5.15%
1997 +74.72% +24.93% +28.90%
1996 +3.09% +21.08% +28.09%
1995 +5.55% +34.20% +6.58%
1994 −14.42% −2.64% +23.88%
1993 −21.52% +4.44% +65.97%
1992 +9.10% +1.59% +22.22%
1991 +95.38% +19.01% −6.65%
1990 +35.50% +4.80% −18.79%
1989 +43.82% +15.10% −9.04%
1988 +21.34% +16.83% +2.62%
1987 +12.28% +9.11% +54.52%
1986 +46.41% +27.33% −4.46%
1985 +69.24% +22.63% +35.49%
1984 −2.36% +20.55% −34.39%
1983 +57.00% +25.80% +17.76%
1982 +136.19% −4.68% −27.70%
1981 +42.76% −22.22% −4.31%
1980 +84.02% +46.99% +23.40%
1979 +47.88% +12.71%
1978 +13.01% +2.51%
1977 +32.73% −9.93%
1976 +18.28% +21.05%
1975 +181.82% +37.34%
1974 −29.79% −31.34%
1973 −61.16% +7.57%
1972 +5.22% +18.66%
1971 +0.51%
1970 +18.83%
1969 −21.46%
1968 +16.49%
1967 +6.72%
1966 −21.31%
1965 −10.82%
1964 +18.59%
1963 +27.73%
1962 +17.83%

Drawdowns

Mon 1980-03-17? to Fri 2025-12-12 Current
Drawdown
Worst
Drawdown
WMT
×
0.00% −50.56%
1987-12-03
Walmart Inc. Common Stock NYSE Common Stock
XOM
×
−0.94% −62.40%
2020-03-23
Exxon Mobil Corp NYSE Common Stock
CAT
×
−4.43% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock