All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)

Total Real Returns

WMT,CAT: Total Return Chart (with Dividends Reinvested)

×
Fri 1994-12-30 to Fri 2025-05-09 YTD
Return
TR
Price
WMT
×
+7.60%
2025-05-09
8337.93 TR
2025-05-09
Walmart Inc NYSE Common Stock
CAT
×
+423.95%
2025-05-09
91.86 TR
2025-05-09
Caterpillar Inc NYSE Common Stock

Returns

Fri 1994-12-30 to Fri 2025-05-09 Overall
Return
Exponential
Trendline
WMT
×
+4,305.78%
+13.28%/yr
+9.08%/yr
(R2=0.623)
Walmart Inc NYSE Common Stock
CAT
×
+3,816.10%
+12.84%/yr
+11.95%/yr
(R2=0.837)
Caterpillar Inc NYSE Common Stock

Growth of $10,000

Fri 1994-12-30 to Fri 2025-05-09 Start
Value
End
Value
WMT
×
$10,000.00
1994-12-30
$440,577.60
2025-05-09
Walmart Inc NYSE Common Stock
CAT
×
$10,000.00
1994-12-30
$391,610.24
2025-05-09
Caterpillar Inc NYSE Common Stock

Annual Returns

Year WMT CAT
2025 (YTD) +7.60% +423.95%
2024 +73.99% +0.00%
2023 +12.88% +0.00%
2022 −0.46% +0.00%
2021 +1.97% +0.00%
2020 +23.32% +0.00%
2019 +30.16% +0.00%
2018 −3.43% +0.00%
2017 +46.56% +0.00%
2016 +16.03% +0.00%
2015 −26.64% +0.00%
2014 +11.87% +0.00%
2013 +18.16% +0.00%
2012 +16.99% −2.77%
2011 +13.84% −1.45%
2010 +3.22% +68.53%
2009 −2.58% +33.22%
2008 +20.00% −36.80%
2007 +4.89% +20.48%
2006 +0.13% +7.86%
2005 −10.30% +19.59%
2004 +0.51% +17.45%
2003 +5.73% +81.58%
2002 −11.76% −12.50%
2001 +8.95% +10.44%
2000 −22.78% +0.53%
1999 +70.45% +2.31%
1998 +107.56% −5.15%
1997 +74.72% +28.90%
1996 +3.09% +28.08%
1995 +5.55% +6.58%
1994 −14.42% +23.88%
1993 −21.52% +65.97%
1992 +9.10% +22.22%
1991 +95.38% −6.65%
1990 +35.50% −18.79%
1989 +43.82% −9.04%
1988 +21.32% +2.62%
1987 +12.29% +54.52%
1986 +46.41% −4.46%
1985 +69.24% +35.48%
1984 −2.39% −34.39%
1983 +57.00% +17.76%
1982 +136.18% −27.70%
1981 +42.79% −4.31%
1980 +84.08% +23.40%
1979 +47.59%
1978 +13.70%
1977 +31.53%
1976 +19.35%
1975 +173.53%
1974 −27.66%
1973 −61.16%
1972 +4.31%

Drawdowns

Fri 1994-12-30 to Fri 2025-05-09 Current
Drawdown
Worst
Drawdown
WMT
×
−2.39% −37.50%
2000-10-27
Walmart Inc NYSE Common Stock
CAT
×
0.00% −73.43%
2009-03-02
Caterpillar Inc NYSE Common Stock