All charts and data below are with dividends reinvested. (Inflation adjustment is OFF !)
Thu 2014-06-12? to Mon 2025-04-28 |
YTD
Return |
TR
Price |
||||
---|---|---|---|---|---|---|
VYM × |
−2.36%
2025-04-28 |
4.334 TR
2025-04-28 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
SCHD × |
−4.75%
2025-04-28 |
4.718 TR
2025-04-28 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
KO × |
+16.16%
2025-04-28 |
1307.65 TR
2025-04-28 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
−2.27%
2025-04-28 |
3.114 TR
2025-04-28 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Thu 2014-06-12? to Mon 2025-04-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VYM × |
+165.35%
+9.39%/yr |
+9.76%/yr
(R2=0.955) |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
SCHD × |
+190.29%
+10.29%/yr |
+12.21%/yr
(R2=0.957) |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
KO × |
+149.40%
+8.76%/yr |
+8.41%/yr
(R2=0.946) |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
+211.42%
+11.01%/yr |
+12.10%/yr
(R2=0.968) |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Thu 2014-06-12? to Mon 2025-04-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VYM × |
$10,000.00
2014-06-12 |
$26,535.05
2025-04-28 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
SCHD × |
$10,000.00
2014-06-12 |
$29,028.74
2025-04-28 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
KO × |
$10,000.00
2014-06-12 |
$24,940.07
2025-04-28 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × |
$10,000.00
2014-06-12 |
$31,141.67
2025-04-28 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||
Year | VYM | SCHD | KO | DGRO |
---|---|---|---|---|
2025 (YTD) | −2.36% | −4.75% | +16.16% | −2.27% |
2024 | +17.60% | +11.66% | +8.88% | +16.62% |
2023 | +6.59% | +4.54% | −4.43% | +10.47% |
2022 | −0.45% | −3.26% | +10.61% | −7.91% |
2021 | +26.20% | +29.87% | +11.37% | +26.65% |
2020 | +1.15% | +15.03% | +2.47% | +9.50% |
2019 | +24.06% | +27.29% | +20.60% | +29.87% |
2018 | −5.92% | −5.56% | +6.77% | −2.38% |
2017 | +16.42% | +20.85% | +14.38% | +23.00% |
2016 | +17.04% | +16.45% | −0.36% | +15.20% |
2015 | +0.28% | −0.30% | +5.14% | −0.69% |
2014 | +13.54% | +11.69% | +5.27% | +8.56% |
2013 | +30.08% | +32.88% | +17.23% | — |
2012 | +12.69% | +11.39% | +6.53% | — |
2011 | +10.55% | +5.31% | +9.46% | — |
2010 | +14.22% | — | +19.02% | — |
2009 | +17.19% | — | +30.30% | — |
2008 | −31.92% | — | −24.10% | — |
2007 | +1.37% | — | +30.45% | — |
2006 | +2.82% | — | +23.10% | — |
2005 | — | — | −0.66% | — |
2004 | — | — | −16.12% | — |
2003 | — | — | +18.13% | — |
2002 | — | — | −5.50% | — |
2001 | — | — | −20.90% | — |
2000 | — | — | +5.98% | — |
1999 | — | — | −12.16% | — |
1998 | — | — | +1.32% | — |
1997 | — | — | +27.86% | — |
1996 | — | — | +43.26% | — |
1995 | — | — | +46.20% | — |
1994 | — | — | +17.44% | — |
1993 | — | — | +8.29% | — |
1992 | — | — | +5.77% | — |
1991 | — | — | +75.40% | — |
1990 | — | — | +22.72% | — |
1989 | — | — | +77.04% | — |
1988 | — | — | +20.60% | — |
1987 | — | — | +3.61% | — |
1986 | — | — | +37.99% | — |
1985 | — | — | +41.25% | — |
1984 | — | — | +22.27% | — |
1983 | — | — | +8.42% | — |
1982 | — | — | +60.08% | — |
1981 | — | — | +11.29% | — |
1980 | — | — | +3.39% | — |
1979 | — | — | −17.20% | — |
1978 | — | — | +22.82% | — |
1977 | — | — | −1.77% | — |
1976 | — | — | −0.85% | — |
1975 | — | — | +59.71% | — |
1974 | — | — | −56.97% | — |
1973 | — | — | −13.71% | — |
1972 | — | — | +23.18% | — |
1971 | — | — | +46.26% | — |
1970 | — | — | +4.53% | — |
1969 | — | — | +15.05% | — |
1968 | — | — | +7.91% | — |
1967 | — | — | +47.79% | — |
1966 | — | — | +4.28% | — |
1965 | — | — | +22.22% | — |
1964 | — | — | +21.62% | — |
1963 | — | — | +35.56% | — |
1962 | — | — | −15.48% | — |
Thu 2014-06-12? to Mon 2025-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VYM × | −7.76% |
−35.21%
2020-03-23 |
||||
Vanguard High Dividend Yield Index Fund ETF Shares Exchange-Traded Fund | ||||||
SCHD × | −11.06% |
−33.37%
2020-03-23 |
||||
Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
KO × | −2.86% |
−36.99%
2020-03-23 |
||||
The Coca-Cola Company NYSE Common Stock | ||||||
DGRO × | −7.13% |
−35.10%
2020-03-23 |
||||
iShares Core Dividend Growth ETF Exchange-Traded Fund | ||||||